Sprint 2
Course: Circuit of the Americas · 2017-03-04 03:40PM
Weather Conditions
Temp 60°F
(53–60°F range)
Temp type NORMAL
Track DAMP
Precip 1.0 mm (DRIZZLE)
Humidity 91%
Wind 12 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 93 | ALEX WELCH | G | 12 | Lap 12 | Lap 12 | 2:55.432 |
| 2 | 159 | FRANK BECK | GT5 | 12 | 2:05.728 | 2:05.728 | 3:03.725 |
| 3 | 140 | ANDRES HAINER | SPB | 12 | 2:27.146 | 21.418 | 3:08.299 |
| 4 | 429 | ANDREW GILLIN | SPB | 12 | 2:35.802 | 8.656 | 3:09.320 |
| 5 | 457 | STUART SINGER | SPB | 12 | 2:36.791 | 0.989 | 3:09.123 |
| 6 | 39 | RAMEZ BOTROS | E | 12 | 2:55.715 | 18.924 | 3:09.547 |
| 7 | 485 | BRETT GABRIEL | SPB | 11 | Lap 11 | Lap 11 | 3:13.192 |
| 8 | 513 | BRIAN AMOND | SPB | 11 | 1.086 | 1.086 | 3:12.584 |
| 9 | 7 | SEAN GIBBONS | SPB | 11 | 6.727 | 5.641 | 3:11.726 |
| 10 | 497 | MICHAEL SCHMITZ | H | 11 | 9.124 | 2.397 | 3:09.846 |
| 11 | 112 | PRICE FORD | K | 11 | 9.491 | 0.367 | 3:09.337 |
| 12 | 1 | CHAD COX | SPB | 11 | 16.954 | 7.463 | 3:12.528 |
| 13 | 713 | MATT KEHOE | SPB | 11 | 25.995 | 9.041 | 3:13.031 |
| 14 | 22 | JIM WELLER | G | 11 | 28.311 | 2.316 | 3:07.437 |
| 15 | 23 | MITCHELL BUTAUD | SP1 | 11 | 37.072 | 8.761 | 3:15.296 |
| 16 | 241 | PHILIP HANSON | SP1 | 11 | 46.229 | 9.157 | 3:15.897 |
| 17 | 200 | JOSE AYALA | SP1 | 11 | 47.354 | 1.125 | 3:15.378 |
| 18 | 061 | TODD BUTAUD | SPB | 11 | 1:04.852 | 17.498 | 3:16.524 |
| 19 | 11 | STEVE COOMES | SP1 | 11 | 1:06.039 | 1.187 | 3:15.903 |
| 20 | 445 | RUSTY WEST | SPB | 11 | 1:15.321 | 9.282 | 3:15.712 |
| 21 | 221 | KEVIN HANSEL | SPB | 11 | 1:36.397 | 21.076 | 3:17.684 |
| 22 | 80 | KYLE FAHRENTHOLD | SPB | 11 | 1:45.389 | 8.992 | 3:18.130 |
| 23 | 28 | CHRIS HAMILTON | SPB | 11 | 2:30.382 | 44.993 | 3:22.539 |
| 24 | 817 | CARL AMOND | SPB | 11 | 2:37.421 | 7.039 | 3:25.022 |
| 25 | 187 | BRAD BOYD | SP1 | 11 | 2:40.320 | 2.899 | 3:24.310 |
| 26 | 121 | JEFFREY LENT | SP1 | 11 | 2:43.633 | 3.313 | 3:21.799 |
| 27 | 54 | MARK NASRALLAH | D | 10 | Lap 10 | Lap 10 | 3:24.800 |
| 28 | 31 | REY PAGAN | I | 10 | 37.412 | 37.412 | 3:35.193 |
| 29 | 55 | STACIE VIRDEN | SP1 | 10 | 1:36.959 | 59.547 | 3:38.772 |
| 30 | 24 | SEAN McLEAN | SPB | 6 | Lap 6 | Lap 6 | 3:08.695 |
| DNF | 986 | JIM COLLINS | SPB | 9 | - | - | 3:35.157 |
| DNF | 33 | ANTONY WALKER | GTA1-EX | 7 | - | - | 3:00.614 |
| DNF | 188 | MICHAEL HSU | SPB | 4 | - | - | 3:16.948 |
| DNF | 369 | RYAN VIRDEN | SP1 | 4 | - | - | 3:43.963 |
| DNF | 228 | RACHELLE BUTAUD | SPB | 3 | - | - | 3:36.104 |
| DNF | 170 | DAVID McBEE | E | 3 | - | - | 3:33.896 |
| DNF | 750 | CHRIS DRAKE | SPB | 2 | - | - | 3:33.261 |
| DNF | 9 | RICHARD SCHLEY | SP1 | 2 | - | - | 3:55.912 |
| DNF | 714 | PAT HEPTIG | SP1 | 1 | - | - | 3:44.194 |
| DNF | 150 | JOHN GLADWILL | SPB | 1 | - | - | 4:03.226 |
| DNF | 2 | BILL RUDTNER | SPB | 1 | - | - | 4:11.564 |
| DNF | 247 | LAURENCE JITTS | SPB | 0 | - | - | - |
Pole Position