Sprint Race 1
Course: Road Atlanta · 2017-04-01 12:10PM
Weather Conditions
Temp 55°F
(44–59°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 5 km/h
Cloud 32%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 871 | CHRIS BROWN | GTC6 | 15 | Lap 15 | Lap 15 | 1:26.412 |
| 2 | 07 | SETH DAVIDOW | GTC6 | 15 | 5.559 | 5.559 | 1:27.772 |
| 3 | 009 | SCOTT DAIGER | GTA3 | 15 | 18.891 | 13.332 | 1:28.572 |
| 4 | 701 | JEAN AUDET | GTA2 | 15 | 19.697 | 0.806 | 1:28.892 |
| 5 | 108 | LOREN BEGGS | GTC6 | 15 | 20.757 | 1.060 | 1:27.512 |
| 6 | 423 | JUSTIN JACKSON | GTA1 | 15 | 25.010 | 4.253 | 1:27.701 |
| 7 | 02 | RAFAEL LLOPIZ | GTC6 | 15 | 25.782 | 0.772 | 1:28.001 |
| 8 | 14 | ANTHONY LLOPIZ | GTC4 | 15 | 33.359 | 7.577 | 1:29.023 |
| 9 | 118 | JOHN GOETZ | GTC6 | 15 | 40.185 | 6.826 | 1:28.257 |
| 10 | 722 | PHILLIP MARTIEN | GTC5 | 15 | 41.110 | 0.925 | 1:29.496 |
| 11 | 361 | ERIC MIES | GTC4 | 15 | 41.569 | 0.459 | 1:30.101 |
| 12 | 036 | JASON KRIKORIAN | GTC4 | 15 | 44.413 | 2.844 | 1:30.228 |
| 13 | 271 | ROBERT WISEN | GTA2 | 15 | 50.330 | 5.917 | 1:30.547 |
| 14 | 93 | DAVE ELSNER | GTC6 | 15 | 53.982 | 3.652 | 1:30.750 |
| 15 | 99 | STEVE DIMAKOS | GTC6 | 15 | 57.817 | 3.835 | 1:28.081 |
| 16 | 178 | RANDALL JOE | GTC4 | 15 | 1:03.824 | 6.007 | 1:31.082 |
| 17 | 999 | RICK STAFFORD | GTC4 | 15 | 1:04.566 | 0.742 | 1:31.300 |
| 18 | 96 | CARL TALLARDY | GTP2 | 15 | 1:04.805 | 0.239 | 1:31.032 |
| 19 | 08 | JOE STILL | GTC4 | 15 | 1:15.421 | 10.616 | 1:31.846 |
| 20 | 44 | MIKE McMENAMIN | GTC3 | 15 | 1:22.223 | 6.802 | 1:32.820 |
| 21 | 496 | LES LONG | GTA2 | 15 | 1:28.242 | 6.019 | 1:31.633 |
| 22 | 3 | KEN LABORDE | GTC3 | 15 | 1:31.699 | 3.457 | 1:32.915 |
| 23 | 022 | ROB PURVIANCE | GTC3 | 14 | Lap 14 | Lap 14 | 1:33.810 |
| 24 | 259 | DWIGHT KELLY | GTA1 | 14 | 2.241 | 2.241 | 1:33.061 |
| 25 | 56 | LARRY HEBENSTREIT | GT3 | 14 | 30.480 | 28.239 | 1:35.252 |
| 26 | 680 | ANDREW JOHNSON | GTC6 | 14 | 30.778 | 0.298 | 1:33.149 |
| 27 | 902 | JACK GILSDORF | GTC3 | 14 | 31.973 | 1.195 | 1:34.334 |
| 28 | 823 | BRIAN ANDERSON | GTA1 | 14 | 33.553 | 1.580 | 1:34.963 |
| 29 | 45 | JAMES STANISLAW | K | 14 | 35.118 | 1.565 | 1:35.111 |
| 30 | 110 | MIKE COURTNEY | GTC3 | 14 | 35.825 | 0.707 | 1:34.814 |
| 31 | 836 | KENNETH GREENBERG | GT3 | 14 | 40.376 | 4.551 | 1:34.820 |
| 32 | 116 | GEORGE TSANTES | GTC4 | 14 | 44.800 | 4.424 | 1:36.482 |
| 33 | 324 | ANTON DIAS PERERA | GTC3 | 14 | 58.095 | 13.295 | 1:36.698 |
| 34 | 540 | JOHN GRALTON | K | 14 | 59.561 | 1.466 | 1:37.045 |
| 35 | 12 | PRICE FORD | K | 14 | 1:08.634 | 9.073 | 1:38.163 |
| 36 | 931 | BOB HAHNEMANN | GT3 | 14 | 1:37.899 | 29.265 | 1:38.976 |
| 37 | 234 | MARK REED | K | 13 | Lap 13 | Lap 13 | 1:42.086 |
| 38 | 918 | JACK McCARTHY | GTC6 | 9 | Lap 9 | Lap 9 | 1:28.510 |
| DNF | 64 | DWAYNE MOSES | GTC3 | 13 | - | - | 1:34.065 |
| DNF | 133 | MICHAEL BELER | GTC3 | 12 | - | - | 1:35.394 |
| DNF | 117 | GARY JENSEN | GTC6 | 12 | - | - | 1:28.879 |
| DNF | 92 | JERRY GREENE | GTC3 | 9 | - | - | 1:31.318 |
| DNF | 21 | GRADY WILLINGHAM | GTC5 | 8 | - | - | 1:29.153 |
| DNF | 03 | DAVID HERRINGTON | GTC3 | 8 | - | - | 1:33.453 |
| DNF | 91 | JOSEPH LOMBARDO | GTC5 | 6 | - | - | 1:29.228 |
| DNF | 194 | DAVID EDWARDS | GTC3 | 2 | - | - | 1:38.902 |
| DNF | 17 | ANDREW GUCCIARDI | GTC5 | 2 | - | - | 1:36.506 |
| DNF | 901 | PHIL GILSDORF | GTC3 | 1 | - | - | - |
Pole Position