Sprint Race 2
Course: Road Atlanta · 2017-04-01 12:50PM
Weather Conditions
Temp 58°F
(44–59°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 45%
Wind 6 km/h
Cloud 26%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 37 | KARL POELTL | SP3 | 16 | Lap 16 | Lap 16 | 1:37.955 |
| 2 | 84 | TODD LAMB | SPB | 16 | 6.744 | 6.744 | 1:40.275 |
| 3 | 750 | CHRIS DRAKE | SPB | 16 | 10.102 | 3.358 | 1:40.660 |
| 4 | 39 | TOPHER EVERETT | SPB | 16 | 14.991 | 4.889 | 1:41.050 |
| 5 | 150 | JOHN GLADWILL | SPB | 16 | 18.076 | 3.085 | 1:41.128 |
| 6 | 86 | ED DUNNE | SP3 | 16 | 21.178 | 3.102 | 1:40.178 |
| 7 | 144 | MATT TRAVIS | SPB | 16 | 21.856 | 0.678 | 1:41.218 |
| 8 | 141 | DENNIS HIFFMAN | SP3 | 16 | 28.154 | 6.298 | 1:39.621 |
| 9 | 451 | KERRY BROWN | SP3 | 16 | 28.466 | 0.312 | 1:40.472 |
| 10 | 149 | NEWSOM BAKER | SP3 | 16 | 36.744 | 8.278 | 1:41.082 |
| 11 | 715 | TIM McLEAN | SP3 | 16 | 37.372 | 0.628 | 1:41.839 |
| 12 | 7 | SEAN GIBBONS | SPB | 16 | 38.134 | 0.762 | 1:42.291 |
| 13 | 351 | AARON ELSNER | SPB | 16 | 38.293 | 0.159 | 1:42.563 |
| 14 | 8 | MIKE JAMES | SPB | 16 | 46.727 | 8.434 | 1:43.211 |
| 15 | 169 | AL BURKE | SP3 | 16 | 48.491 | 1.764 | 1:42.056 |
| 16 | 137 | JONATHAN FOULDS | SP3 | 16 | 54.218 | 5.727 | 1:42.304 |
| 17 | 2 | BILL RUDTNER | SPB | 16 | 1:03.831 | 9.613 | 1:44.554 |
| 18 | 061 | TODD BUTAUD | SPB | 16 | 1:13.749 | 9.918 | 1:44.687 |
| 19 | 53 | RODRIGO HERRERA | SPB | 16 | 1:17.021 | 3.272 | 1:44.979 |
| 20 | 26 | BILL PAWLAN | SP3 | 16 | 1:17.436 | 0.415 | 1:42.857 |
| 21 | 161 | JONATHAN BEDNARSH | SPB | 16 | 1:18.102 | 0.666 | 1:44.845 |
| 22 | 43 | TODD STONE | SP3 | 16 | 1:20.060 | 1.958 | 1:42.873 |
| 23 | 471 | STEVEN GAMBLA | SP3 | 16 | 1:20.745 | 0.685 | 1:43.990 |
| 24 | 311 | HENRY CARTER | SP3 | 16 | 1:22.747 | 2.002 | 1:43.417 |
| 25 | 9 | R L MITCHELL | SP3 | 16 | 1:32.129 | 9.382 | 1:43.496 |
| 26 | 126 | LEE STABLER | SP3 | 16 | 1:34.146 | 2.017 | 1:44.336 |
| 27 | 400 | DAVID DUNIGAN | SPB | 16 | 1:40.942 | 6.796 | 1:46.534 |
| 28 | 51 | FRED BEASLEY | SP2 | 16 | 1:42.533 | 1.591 | 1:45.787 |
| 29 | 90 | LARRY HELM | SP2 | 16 | 1:43.266 | 0.733 | 1:45.814 |
| 30 | 503 | AARON JONES | SP2 | 16 | 1:46.466 | 3.200 | 1:45.627 |
| 31 | 41 | MARK PEEBLES | SPB | 15 | Lap 15 | Lap 15 | 1:46.069 |
| 32 | 87 | EON SIMON | SP2 | 15 | 2.709 | 2.709 | 1:46.081 |
| 33 | 431 | LAINEY LANDSTRA | SPB | 15 | 4.242 | 1.533 | 1:47.325 |
| 34 | 23 | MITCHELL BUTAUD | SP1 | 15 | 9.409 | 5.167 | 1:46.862 |
| 35 | 10 | MARC PENSABENE | SPB | 15 | 18.108 | 8.699 | 1:47.462 |
| 36 | 641 | JOHN PERKINS | SP1 | 15 | 25.360 | 7.252 | 1:47.402 |
| 37 | 343 | TIM PRUITT | SP1 | 15 | 25.472 | 0.112 | 1:48.056 |
| 38 | 96 | TRAVIS BEDSON | SP1 | 15 | 31.691 | 6.219 | 1:48.335 |
| 39 | 422 | MARK REPKA | SP1 | 15 | 39.402 | 7.711 | 1:48.107 |
| 40 | 184 | BRENT KNOLL | SP1 | 15 | 46.001 | 6.599 | 1:50.033 |
| 41 | 824 | BOB LINVILLE | SP1 | 15 | 1:03.079 | 17.078 | 1:51.579 |
| 42 | 119 | JOHN TORGERSEN | SP1 | 15 | 1:21.314 | 18.235 | 1:52.732 |
| 43 | 49 | CHRIS CLARKIN | SP2 | 15 | 1:31.795 | 10.481 | 1:53.242 |
| 44 | 219 | ANN DEANE | SPB | 14 | Lap 14 | Lap 14 | 2:00.006 |
| 45 | 68 | MIKE HAMZA | SP3 | 12 | Lap 12 | Lap 12 | 1:57.176 |
| DNF | 95 | FRED WICKS | SP3 | 11 | - | - | 1:44.973 |
| DNF | 868 | MARK MURRAY | SPB | 10 | - | - | 1:43.468 |
| DNF | 114 | GEORGE KOVAKAS | SP3 | 10 | - | - | 1:41.773 |
| DNF | 511 | JON GEARHART | SP3 | 9 | - | - | 1:46.677 |
| DNF | 29 | BRADD RODENROTH | SP2 | 1 | - | - | 1:53.666 |
| DNF | 05 | DAVE RODENROTH | SP2 | 0 | - | - | - |
Pole Position