Sprint Race 1
Course: Road Atlanta · 2017-04-01 09:50AM
Weather Conditions
Temp 53°F
(44–59°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 4 km/h
Cloud 10%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 37 | KARL POELTL | SP3 | 15 | Lap 15 | Lap 15 | 1:38.346 |
| 2 | 150 | JOHN GLADWILL | SPB | 15 | 0.648 | 0.648 | 1:40.602 |
| 3 | 39 | TOPHER EVERETT | SPB | 15 | 1.619 | 0.971 | 1:40.517 |
| 4 | 84 | TODD LAMB | SPB | 15 | 2.142 | 0.523 | 1:40.259 |
| 5 | 144 | MATT TRAVIS | SPB | 15 | 2.873 | 0.731 | 1:40.678 |
| 6 | 141 | DENNIS HIFFMAN | SP3 | 15 | 7.172 | 4.299 | 1:39.899 |
| 7 | 86 | ED DUNNE | SP3 | 15 | 8.186 | 1.014 | 1:39.622 |
| 8 | 451 | KERRY BROWN | SP3 | 15 | 8.368 | 0.182 | 1:40.737 |
| 9 | 7 | SEAN GIBBONS | SPB | 15 | 11.142 | 2.774 | 1:41.354 |
| 10 | 351 | AARON ELSNER | SPB | 15 | 11.778 | 0.636 | 1:42.217 |
| 11 | 169 | AL BURKE | SP3 | 15 | 16.692 | 4.914 | 1:40.753 |
| 12 | 149 | NEWSOM BAKER | SP3 | 15 | 17.815 | 1.123 | 1:40.175 |
| 13 | 868 | MARK MURRAY | SPB | 15 | 19.563 | 1.748 | 1:42.316 |
| 14 | 2 | BILL RUDTNER | SPB | 15 | 20.042 | 0.479 | 1:43.979 |
| 15 | 715 | TIM McLEAN | SP3 | 15 | 20.219 | 0.177 | 1:40.941 |
| 16 | 114 | GEORGE KOVAKAS | SP3 | 15 | 20.449 | 0.230 | 1:41.909 |
| 17 | 137 | JONATHAN FOULDS | SP3 | 15 | 20.657 | 0.208 | 1:41.301 |
| 18 | 061 | TODD BUTAUD | SPB | 15 | 22.876 | 2.219 | 1:44.459 |
| 19 | 53 | RODRIGO HERRERA | SPB | 15 | 23.986 | 1.110 | 1:44.223 |
| 20 | 161 | JONATHAN BEDNARSH | SPB | 15 | 24.708 | 0.722 | 1:44.740 |
| 21 | 43 | TODD STONE | SP3 | 15 | 26.625 | 1.917 | 1:45.696 |
| 22 | 400 | DAVID DUNIGAN | SPB | 15 | 27.809 | 1.184 | 1:45.668 |
| 23 | 26 | BILL PAWLAN | SP3 | 15 | 28.475 | 0.666 | 1:42.133 |
| 24 | 8 | MIKE JAMES | SPB | 15 | 30.384 | 1.909 | 1:42.474 |
| 25 | 126 | LEE STABLER | SP3 | 15 | 34.682 | 4.298 | 1:42.949 |
| 26 | 311 | HENRY CARTER | SP3 | 15 | 35.431 | 0.749 | 1:43.416 |
| 27 | 431 | LAINEY LANDSTRA | SPB | 15 | 36.937 | 1.506 | 1:45.984 |
| 28 | 511 | JON GEARHART | SP3 | 15 | 37.429 | 0.492 | 1:44.419 |
| 29 | 471 | STEVEN GAMBLA | SP3 | 15 | 37.993 | 0.564 | 1:43.605 |
| 30 | 41 | MARK PEEBLES | SPB | 15 | 38.798 | 0.805 | 1:46.669 |
| 31 | 95 | FRED WICKS | SP3 | 15 | 42.490 | 3.692 | 1:44.193 |
| 32 | 10 | MARC PENSABENE | SPB | 15 | 44.704 | 2.214 | 1:47.234 |
| 33 | 503 | AARON JONES | SP2 | 15 | 45.764 | 1.060 | 1:45.164 |
| 34 | 87 | EON SIMON | SP2 | 15 | 47.189 | 1.425 | 1:45.558 |
| 35 | 9 | R L MITCHELL | SP3 | 15 | 48.259 | 1.070 | 1:44.224 |
| 36 | 23 | MITCHELL BUTAUD | SP1 | 15 | 51.707 | 3.448 | 1:46.180 |
| 37 | 29 | BRADD RODENROTH | SP2 | 15 | 52.669 | 0.962 | 1:45.081 |
| 38 | 750 | CHRIS DRAKE | SPB | 15 | 1:08.950 | 16.281 | 1:40.286 |
| 39 | 90 | LARRY HELM | SP2 | 15 | 1:48.341 | 39.391 | 1:44.687 |
| 40 | 70 | MICHEL PREVOST | SP2 | 14 | Lap 14 | Lap 14 | 1:47.105 |
| 41 | 343 | TIM PRUITT | SP1 | 14 | 6.779 | 6.779 | 1:47.768 |
| 42 | 641 | JOHN PERKINS | SP1 | 14 | 9.006 | 2.227 | 1:46.926 |
| 43 | 184 | BRENT KNOLL | SP1 | 14 | 9.535 | 0.529 | 1:49.586 |
| 44 | 51 | FRED BEASLEY | SP2 | 14 | 28.539 | 19.004 | 1:45.006 |
| 45 | 824 | BOB LINVILLE | SP1 | 14 | 29.538 | 0.999 | 1:51.436 |
| 46 | 96 | TRAVIS BEDSON | SP1 | 14 | 37.785 | 8.247 | 1:47.089 |
| 47 | 119 | JOHN TORGERSEN | SP1 | 14 | 39.745 | 1.960 | 1:52.325 |
| 48 | 49 | CHRIS CLARKIN | SP2 | 14 | 47.971 | 8.226 | 1:53.865 |
| 49 | 219 | ANN DEANE | SPB | 14 | 50.604 | 2.633 | 1:59.055 |
| 50 | 68 | MIKE HAMZA | SP3 | 13 | Lap 13 | Lap 13 | 1:57.530 |
| DNF | 422 | MARK REPKA | SP1 | 9 | - | - | 1:50.110 |
| DNF | 591 | JOSEPH REID | SP2 | 8 | - | - | 1:54.173 |
| DNF | 139 | HAL LATTIMORE | SP3 | 7 | - | - | 1:42.620 |
| DNF | 11 | STEVE COOMES | SP1 | 5 | - | - | 1:47.418 |
| DNF | 05 | DAVE RODENROTH | SP2 | 1 | - | - | - |
Session Notes
2017-04-01 10:45AM: #43 No Transponder Manually Timed
2017-04-01 10:52AM: #51 1 Lap Penalty for Pass Under Yellow
Pole Position