Practice 3
Course: Lime Rock Park · 2017-04-21 01:55PM
Weather Conditions
Temp 51°F
(46–52°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 90%
Wind 13 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 992 | STEVE SCHINDLER | F | 59.518 | - | - | 14 |
| 2 | 310 | DAVID HUTCHINGS | F | 59.857 | 0.339 | 0.339 | 12 |
| 3 | 006 | HADLEY BOS-FISHER | F | 1:00.230 | 0.712 | 0.373 | 14 |
| 4 | 708 | TIMOTHY LYNN | E | 1:00.607 | 1.089 | 0.377 | 14 |
| 5 | 2 | KEITH FISHER | F | 1:00.983 | 1.465 | 0.376 | 13 |
| 6 | 50 | LOUIS BETSTADT | F | 1:01.062 | 1.544 | 0.079 | 14 |
| 7 | 48 | FRANCIS FLORIDO | E | 1:01.092 | 1.574 | 0.030 | 12 |
| 8 | 648 | ANDREW LYNN | F | 1:01.473 | 1.955 | 0.381 | 14 |
| 9 | 47 | JASON JUDD | F | 1:01.650 | 2.132 | 0.177 | 9 |
| 10 | 731 | MICHAEL STENKO | F | 1:01.986 | 2.468 | 0.336 | 14 |
| 11 | 95 | JOHN KOSTER | F | 1:02.105 | 2.587 | 0.119 | 14 |
| 12 | 77 | GENE RAYMONDI | E | 1:02.242 | 2.724 | 0.137 | 13 |
| 13 | 5 | PHILIP KIM | F | 1:02.365 | 2.847 | 0.123 | 13 |
| 14 | 313 | FRANK OSBORN | E | 1:02.520 | 3.002 | 0.155 | 14 |
| 15 | 353 | CHRISTOPHER FAHY | E | 1:02.557 | 3.039 | 0.037 | 13 |
| 16 | 986 | HARRY KINTZI | F | 1:02.647 | 3.129 | 0.090 | 14 |
| 17 | 102 | DAN OSTROWER | F | 1:02.824 | 3.306 | 0.177 | 13 |
| 18 | 156 | BOB ENGLING | SP911 | 1:03.702 | 4.184 | 0.878 | 13 |
| 19 | 88 | BOBBY SINGH | GT5 | 1:04.506 | 4.988 | 0.804 | 13 |
| 20 | 129 | JOHN S SHAFER | SP911 | 1:05.673 | 6.155 | 1.167 | 13 |
| 21 | 97 | TED GONEOS | GT5 | 1:06.424 | 6.906 | 0.751 | 13 |
| 22 | 367 | TOM HAMILTON | E | 1:06.530 | 7.012 | 0.106 | 13 |
Pole Position