Sprint 1
Course: Auto Club Speedway · 2017-04-22 03:30PM
Weather Conditions
Temp 92°F
(64–92°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 13%
Wind 16 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4 | 1 | 10 | 5 | 334 | MAURICE SMITH | 15 | Lap 15 | Lap 15 | 1:49.011 |
| 2 | 7 | 5 | 952 | FRANK POWELL | 15 | 18.636 | 18.636 | 1:51.764 | |
| 3 | 5 | 5 | 460 | CHARLIE PERSICO | 15 | 45.429 | 26.793 | 1:53.586 | |
| 4 | 4 | 5 | 307 | JASON WILBERDING | 15 | 50.446 | 5.017 | 1:54.497 | |
| 5 | 3 | 5 | 293 | ROGER LAI | 15 | 52.912 | 2.466 | 1:52.073 | |
| 6 | 2 | 5 | 855 | BRUCE WING | 15 | 1:23.350 | 30.438 | 1:55.176 | |
| 7 | 1 | 5 | 291 | DAVID BRUDER | 14 | Lap 14 | Lap 14 | 1:59.366 | |
| 8 | 0 | 5 | 45 | KURT GOKBUDAK | 14 | 17.623 | 17.623 | 2:00.253 | |
| 9 | 0 | 5 | 521 | BRENT GOKBUDAK | 14 | 22.521 | 4.898 | 2:01.091 | |
| DNF | 0 | 473 | FRANCESCO TEDESCHI | 7 | - | - | 1:58.440 | ||
| DNF | 0 | 817 | JEFFREY SCHMIDT | 5 | - | - | 1:53.947 | ||
| DNF | 0 | 666 | DAN CARUSILLO | 3 | - | - | 2:01.936 | ||
| DNF | 0 | 181 | PETER CZAJKOWSKI | 2 | - | - | 1:54.338 | ||
| DNF | 0 | 707 | DON MATZ | 1 | - | - | 2:11.065 | ||
| J | 1 | 10 | 376 | GARRETT GUESS | 15 | Lap 15 | Lap 15 | 1:56.419 | |
| GT5 | 1 | 10 | 17 | PAUL YOUNG | 15 | Lap 15 | Lap 15 | 1:56.523 | |
| SP911 | 1 | 10 | 2 | 46 | SEAN NEEL | 15 | Lap 15 | Lap 15 | 1:59.292 |
| 2 | 7 | 1 | 40 | DAVID HIGGINS | 14 | Lap 14 | Lap 14 | 2:00.790 | |
| DNF | 0 | 82 | ROBERT MURILLO | 5 | - | - | 1:54.559 | ||
| SPB | 1 | 10 | 5 | 705 | NIGEL MAIDMENT | 14 | Lap 14 | Lap 14 | 1:58.225 |
| 2 | 7 | 5 | 713 | MATT KEHOE | 14 | 1.367 | 1.367 | 1:58.889 | |
| 3 | 5 | 5 | 254 | TOM STONE | 14 | 11.757 | 10.390 | 1:59.233 | |
| 4 | 4 | 5 | 140 | ANDRES HAINER | 14 | 12.310 | 0.553 | 1:59.558 | |
| 5 | 3 | 5 | 318 | BRANIMIR KOVAC | 14 | 13.949 | 1.639 | 1:58.694 | |
| 6 | 2 | 5 | 986 | DAVID LEYVAS | 14 | 21.150 | 7.201 | 1:59.609 | |
| 7 | 1 | 5 | 371 | JEFF SHULEM | 14 | 22.848 | 1.698 | 2:00.350 | |
| 8 | 0 | 5 | 445 | RUSTY WEST | 14 | 23.438 | 0.590 | 2:00.163 | |
| 9 | 0 | 5 | 96 | JOHN MOMEYER | 14 | 26.447 | 3.009 | 2:01.066 | |
| 10 | 0 | 4 | 273 | WALT KAYE | 14 | 29.029 | 2.582 | 2:00.702 | |
| 11 | 0 | 3 | 9 | ANDREW WEYMAN | 14 | 29.340 | 0.311 | 1:58.805 | |
| 12 | 0 | 2 | 319 | ERIN VOGEL | 14 | 35.641 | 6.301 | 2:01.074 | |
| DNF | 0 | 348 | BILL VOGEL | 7 | - | - | 2:00.637 | ||
| DNF | 0 | 868 | JOE WIEDERHOLT | 2 | - | - | 2:00.553 | ||
| F | 1 | 10 | 55 | BOB JONES | 14 | Lap 14 | Lap 14 | 1:59.312 | |
| SP1 | 1 | 10 | 5 | 114 | JACK MOHN | 14 | Lap 14 | Lap 14 | 2:04.179 |
| 2 | 7 | 4 | 613 | SCOTT CRAIG | 14 | 2.964 | 2.964 | 2:04.120 | |
| 3 | 5 | 3 | 747 | ISABELLA BUSALACCHI | 14 | 6.064 | 3.100 | 2:04.146 | |
| 4 | 4 | 2 | 22 | TED FRECH | 14 | 4:13.855 | 4:07.791 | 2:06.881 | |
| 5 | 3 | 1 | 98 | GREG PHILLIPS | 13 | Lap 13 | Lap 13 | 2:07.860 | |
| 6 | 2 | 13 | RANDY BERGUM | 13 | 0.297 | 0.297 | 2:07.021 | ||
| E | 1 | 10 | 20 | DONALD NEVILLE | 14 | Lap 14 | Lap 14 | 2:04.684 | |
Pole Position