Warm Up
Course: Auto Club Speedway · 2017-04-23 10:30AM
Weather Conditions
Temp 75°F
(60–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 28%
Wind 6 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT3 | 1 | 250 | BOB MUELLER | 1:44.197 | - | - | 6 |
| GT4 | 1 | 334 | MAURICE SMITH | 1:47.296 | - | - | 5 |
| 2 | 952 | FRANK POWELL | 1:52.917 | 5.621 | 5.621 | 5 | |
| 3 | 307 | JASON WILBERDING | 1:53.103 | 5.807 | 0.186 | 6 | |
| 4 | 817 | JEFFREY SCHMIDT | 1:55.406 | 8.110 | 2.303 | 2 | |
| 5 | 855 | BRUCE WING | 1:56.333 | 9.037 | 0.927 | 4 | |
| 6 | 45 | KURT GOKBUDAK | 1:57.195 | 9.899 | 0.862 | 5 | |
| 7 | 521 | BRENT GOKBUDAK | 1:57.261 | 9.965 | 0.066 | 5 | |
| 8 | 707 | DON MATZ | 1:57.548 | 10.252 | 0.287 | 6 | |
| SP911 | 1 | 82 | ROBERT MURILLO | 1:54.181 | - | - | 6 |
| 2 | 40 | DAVID HIGGINS | 1:59.370 | 5.189 | 5.189 | 6 | |
| SPB | 1 | 23 | CHRIS HAMILTON | 1:55.814 | - | - | 6 |
| 2 | 318 | BRANIMIR KOVAC | 1:57.616 | 1.802 | 1.802 | 6 | |
| 3 | 445 | RUSTY WEST | 1:58.001 | 2.187 | 0.385 | 6 | |
| 4 | 371 | JEFF SHULEM | 1:58.790 | 2.976 | 0.789 | 6 | |
| 5 | 986 | DAVID LEYVAS | 1:59.233 | 3.419 | 0.443 | 6 | |
| 6 | 319 | ERIN VOGEL | 1:59.418 | 3.604 | 0.185 | 6 | |
| 7 | 348 | BILL VOGEL | 1:59.693 | 3.879 | 0.275 | 3 | |
| 8 | 705 | NIGEL MAIDMENT | 2:00.138 | 4.324 | 0.445 | 1 | |
| 9 | 254 | TOM STONE | 2:00.386 | 4.572 | 0.248 | 5 | |
| I | 1 | 645 | BILL SANDER | 1:57.677 | - | - | 6 |
| SP1 | 1 | 114 | JACK MOHN | 2:03.794 | - | - | 6 |
| 2 | 98 | GREG PHILLIPS | 2:06.647 | 2.853 | 2.853 | 6 | |
| 3 | 22 | TED FRECH | 2:06.734 | 2.940 | 0.087 | 6 | |
| 4 | 13 | RANDY BERGUM | 2:08.083 | 4.289 | 1.349 | 6 | |
| F | 1 | 55 | BOB JONES | 2:04.808 | - | - | 3 |
| E | 1 | 20 | DONALD NEVILLE | 2:05.286 | - | - | 4 |
Pole Position