Practice 1
Course: High Plains Raceway · 2017-06-17 10:00AM
Weather Conditions
Temp 77°F
(58–86°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 12 km/h
Cloud 99%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 08 | ALEX WELCH | GTA2 | 1:53.356 | - | - | 10 |
| 2 | 33 | FRANK KOVACEVIC | GTA1 | 1:58.213 | 4.857 | 4.857 | 11 |
| 3 | 4 | DARRELL TROESTER | GTC3 | 1:59.854 | 6.498 | 1.641 | 10 |
| 4 | 66 | MARTIN SMITH | GT3 | 2:00.442 | 7.086 | 0.588 | 6 |
| 5 | 11 | MATT MANDINO | GT3 | 2:00.485 | 7.129 | 0.043 | 9 |
| 6 | 141 | ALEXANDRA SABADOS | GT4 | 2:00.639 | 7.283 | 0.154 | 11 |
| 7 | 991 | ROBERT AMES | H | 2:01.271 | 7.915 | 0.632 | 10 |
| 8 | 17 | ALAN BENJAMIN | GTC1 | 2:02.760 | 9.404 | 1.489 | 10 |
| 9 | 1 | CHAD COX | SPB | 2:03.333 | 9.977 | 0.573 | 3 |
| 10 | 777 | JOHN ALLEN | GT2 | 2:03.851 | 10.495 | 0.518 | 5 |
| 11 | 823 | LISA HUNSICKER | GTB1 | 2:05.405 | 12.049 | 1.554 | 8 |
| 12 | 37 | BERNARD NUSSBAUMER | SPB | 2:05.556 | 12.200 | 0.151 | 9 |
| 13 | 617 | LISA BRYAN | GTB2 | 2:05.578 | 12.222 | 0.022 | 10 |
| 14 | 56 | TIM MARTIN | G | 2:06.416 | 13.060 | 0.838 | 10 |
| 15 | 917 | GAVIN YUILL | SPB | 2:06.764 | 13.408 | 0.348 | 6 |
| 16 | 10 | DENIS BOULLE | SPB | 2:06.797 | 13.441 | 0.033 | 10 |
| 17 | 41 | DALE HARTZELL | GTA1 | 2:07.097 | 13.741 | 0.300 | 9 |
| 18 | 32 | MIKE TRAVERS | SPB | 2:08.105 | 14.749 | 1.008 | 10 |
| 19 | 314 | THOMAS STEPHEN | SPB | 2:08.289 | 14.933 | 0.184 | 10 |
| 20 | 59 | SARAH HENDERSON | SPB | 2:08.551 | 15.195 | 0.262 | 10 |
| 21 | 45 | MICHAEL HEMINGWAY | SPB | 2:08.603 | 15.247 | 0.052 | 10 |
| 22 | 473 | STEVEN WRIGHT | SPB | 2:08.903 | 15.547 | 0.300 | 10 |
| 23 | 817 | JEFFREY SCHMIDT | GT4 | 2:08.950 | 15.594 | 0.047 | 6 |
| 24 | 221 | ED MINEAU | F | 2:09.818 | 16.462 | 0.868 | 10 |
| 25 | 271 | JUSTIN WILSON | SPB | 2:10.412 | 17.056 | 0.594 | 10 |
| 26 | 986 | DAVID BYASSEE | SPB | 2:11.767 | 18.411 | 1.355 | 9 |
| 27 | 396 | MICHAEL BAUER | SPB | 2:12.182 | 18.826 | 0.415 | 10 |
| 28 | 38 | MARK BOSCHERT | SPB | 2:13.257 | 19.901 | 1.075 | 9 |
| 29 | 16 | DAN MAYER | GT6 | 2:15.017 | 21.661 | 1.760 | 5 |
| 30 | 331 | WALT FRICKE | D | 2:15.593 | 22.237 | 0.576 | 8 |
| 31 | 70 | MARK FENNER | SP3 | 2:17.670 | 24.314 | 2.077 | 10 |
| 32 | 102 | DALE TUETY | SP1 | 2:18.087 | 24.731 | 0.417 | 9 |
| 33 | 13 | RANDY BERGUM | SP1 | 2:22.198 | 28.842 | 4.111 | 9 |
Pole Position