Fun Race
Course: VIRginia International Raceway · 2017-06-23 02:15PM
Weather Conditions
Temp 86°F
(70–89°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 60%
Wind 22 km/h
Cloud 22%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| I | 1 | 10 | 157 | JIMMY MARTIN | 5 | Lap 5 | Lap 5 | 2:07.625 | |
| GT4 | 1 | 10 | 3 | 69 | BRIAN WEATHERED | 5 | Lap 5 | Lap 5 | 2:08.829 |
| 2 | 7 | 2 | 163 | RICK FISCHER | 5 | 2.984 | 2.984 | 2:08.378 | |
| 3 | 5 | 1 | 031 | BRIAN LEARY | 5 | 1:26.532 | 1:23.548 | 2:22.307 | |
| 4 | 4 | 257 | WYATT ISABEL | 5 | 1:30.273 | 3.741 | 2:21.946 | ||
| SP3 | 1 | 10 | 4 | 323 | BRANDON COLLINS | 5 | Lap 5 | Lap 5 | 2:08.872 |
| 2 | 7 | 3 | 127 | TRAVIS BEDSON | 5 | 43.632 | 43.632 | 2:15.740 | |
| 3 | 5 | 2 | 602 | CAL SHARP | 5 | 44.183 | 0.551 | 2:16.349 | |
| 4 | 4 | 1 | 43 | TODD STONE | 5 | 55.604 | 11.421 | 2:17.515 | |
| 5 | 3 | 195 | KAI BOCKMANN | 5 | 1:03.555 | 7.951 | 2:19.156 | ||
| F | 1 | 10 | 2 | 006 | KIERON O'ROURKE | 5 | Lap 5 | Lap 5 | 2:11.671 |
| 2 | 7 | 1 | 41 | PATRICK JAMES | 5 | 29.466 | 29.466 | 2:15.300 | |
| 3 | 5 | 434 | SCOTT PLUNKETT | 5 | 1:01.425 | 31.959 | 2:20.156 | ||
| SPB | 1 | 10 | 5 | 351 | AARON ELSNER | 5 | Lap 5 | Lap 5 | 2:13.625 |
| 2 | 7 | 4 | 868 | MARK MURRAY | 5 | 11.684 | 11.684 | 2:16.865 | |
| 3 | 5 | 3 | 8 | MIKE JAMES | 5 | 14.138 | 2.454 | 2:16.839 | |
| 4 | 4 | 2 | 57 | JEFFREY LACKER | 5 | 22.191 | 8.053 | 2:18.465 | |
| 5 | 3 | 1 | 63 | RANDAL BRYANT | 5 | 52.513 | 30.322 | 2:21.813 | |
| DNF | 0 | 144 | MATT TRAVIS | 4 | - | - | 2:13.199 | ||
| E | 1 | 10 | 5 | 116 | LENNY STANN | 5 | Lap 5 | Lap 5 | 2:16.071 |
| 2 | 7 | 5 | 717 | RUSSELL BONG | 5 | 7.375 | 7.375 | 2:16.144 | |
| 3 | 5 | 5 | 48 | FRANCIS FLORIDO | 5 | 22.992 | 15.617 | 2:18.489 | |
| 4 | 4 | 5 | 353 | CHRISTOPHER FAHY | 5 | 23.770 | 0.778 | 2:17.505 | |
| 5 | 3 | 4 | 177 | GENE RAYMONDI | 5 | 40.294 | 16.524 | 2:21.183 | |
| 6 | 2 | 3 | 95 | ANDREW BURKE | 5 | 53.951 | 13.657 | 2:21.842 | |
| 7 | 1 | 2 | 781 | DANIEL MARTINSON | 5 | 1:22.161 | 28.210 | 2:21.105 | |
| 8 | 0 | 1 | 132 | BILL CORCORAN | 5 | 1:24.665 | 2.504 | 2:23.120 | |
| DNF | 0 | 469 | JOE GAUCHER | 1 | - | - | 2:29.585 | ||
| GT5 | 1 | 10 | 1 | 17 | GEORGE JAMES | 5 | Lap 5 | Lap 5 | 2:15.780 |
| 2 | 7 | 117 | BRYAN BERRY | 5 | 33.484 | 33.484 | 2:20.790 | ||
| H | 1 | 10 | 22 | PAULA HOLLINGSWORTH | 5 | Lap 5 | Lap 5 | 2:15.602 | |
| SP1 | 1 | 10 | 4 | 601 | JASON STANLEY | 5 | Lap 5 | Lap 5 | 2:19.287 |
| 2 | 7 | 3 | 329 | TIM PRUITT | 5 | 29.881 | 29.881 | 2:22.212 | |
| 3 | 5 | 2 | 641 | JOHN PERKINS | 5 | 30.905 | 1.024 | 2:22.313 | |
| 4 | 4 | 1 | 343 | GLEN EDRIDGE | 5 | 1:18.474 | 47.569 | 2:34.327 | |
| 5 | 3 | 449 | JERRY MYERS | 5 | 1:20.064 | 1.590 | 2:33.070 | ||
| SP911 | 1 | 10 | 1 | 345 | CLAUDE REED | 5 | Lap 5 | Lap 5 | 2:21.256 |
| 2 | 7 | 156 | ROBERT ENGLING | 5 | 10.119 | 10.119 | 2:21.654 | ||
| SP2 | 1 | 10 | 2 | 90 | LARRY HELM | 5 | Lap 5 | Lap 5 | 2:22.087 |
| 2 | 7 | 1 | 503 | AARON JONES | 5 | 7.338 | 7.338 | 2:22.936 | |
| 3 | 5 | 591 | JOSEPH REID | 5 | 15.440 | 8.102 | 2:23.458 | ||
| G | DNF | 0 | 15 | JEREMY WENSINGER | 4 | - | - | 2:14.569 | |
Pole Position