Practice #2
Course: VIRginia International Raceway · 2017-06-23 09:40AM
Weather Conditions
Temp 75°F
(70–89°F range)
Temp type NORMAL
Track DAMP
Precip 0.2 mm (DRIZZLE)
Humidity 96%
Wind 16 km/h
Cloud 85%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SP3 | 1 | 323 | BRANDON COLLINS | 2:08.375 | - | - | 7 |
| 2 | 861 | ED DUNNE | 2:14.033 | 5.658 | 5.658 | 8 | |
| 3 | 174 | JIM HAMMAN | 2:15.659 | 7.284 | 1.626 | 8 | |
| 4 | 602 | CAL SHARP | 2:19.449 | 11.074 | 3.790 | 7 | |
| 5 | 43 | TODD STONE | 2:19.790 | 11.415 | 0.341 | 7 | |
| 6 | 141 | DENNIS HIFFMAN | 2:20.880 | 12.505 | 1.090 | 4 | |
| 7 | 195 | KAI BOCKMANN | 2:22.881 | 14.506 | 2.001 | 7 | |
| H | 1 | 77 | RYAN MAGRAB | 2:09.159 | - | - | 8 |
| 2 | 22 | PAULA HOLLINGSWORTH | 2:17.793 | 8.634 | 8.634 | 8 | |
| I | 1 | 42 | JD SCHLOUGH | 2:09.268 | - | - | 9 |
| 2 | 157 | JIMMY MARTIN | 2:09.893 | 0.625 | 0.625 | 9 | |
| 3 | 86 | CAROLE HALVORSEN | 2:11.888 | 2.620 | 1.995 | 7 | |
| G | 1 | 888 | HUNTER ALLEN | 2:10.190 | - | - | 6 |
| 2 | 211 | OMAR HILMI | 2:14.200 | 4.010 | 4.010 | 7 | |
| 3 | 153 | DAVID DEAN | 2:20.861 | 10.671 | 6.661 | 8 | |
| 4 | 15 | JEREMY WENSINGER | 2:35.964 | 25.774 | 15.103 | 1 | |
| E | 1 | 781 | DANIEL MARTINSON | 2:10.243 | - | - | 2 |
| 2 | 213 | CLARKE SIMPSON | 2:13.787 | 3.544 | 3.544 | 4 | |
| 3 | 116 | LENNY STANN | 2:15.763 | 5.520 | 1.976 | 9 | |
| 4 | 09 | SCOTT BRESNAHAN | 2:16.984 | 6.741 | 1.221 | 5 | |
| 5 | 313 | FRANK OSBORN | 2:17.128 | 6.885 | 0.144 | 7 | |
| 6 | 177 | GENE RAYMONDI | 2:17.944 | 7.701 | 0.816 | 7 | |
| 7 | 717 | RUSSELL BONG | 2:18.870 | 8.627 | 0.926 | 3 | |
| 8 | 353 | CHRISTOPHER FAHY | 2:21.666 | 11.423 | 2.796 | 7 | |
| 9 | 95 | ANDREW BURKE | 2:22.709 | 12.466 | 1.043 | 4 | |
| 10 | 132 | BILL CORCORAN | 2:26.005 | 15.762 | 3.296 | 7 | |
| 11 | 59 | RAY RAMIREZ | 2:28.048 | 17.805 | 2.043 | 8 | |
| F | 1 | 006 | KIERON O'ROURKE | 2:11.135 | - | - | 9 |
| 2 | 41 | PATRICK JAMES | 2:18.382 | 7.247 | 7.247 | 8 | |
| 3 | 434 | SCOTT PLUNKETT | 2:20.963 | 9.828 | 2.581 | 8 | |
| SPC | 1 | 93 | MATT DISTEFANO | 2:11.582 | - | - | 4 |
| 2 | 80 | COREY McFADDEN | 2:15.781 | 4.199 | 4.199 | 6 | |
| GT4 | 1 | 69 | BRIAN WEATHERED | 2:13.493 | - | - | 7 |
| 2 | 163 | RICK FISCHER | 2:14.193 | 0.700 | 0.700 | 8 | |
| 3 | 58 | GLEN SPIEGLER | 2:20.524 | 7.031 | 6.331 | 8 | |
| 4 | 031 | BRIAN LEARY | 2:24.313 | 10.820 | 3.789 | 7 | |
| 5 | 257 | WYATT ISABEL | 2:49.269 | 35.776 | 24.956 | 4 | |
| SPB | 1 | 144 | MATT TRAVIS | 2:15.458 | - | - | 8 |
| 2 | 611 | HUNT McMAHON | 2:16.167 | 0.709 | 0.709 | 8 | |
| 3 | 868 | MARK MURRAY | 2:17.523 | 2.065 | 1.356 | 9 | |
| 4 | 351 | AARON ELSNER | 2:17.768 | 2.310 | 0.245 | 5 | |
| 5 | 8 | MIKE JAMES | 2:19.992 | 4.534 | 2.224 | 6 | |
| 6 | 57 | JEFFREY LACKER | 2:22.337 | 6.879 | 2.345 | 7 | |
| 7 | 63 | RANDAL BRYANT | - | - | - | 0 | |
| GT5 | 1 | 17 | GEORGE JAMES | 2:16.288 | - | - | 7 |
| 2 | 117 | BRYAN BERRY | 2:26.295 | 10.007 | 10.007 | 8 | |
| SP2 | 1 | 171 | ROBBIE WILSON | 2:18.403 | - | - | 7 |
| 2 | 51 | FRED BEASLEY | 2:21.807 | 3.404 | 3.404 | 4 | |
| 3 | 90 | LARRY HELM | 2:24.807 | 6.404 | 3.000 | 6 | |
| 4 | 503 | AARON JONES | 2:25.978 | 7.575 | 1.171 | 6 | |
| 5 | 591 | JOSEPH REID | 2:28.096 | 9.693 | 2.118 | 8 | |
| 6 | 26 | PATTI MASCONE | 2:30.666 | 12.263 | 2.570 | 7 | |
| SP1 | 1 | 601 | JASON STANLEY | 2:20.155 | - | - | 7 |
| 2 | 641 | JOHN PERKINS | 2:25.814 | 5.659 | 5.659 | 7 | |
| 3 | 449 | JERRY MYERS | 2:33.809 | 13.654 | 7.995 | 7 | |
| 4 | 343 | GLEN EDRIDGE | - | - | - | 0 | |
| SP911 | 1 | 156 | ROBERT ENGLING | 2:24.493 | - | - | 8 |
| D | 1 | 54 | MARK NASRALLAH | 2:30.712 | - | - | 6 |
Pole Position