SPRINT 1 - Club Race
Course: Thunderhill Raceway Park · 2024-10-12 05:55PM
Weather Conditions
Temp 69°F
(58–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 55%
Wind 6 km/h
Cloud 6%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 179 | TIM SALVESON | GTA3 | 16 | Lap 16 | Lap 16 | 1:52.049 |
| 2 | 71 | GREGG ESAKOFF | GTA3 | 16 | 0.156 | 0.156 | 1:52.031 |
| 3 | 08 | CLIFF CAYER | GTA3 | 16 | 0.717 | 0.561 | 1:51.797 |
| 4 | 05 | HENRY TABOR | GTA3 | 16 | 10.819 | 10.102 | 1:51.897 |
| 5 | 47 | SCOTT DAIGER | GTA3 | 16 | 1:04.508 | 53.689 | 1:55.927 |
| 6 | 416 | ALEX STEELE | GT3 | 16 | 1:09.094 | 4.586 | 1:57.338 |
| 7 | 27 | ALLEN WILT | 911CUP | 15 | Lap 15 | Lap 15 | 2:00.508 |
| 8 | 7 | DAVID STOMP | 911CUP | 15 | 31.716 | 31.716 | 2:03.613 |
| 9 | 36 | KAREN HOLMES | 911CUP | 15 | 33.943 | 2.227 | 2:03.349 |
| 10 | 64 | WILLIAM HARVEY | 911CUP | 15 | 34.277 | 0.334 | 2:02.555 |
| 11 | 12 | NED BACON | 911CUP | 15 | 46.405 | 12.128 | 2:03.763 |
| 12 | 68 | ANDY SIMPKINSON | 911CUP | 15 | 49.086 | 2.681 | 2:05.047 |
| 13 | 61 | BILL RAMSEY | 911CUP | 15 | 51.238 | 2.152 | 2:03.062 |
| 14 | 22 | MAURICE MONTGOMERY | 911CUP | 15 | 1:19.837 | 28.599 | 2:06.097 |
| 15 | 21 | VAL WILT | 911CUP | 15 | 1:23.420 | 3.583 | 2:06.428 |
| 16 | 102 | HEATH SPENCER | SPB | 15 | 1:23.784 | 0.364 | 2:04.945 |
| 17 | 40 | DAVID HIGGINS | 911CUP | 15 | 1:24.166 | 0.382 | 2:06.754 |
| 18 | 58 | DOUG BOCCIGNONE | SPB | 15 | 1:46.172 | 22.006 | 2:07.002 |
| 19 | 210 | THOMAS MAK | SPB | 15 | 1:48.624 | 2.452 | 2:07.024 |
| 20 | 95 | TRYGVE ISAACSON | SPB | 15 | 1:51.116 | 2.492 | 2:06.665 |
| 21 | 19 | KRIS FOSTER | SPB | 14 | Lap 14 | Lap 14 | 2:08.559 |
| 22 | 07 | TIM SMITH | SPB | 14 | 8.400 | 8.400 | 2:06.672 |
| 23 | 14 | ANDREW FORREST | SPB | 14 | 9.992 | 1.592 | 2:07.987 |
| 24 | 713 | KRIS NAGEL | SPB | 14 | 12.563 | 2.571 | 2:08.379 |
| 25 | 78 | MICHAEL TSANG | SPB | 14 | 22.369 | 9.806 | 2:08.480 |
| 26 | 103 | JOHN MAI | SPB | 14 | 33.272 | 10.903 | 2:08.138 |
| 27 | 13 | CHARLES KRAUSE | SPB | 14 | 44.651 | 11.379 | 2:08.215 |
| 28 | 65 | KELLY McKNIGHT | SPB | 14 | 46.750 | 2.099 | 2:10.705 |
| 29 | 114 | TIM MARTIN | SPB | 14 | 47.746 | 0.996 | 2:11.248 |
| 30 | 141 | RISHAB KUMAR | SPB | 14 | 50.069 | 2.323 | 2:11.224 |
| 31 | 70 | GABRIEL DOWNES | SPB | 14 | 50.851 | 0.782 | 2:11.031 |
| 32 | 314 | JOHN SEIDELL | SPB | 14 | 1:03.741 | 12.890 | 2:10.019 |
| 33 | 777 | KEN JOHNSTON | SPB | 14 | 1:15.955 | 12.214 | 2:11.696 |
| DNF | 76 | PAUL GEORGESON | 911CUP | 12 | - | - | 2:00.266 |
Pole Position