Porsche Minneapolis Sprint 2
Course: Brainerd International Raceway · 2017-07-30 10:45AM
Weather Conditions
Temp 77°F
(63–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 10 km/h
Cloud 94%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC3 | 1 | 10 | 3 | 194 | CLINT SAWINSKI | 14 | Lap 14 | Lap 14 | 1:41.710 |
| 2 | 7 | 2 | 111 | JEFFREY ENGELSMA | 14 | 17.694 | 17.694 | 1:42.668 | |
| 3 | 5 | 1 | 110 | TOM MCGLYNN | 14 | 18.010 | 0.316 | 1:42.184 | |
| 4 | 4 | 262 | ALAN WEINER | 14 | 25.194 | 7.184 | 1:41.781 | ||
| GT2 | 1 | 10 | 300 | RICK POLK | 14 | Lap 14 | Lap 14 | 1:41.380 | |
| GTB1 | 1 | 10 | 1 | 49 | MIKE HOKE | 14 | Lap 14 | Lap 14 | 1:43.569 |
| 2 | 7 | 45 | GARY YEE | 14 | 27.458 | 27.458 | 1:46.855 | ||
| GT3 | 1 | 10 | 191 | TOM HAYES | 14 | Lap 14 | Lap 14 | 1:45.485 | |
| J | 1 | 10 | 2 | 113 | MICHAEL STEWART | 14 | Lap 14 | Lap 14 | 1:47.169 |
| 2 | 7 | 1 | 396 | JOHN CRANE | 14 | 18.263 | 18.263 | 1:47.548 | |
| 3 | 5 | 306 | JOE CRANE | 14 | 46.279 | 28.016 | 1:48.105 | ||
| E | 1 | 10 | 5 | 781 | DANIEL MARTINSON | 14 | Lap 14 | Lap 14 | 1:48.576 |
| 2 | 7 | 4 | 24 | MATT CLARK | 13 | Lap 13 | Lap 13 | 1:49.462 | |
| 3 | 5 | 3 | 07 | BILL WOLFSON | 13 | 13.138 | 13.138 | 1:51.203 | |
| 4 | 4 | 2 | 82 | BRET BAILEY | 13 | 37.909 | 24.771 | 1:53.390 | |
| 5 | 3 | 1 | 295 | PAUL INGEBRIGTSEN | 13 | 38.461 | 0.552 | 1:54.310 | |
| DNF | 0 | 32 | BILL CORCORAN | 11 | - | - | 1:52.860 | ||
| GTC1 | 1 | 10 | 17 | ALAN BENJAMIN | 13 | Lap 13 | Lap 13 | 1:49.775 | |
| SPC | 1 | 10 | 819 | KEITH FRITZE | 13 | Lap 13 | Lap 13 | 1:51.295 | |
| GTD | 1 | 10 | 08 | DAVID VARWIG | 13 | Lap 13 | Lap 13 | 1:50.533 | |
| SP3 | 1 | 10 | 3 | 141 | DENNIS HIFFMAN | 13 | Lap 13 | Lap 13 | 1:51.180 |
| 2 | 7 | 2 | 89 | DUANE CRANDALL | 13 | 14.501 | 14.501 | 1:51.580 | |
| 3 | 5 | 1 | 861 | TOM RUSSELL | 13 | 1:06.178 | 51.677 | 1:55.543 | |
| 4 | 4 | 186 | BILL RUSSELL | 12 | Lap 12 | Lap 12 | 1:57.841 | ||
| GT5 | 1 | 10 | 3 | BRUCE BOEDER | 13 | Lap 13 | Lap 13 | 1:53.062 | |
| GT4 | 1 | 10 | 21 | TERESA PFISTER | 13 | Lap 13 | Lap 13 | 1:54.916 | |
| SP911 | 1 | 10 | 345 | CLAUDE REED | 13 | Lap 13 | Lap 13 | 1:55.826 | |
| D | 1 | 10 | 2 | 277 | HARVEY ROBIDEAU | 13 | Lap 13 | Lap 13 | 1:55.483 |
| 2 | 7 | 1 | 322 | CHESTER BAILEY | 12 | Lap 12 | Lap 12 | 1:58.147 | |
| DNF | 0 | 491 | MATT HOKE | 4 | - | - | 1:56.561 | ||
| SP1 | 1 | 10 | 187 | CHRIS BLAZER | 12 | Lap 12 | Lap 12 | 1:59.605 | |
| GT1 | 1 | 10 | 1 | 464 | KEITH McGOVERN | 11 | Lap 11 | Lap 11 | 1:50.005 |
| DNF | 0 | 271 | KEITH ERICKSON | 3 | - | - | 1:50.558 | ||
| GTA1 | DNF | 0 | 41 | DALE HARTZELL | 9 | - | - | 1:46.816 | |
| G | DNF | 0 | 58 | JIM BENSON | 1 | - | - | 1:56.882 | |
Pole Position