Practice 3
Course: NJMP Thunderbolt Raceway · 2017-08-18 01:15PM
Weather Conditions
Temp 78°F
(73–84°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 89%
Wind 10 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 818 | KENNETH PRYOR | J | 1:28.708 | - | - | 7 |
| 2 | 125 | PETER DEBUSMANN | H | 1:29.880 | 1.172 | 1.172 | 8 |
| 3 | 8 | PAUL SOLK | I | 1:30.433 | 1.725 | 0.553 | 11 |
| 4 | 878 | MICHAEL CRISCITO | I | 1:30.474 | 1.766 | 0.041 | 11 |
| 5 | 700 | MANNY MARTINEZ JR | SPC | 1:30.654 | 1.946 | 0.180 | 5 |
| 6 | 119 | COLIN MAZZOLA | GTC1 | 1:30.818 | 2.110 | 0.164 | 11 |
| 7 | 93 | MATT DISTEFANO | SPC | 1:30.923 | 2.215 | 0.105 | 6 |
| 8 | 540 | JOHN GRALTON | J | 1:30.985 | 2.277 | 0.062 | 11 |
| 9 | 599 | STEVEN GOLDMAN | G | 1:31.256 | 2.548 | 0.271 | 10 |
| 10 | 168 | LESTER CHENG | SPC | 1:31.886 | 3.178 | 0.630 | 11 |
| 11 | 63 | PETE TREMPER | H | 1:32.276 | 3.568 | 0.390 | 5 |
| 12 | 55 | ANTHONY BROWN | G | 1:32.581 | 3.873 | 0.305 | 10 |
| 13 | 412 | BILL COULTER | I | 1:33.056 | 4.348 | 0.475 | 6 |
| 14 | 57 | JIMMY MARTIN | I | 1:33.085 | 4.377 | 0.029 | 10 |
| 15 | 871 | CHRIS NAGELE | I | 1:33.258 | 4.550 | 0.173 | 8 |
| 16 | 7 | MARK WEINING | E | 1:33.674 | 4.966 | 0.416 | 9 |
| 17 | 806 | TODD PAJONAS | SPC | 1:33.740 | 5.032 | 0.066 | 10 |
| 18 | 23 | NAHEL YANNI | H | 1:33.754 | 5.046 | 0.014 | 10 |
| 19 | 80 | COREY McFADDEN | SPC | 1:33.799 | 5.091 | 0.045 | 10 |
| 20 | 42 | MARK AZIERSKI | I | 1:34.421 | 5.713 | 0.622 | 10 |
| 21 | 77 | GENE RAYMONDI | E | 1:34.920 | 6.212 | 0.499 | 9 |
| 22 | 992 | STEVE SCHINDLER | F | 1:34.949 | 6.241 | 0.029 | 10 |
| 23 | 313 | FRANK OSBORN | E | 1:35.227 | 6.519 | 0.278 | 10 |
| 24 | 28 | RICH WINNE | G | 1:35.330 | 6.622 | 0.103 | 8 |
| 25 | 09 | SCOTT BRESNAHAN | E | 1:35.331 | 6.623 | 0.001 | 9 |
| 26 | 986 | HARRY KINTZI | F | 1:35.372 | 6.664 | 0.041 | 10 |
| 27 | 61 | JONATHAN BEDNARSH | SPB-EX | 1:35.829 | 7.121 | 0.457 | 10 |
| 28 | 123 | JEFFREY ADAMS | H | 1:36.196 | 7.488 | 0.367 | 8 |
| 29 | 437 | SHAWN CLICKNER | F | 1:37.018 | 8.310 | 0.822 | 10 |
| 30 | 54 | JORDAN SIMON | F | 1:37.179 | 8.471 | 0.161 | 10 |
| 31 | 73 | MICHAEL STENKO | F | 1:37.510 | 8.802 | 0.331 | 8 |
| 32 | 27 | JASON NIKIC | E | 1:37.908 | 9.200 | 0.398 | 9 |
| 33 | 353 | CHRISTOPHER FAHY | E | 1:38.147 | 9.439 | 0.239 | 10 |
| 34 | 861 | LORENZO PUGLIANO | F | 1:38.235 | 9.527 | 0.088 | 9 |
| 35 | 122 | EUGEN BASHA | E | 1:38.367 | 9.659 | 0.132 | 10 |
Pole Position