Sprint Race 2
Course: NJMP Thunderbolt Raceway · 2017-08-19 01:10PM
Weather Conditions
Temp 85°F
(73–86°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 53%
Wind 6 km/h
Cloud 51%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 71 | ROB BRANTHOVER | SP3 | 14 | Lap 14 | Lap 14 | 1:32.128 |
| 2 | 750 | CHRIS DRAKE | SPB | 14 | 6.176 | 6.176 | 1:33.432 |
| 3 | 109 | ROBBIE PROVOST | SPB | 14 | 10.198 | 4.022 | 1:33.614 |
| 4 | 83 | HOYT AMMIDON | SPB | 14 | 15.545 | 5.347 | 1:34.393 |
| 5 | 124 | JEFFREY MULLER | SP3 | 14 | 22.629 | 7.084 | 1:34.305 |
| 6 | 611 | HUNT McMAHON | SPB | 14 | 24.288 | 1.659 | 1:34.771 |
| 7 | 103 | HENRY KANE | SP3 | 14 | 26.323 | 2.035 | 1:35.353 |
| 8 | 19 | SCOTT BELLES | SPB | 14 | 28.038 | 1.715 | 1:35.005 |
| 9 | 2 | BILL RUDTNER | SPB | 14 | 28.469 | 0.431 | 1:35.117 |
| 10 | 410 | JOHN BEIDLER | SPB | 14 | 30.957 | 2.488 | 1:35.639 |
| 11 | 61 | SCOTT STAPLETON | SPB | 14 | 31.768 | 0.811 | 1:35.839 |
| 12 | 311 | MICHAEL HOLMES | SPB | 14 | 32.645 | 0.877 | 1:36.114 |
| 13 | 68 | ANDY CROOK | SPB | 14 | 37.126 | 4.481 | 1:36.673 |
| 14 | 75 | JOSHUA VIEIRA | SP2 | 14 | 38.544 | 1.418 | 1:36.862 |
| 15 | 171 | ROBBIE WILSON | SP2 | 14 | 38.826 | 0.282 | 1:36.794 |
| 16 | 192 | MICHAEL EMRO | SPB | 14 | 43.346 | 4.520 | 1:36.869 |
| 17 | 525 | DAMON DeCASTRO | SP3 | 14 | 46.325 | 2.979 | 1:36.645 |
| 18 | 400 | DAVID DUNIGAN | SPB | 14 | 49.366 | 3.041 | 1:38.424 |
| 19 | 581 | JOHN BARNA | SPB | 14 | 54.313 | 4.947 | 1:38.724 |
| 20 | 603 | PAUL DEVANY | SPB | 14 | 54.630 | 0.317 | 1:37.800 |
| 21 | 431 | LAINEY LANDSTRA | SPB | 14 | 54.797 | 0.167 | 1:39.125 |
| 22 | 622 | CHRIS MILLS | SPB | 14 | 55.332 | 0.535 | 1:38.827 |
| 23 | 72 | DAVID MANN | SP2 | 14 | 56.126 | 0.794 | 1:39.926 |
| 24 | 49 | ADAM VOGELSONG | SPB | 14 | 56.541 | 0.415 | 1:37.685 |
| 25 | 216 | SUDHIR KALRA | SPB | 14 | 1:01.283 | 4.742 | 1:41.772 |
| 26 | 413 | JEFF COVERT | SPB | 14 | 1:05.346 | 4.063 | 1:37.188 |
| 27 | 444 | KEITH EVRINGHAM | SP1 | 14 | 1:24.044 | 18.698 | 1:41.610 |
| 28 | 1 | SEAN GIBBONS | SPB | 13 | Lap 13 | Lap 13 | 1:34.234 |
| 29 | 314 | THOMAS STEPHEN | SPB | 13 | 12.158 | 12.158 | 1:36.534 |
| 30 | 46 | STEVE LINZ | SP3 | 13 | 13.867 | 1.709 | 1:34.850 |
| 31 | 10 | MARC PENSABENE | SPB | 13 | 25.918 | 12.051 | 1:42.241 |
| 32 | 504 | MARTIN OKUM | SP2 | 13 | 40.361 | 14.443 | 1:43.237 |
| 33 | 830 | JOHN HOUSTON | SPB | 13 | 42.951 | 2.590 | 1:42.736 |
| 34 | 189 | DAVE DABELL | SPB | 13 | 43.720 | 0.769 | 1:39.018 |
| DNF | 183 | JAMES ROTHENBERGER | SP2 | 12 | - | - | 1:37.224 |
| DNF | 302 | BRIAN CALHOON | SPB | 12 | - | - | 1:36.813 |
| DNF | 64 | BEN HIRSCH | SPB | 5 | - | - | 1:43.761 |
| DNF | 25 | ROBERT GIULIANTE | SPB | 4 | - | - | 1:35.776 |
| DNF | 177 | JIM SHERMAN | SP3 | 4 | - | - | 1:40.600 |
| DNF | 45 | DAVID FELKER | SPB | 3 | - | - | 1:38.658 |
Pole Position