Practice 3
Course: Road America · 2017-09-02 02:00PM
Weather Conditions
Temp 65°F
(49–67°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 10 km/h
Cloud 76%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | PIERCE MARSHALL | GTPA | 2:11.811 | - | - | 8 |
| 2 | 111 | DAVE TREICHEL | GTP1 | 2:14.129 | 2.318 | 2.318 | 8 |
| 3 | 871 | CHRIS BROWN | GTC6 | 2:14.151 | 2.340 | 0.022 | 8 |
| 4 | 4 | DAVID DONNER | GTA2 | 2:14.644 | 2.833 | 0.493 | 8 |
| 5 | 31 | AL TILEY | GTA2 | 2:15.247 | 3.436 | 0.603 | 8 |
| 6 | 118 | JOHN GOETZ | GTC6 | 2:15.388 | 3.577 | 0.141 | 8 |
| 7 | 496 | LES LONG | GT1 | 2:16.071 | 4.260 | 0.683 | 3 |
| 8 | 02 | RAFAEL LLOPIZ | GTC6 | 2:16.312 | 4.501 | 0.241 | 8 |
| 9 | 07 | SETH DAVIDOW | GTC6 | 2:16.458 | 4.647 | 0.146 | 8 |
| 10 | 103 | TJ LARSEN | GTC4 | 2:17.249 | 5.438 | 0.791 | 7 |
| 11 | 32 | MATT ALEXANDER | GT1 | 2:17.272 | 5.461 | 0.023 | 8 |
| 12 | 701 | JEAN AUDET | GTA2 | 2:17.526 | 5.715 | 0.254 | 7 |
| 13 | 34 | BOB VAN ZELST | GTA2 | 2:17.860 | 6.049 | 0.334 | 6 |
| 14 | 14 | ANTHONY LLOPIZ | GTC4 | 2:17.870 | 6.059 | 0.010 | 7 |
| 15 | 226 | NORMAND HOULE | GTA2 | 2:17.922 | 6.111 | 0.052 | 8 |
| 16 | 798 | IAN DARCY | GTC4 | 2:18.723 | 6.912 | 0.801 | 8 |
| 17 | 21 | GRADY WILLINGHAM | GTC5 | 2:18.972 | 7.161 | 0.249 | 7 |
| 18 | 036 | JASON KRIKORIAN | GTC4 | 2:19.117 | 7.306 | 0.145 | 8 |
| 19 | 541 | ERIK WINBERG | GT1 | 2:19.431 | 7.620 | 0.314 | 6 |
| 20 | 91 | JOSEPH LOMBARDO | GTC5 | 2:19.701 | 7.890 | 0.270 | 8 |
| 21 | 97 | ANDREW GUCCIARDI | GTC5 | 2:20.620 | 8.809 | 0.919 | 8 |
| 22 | 361 | ERIC MIES | GTC4 | 2:20.794 | 8.983 | 0.174 | 7 |
| 23 | 680 | ANDREW JOHNSON | GTC6 | 2:21.438 | 9.627 | 0.644 | 8 |
| 24 | 94 | ROB TROLLINGER | GTC5 | 2:21.596 | 9.785 | 0.158 | 8 |
| 25 | 160 | GLENN SCHATTMAN | GTA2 | 2:21.836 | 10.025 | 0.240 | 8 |
| 26 | 008 | REG WILLIAMS | GTA2 | 2:22.287 | 10.476 | 0.451 | 6 |
| 27 | 88 | ANDREW MARKS | GTA3 | 2:22.501 | 10.690 | 0.214 | 8 |
| 28 | 863 | ERIC BOUEILH | GTA2 | 2:22.928 | 11.117 | 0.427 | 8 |
| 29 | 121 | LINCOLN LLOPIZ | GTD | 2:23.122 | 11.311 | 0.194 | 8 |
| 30 | 08 | JOE STILL | GTC4 | 2:23.231 | 11.420 | 0.109 | 7 |
| 31 | 427 | DOUG TROUTMAN | GTC3 | 2:24.474 | 12.663 | 1.243 | 7 |
| 32 | 11 | JEFFREY ENGELSMA | GTC3 | 2:24.888 | 13.077 | 0.414 | 5 |
| 33 | 133 | MICHAEL BELER | GTC3 | 2:25.027 | 13.216 | 0.139 | 7 |
| 34 | 303 | BRUCE McPHERSON | GTC3 | 2:25.074 | 13.263 | 0.047 | 7 |
| 35 | 1 | PAUL CAMUSI | GTD | 2:25.079 | 13.268 | 0.005 | 7 |
| 36 | 99 | MIKE GAULKE | GT3 | 2:25.294 | 13.483 | 0.215 | 6 |
| 37 | 18 | ROBERT SMITH | GTC4 | 2:25.363 | 13.552 | 0.069 | 7 |
| 38 | 63 | DAVID HURT | GTD | 2:25.479 | 13.668 | 0.116 | 7 |
| 39 | 181 | GEOFF ISRINGHAUSEN | GTD | 2:26.130 | 14.319 | 0.651 | 7 |
| 40 | 54 | TOM WEBER | GT3 | 2:26.403 | 14.592 | 0.273 | 7 |
| 41 | 65 | BOB KLASKIN | GTC4 | 2:26.423 | 14.612 | 0.020 | 7 |
| 42 | 24 | ANTON DIAS PERERA | GTC3 | 2:27.018 | 15.207 | 0.595 | 7 |
| 43 | 39 | ALAN AUSTIN | GT3 | 2:27.566 | 15.755 | 0.548 | 7 |
| 44 | 104 | JOSE ROQUE | GTC3 | 2:28.222 | 16.411 | 0.656 | 6 |
| 45 | 836 | KENNETH GREENBERG | GT3 | 2:29.772 | 17.961 | 1.550 | 5 |
| 46 | 522 | KEITH COOPER | GTC3 | 2:31.728 | 19.917 | 1.956 | 4 |
| 47 | 122 | MARC VILLENEUVE | GTA2 | 2:33.543 | 21.732 | 1.815 | 6 |
| 48 | 030 | ERIC JOHNSON | GTA3 | 2:34.827 | 23.016 | 1.284 | 3 |
| 49 | 56 | LARRY HEBENSTREIT | GT3 | 2:38.023 | 26.212 | 3.196 | 3 |
| 50 | 16 | GEORGE TSANTES | GTC4 | 3:01.872 | 50.061 | 23.849 | 2 |
Pole Position