Sprint 1
Course: Road America · 2017-09-03 10:35AM
Weather Conditions
Temp 71°F
(54–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 13 km/h
Cloud 87%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4 | 1 | 10 | 5 | 250 | BOB MUELLER | 12 | Lap 12 | Lap 12 | 2:22.976 |
| 2 | 7 | 5 | 66 | CLAUDIO KAEMPF | 12 | 38.486 | 38.486 | 2:26.423 | |
| 3 | 5 | 5 | 69 | BRIAN WEATHERED | 12 | 1:21.986 | 43.500 | 2:28.962 | |
| 4 | 4 | 5 | 251 | RICK RILEY | 12 | 1:23.985 | 1.999 | 2:29.291 | |
| 5 | 3 | 4 | 58 | GLEN SPIEGLER | 12 | 1:35.090 | 11.105 | 2:30.432 | |
| 6 | 2 | 3 | 92 | DAVID AGRETELIS | 12 | 1:52.714 | 17.624 | 2:32.418 | |
| 7 | 1 | 2 | 199 | JOHN WESTRA | 11 | Lap 11 | Lap 11 | 2:38.981 | |
| DNF | 0 | 46 | CRAIG WATKINS | 4 | - | - | 2:31.912 | ||
| DNF | 0 | 050 | ANDY KWITOWSKI | 0 | - | - | - | ||
| GTB1 | 1 | 10 | 5 | 620 | SEBASTIEN JUNEAU | 12 | Lap 12 | Lap 12 | 2:23.522 |
| 2 | 7 | 5 | 81 | GEOFFREY ISRINGHAUSEN JR | 12 | 1.862 | 1.862 | 2:24.526 | |
| 3 | 5 | 5 | 75 | CARLOS GOMEZ | 12 | 3.517 | 1.655 | 2:24.623 | |
| 4 | 4 | 5 | 49 | MIKE HOKE | 12 | 18.078 | 14.561 | 2:25.017 | |
| 5 | 3 | 5 | 180 | KEVIN MAXIM | 12 | 21.481 | 3.403 | 2:25.576 | |
| 6 | 2 | 5 | 175 | CHRIS LEWIS | 12 | 45.265 | 23.784 | 2:27.134 | |
| 7 | 1 | 5 | 134 | MIKE WALSDORF | 12 | 1:13.124 | 27.859 | 2:28.321 | |
| 8 | 0 | 5 | 8 | DAVID GRONKE | 12 | 1:19.573 | 6.449 | 2:29.725 | |
| 9 | 0 | 5 | 19 | GARY KNOBLAUCH | 12 | 1:42.864 | 23.291 | 2:31.165 | |
| 10 | 0 | 5 | 100 | DENNIS EILER | 12 | 1:59.172 | 16.308 | 2:31.460 | |
| 11 | 0 | 4 | 621 | BENOIT JUNEAU | 12 | 2:00.264 | 1.092 | 2:32.962 | |
| 12 | 0 | 3 | 665 | SCOTT NEAL | 11 | Lap 11 | Lap 11 | 2:32.156 | |
| 13 | 0 | 2 | 417 | SCOTT OWEN | 11 | 43.971 | 43.971 | 2:38.467 | |
| 14 | 0 | 1 | 670 | TOM BLOOM | 7 | Lap 7 | Lap 7 | 2:32.788 | |
| DNF | 0 | 501 | MO DADKHAH | 1 | - | - | 2:31.245 | ||
| K | 1 | 10 | 1 | 131 | PAUL NORWOOD | 12 | Lap 12 | Lap 12 | 2:26.630 |
| DNF | 0 | 148 | KEITH JEZEK | 9 | - | - | 2:26.964 | ||
| SP996 | 1 | 10 | 3 | 366 | GLENN WIEDENBECK | 12 | Lap 12 | Lap 12 | 2:28.544 |
| 2 | 7 | 2 | 41 | DAVID HODGES | 12 | 5.006 | 5.006 | 2:29.741 | |
| 3 | 5 | 1 | 198 | CHED CROUSE | 12 | 55.277 | 50.271 | 2:33.597 | |
| 4 | 4 | 517 | MICHAEL WILLIAMS | 11 | Lap 11 | Lap 11 | 2:35.367 | ||
| SPC | 1 | 10 | 5 | 404 | CHRIS DOOLEY | 12 | Lap 12 | Lap 12 | 2:34.002 |
| 2 | 7 | 4 | 367 | FRANCOIS FAUST | 11 | Lap 11 | Lap 11 | 2:36.215 | |
| 3 | 5 | 3 | 515 | TIM LAMBIE | 11 | 58.556 | 58.556 | 2:38.397 | |
| DNF | 0 | 93 | MATT DISTEFANO | 11 | - | - | 2:34.595 | ||
| DNF | 0 | 819 | KEITH FRITZE | 11 | - | - | 2:35.347 | ||
| DNF | 0 | 513 | JOHN COLLIER | 8 | - | - | 2:33.636 | ||
| H | 1 | 10 | 3 | 318 | MARK HILL | 11 | Lap 11 | Lap 11 | 2:36.336 |
| 2 | 7 | 2 | 497 | MICHAEL SCHMITZ | 11 | 8.861 | 8.861 | 2:36.015 | |
| 3 | 5 | 1 | 22 | PAULA HOLLINGSWORTH | 11 | 1:12.975 | 1:04.114 | 2:42.403 | |
| 4 | 4 | 231 | BROOKE VAN HORN | 11 | 1:21.539 | 8.564 | 2:42.936 | ||
| J | 1 | 10 | 3 | 341 | DUNCAN McPHERSON | 11 | Lap 11 | Lap 11 | 2:37.259 |
| DNF | 0 | 234 | MARK REED | 11 | - | - | 2:34.710 | ||
| DNF | 0 | 396 | JOHN CRANE | 7 | - | - | 2:30.876 | ||
| DNF | 0 | 306 | JOE CRANE | 7 | - | - | 2:31.855 | ||
| I | 1 | 10 | 2 | 186 | CAROLE HALVORSEN | 11 | Lap 11 | Lap 11 | 2:37.735 |
| 2 | 7 | 1 | 677 | PETER P HARALOVICH | 11 | 3.992 | 3.992 | 2:38.573 | |
| 3 | 5 | 222 | KEN BUSCHNER | 11 | 1:31.831 | 1:27.839 | 2:43.076 | ||
Pole Position