Enduro
Course: Summit Point Motorsports Park · 2017-09-24 09:10AM
Weather Conditions
Temp 70°F
(61–89°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 2 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| E | 1 | 10 | 5 | 137 | EVAN CLOSE | 54 | Lap 54 | Lap 54 | 1:23.276 |
| 2 | 7 | 5 | 09 | SCOTT BRESNAHAN | 54 | 1:10.474 | 1:10.474 | 1:24.486 | |
| 3 | 5 | 5 | 77 | GENE RAYMONDI | 54 | 1:38.773 | 28.299 | 1:24.924 | |
| DNF | 0 | 213 | CLARK SIMPSON | 51 | - | - | 1:23.453 | ||
| DNF | 0 | 313 | FRANK OSBORN | 35 | - | - | 1:25.527 | ||
| DNF | 0 | 708 | TIMOTHY LYNN | 32 | - | - | 1:25.277 | ||
| DNF | 0 | 427 | JASON NIKIC | 21 | - | - | 1:25.044 | ||
| DNF | 0 | 22 | PATRICK RHODES | 17 | - | - | 1:24.522 | ||
| DNF | 0 | 353 | CHRISTOPHER FAHY | 8 | - | - | 1:26.891 | ||
| SP3 | 1 | 10 | 5 | 169 | AL BURKE | 54 | Lap 54 | Lap 54 | 1:23.219 |
| 2 | 7 | 5 | 7 | ROB BRANTHOVER | 54 | 0.254 | 0.254 | 1:23.209 | |
| 3 | 5 | 5 | 46 | STEVE LINZ | 54 | 4.934 | 4.680 | 1:23.771 | |
| 4 | 4 | 4 | 4 | JOHN PATON | 54 | 31.668 | 26.734 | 1:24.932 | |
| 5 | 3 | 3 | 525 | DAMON DeCASTRO | 53 | Lap 53 | Lap 53 | 1:25.603 | |
| 6 | 2 | 2 | 808 | PHIL TUPPER | 53 | 0.565 | 0.565 | 1:25.487 | |
| 7 | 1 | 1 | 951 | DON MATTRAN JR | 52 | Lap 52 | Lap 52 | 1:25.214 | |
| 8 | 0 | 124 | JEFFREY MULLER | 52 | 1:08.794 | 1:08.794 | 1:26.806 | ||
| SPB | 1 | 10 | 5 | 750 | CHRIS DRAKE | 54 | Lap 54 | Lap 54 | 1:24.503 |
| 2 | 7 | 5 | 611 | HUNT McMAHON | 53 | Lap 53 | Lap 53 | 1:25.277 | |
| 3 | 5 | 5 | 83 | HOYT AMMIDON | 53 | 18.382 | 18.382 | 1:26.483 | |
| 4 | 4 | 5 | 311 | MICHAEL HOLMES | 53 | 23.170 | 4.788 | 1:26.713 | |
| 5 | 3 | 5 | 410 | JOHN BEIDLER | 53 | 26.170 | 3.000 | 1:26.555 | |
| 6 | 2 | 5 | 192 | MICHAEL EMRO | 53 | 34.808 | 8.638 | 1:27.323 | |
| 7 | 1 | 5 | 314 | THOMAS STEPHEN | 53 | 45.654 | 10.846 | 1:26.986 | |
| 8 | 0 | 5 | 714 | PHILIP GASPAROVIC | 53 | 59.807 | 14.153 | 1:27.223 | |
| 9 | 0 | 5 | 113 | JEFF COVERT | 52 | Lap 52 | Lap 52 | 1:27.685 | |
| 10 | 0 | 5 | 68 | ANDY CROOK | 51 | Lap 51 | Lap 51 | 1:30.461 | |
| 11 | 0 | 5 | 622 | CHRIS MILLS | 51 | 37.328 | 37.328 | 1:29.437 | |
| 12 | 0 | 5 | 216 | SUDHIR KALRA | 50 | Lap 50 | Lap 50 | 1:30.254 | |
| DNF | 0 | 19 | SCOTT BELLES | 46 | - | - | 1:25.961 | ||
| DNF | 0 | 61 | JONATHAN BEDNARSH | 36 | - | - | 1:26.233 | ||
| DNF | 0 | 119 | PROVOST / DUNGAN | 16 | - | - | 1:24.951 | ||
| DNF | 0 | 21 | SONG / KIMMITT | 13 | - | - | 1:34.416 | ||
| DQ | DQ | DQ | 49 | ADAM VOGELSONG | 54 | - | - | 1:29.038 | |
| SP2 | 1 | 10 | 4 | 171 | ROBBIE WILSON | 54 | Lap 54 | Lap 54 | 1:25.880 |
| 2 | 7 | 3 | 248 | KEVIN PALMER | 54 | 5.959 | 5.959 | 1:25.776 | |
| 3 | 5 | 2 | 411 | MATTHEW MARKS | 52 | Lap 52 | Lap 52 | 1:28.479 | |
| 4 | 4 | 1 | 159 | ANTHONY PAGONIS | 51 | Lap 51 | Lap 51 | 1:29.272 | |
| 5 | 3 | 26 | MASCONE / VAHLE | 49 | Lap 49 | Lap 49 | 1:32.801 | ||
| SP1 | 1 | 10 | 444 | KEITH EVRINGHAM | 48 | Lap 48 | Lap 48 | 1:33.679 | |
Session Notes
2017-09-24 11:23AM: CAR #49: DQ, No valid pitstop
2017-09-24 11:23AM: CAR #216: PENALTY 45 sec, passing under yellow
2017-09-24 11:36AM: CAR #77: PENALTY 45 sec, passing under yellow
2017-09-24 11:37AM: CAR #622: PENALTY 45 sec, passing under yellow
2017-09-24 01:34PM: CAR #124: PENALTY 45 sec, passing under yellow
Pole Position