QUALIFY
Course: Pittsburgh International Race Complex · 2017-10-14 09:45AM
Weather Conditions
Temp 60°F
(54–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 93%
Wind 5 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 52 | JIM BERNIER | GTC5 | 1:45.482 | - | - | 12 |
| 2 | 44 | BRENT ASPLUNDH | GTC5 | 1:45.971 | 0.489 | 0.489 | 11 |
| 3 | 77 | DANTE OLIVERIO | GTC3 | 1:46.367 | 0.885 | 0.396 | 3 |
| 4 | 441 | STEVE SCHNEIDER | GTA2 | 1:47.371 | 1.889 | 1.004 | 7 |
| 5 | 241 | SCOTT RYAN | GTA1 | 1:47.455 | 1.973 | 0.084 | 7 |
| 6 | 74 | DAN CURRY | GTC4 | 1:47.736 | 2.254 | 0.281 | 10 |
| 7 | 12 | KEN NIELSEN | GTB1 | 1:49.741 | 4.259 | 2.005 | 4 |
| 8 | 66 | CLAUDIO KAEMPF | GT4 | 1:50.135 | 4.653 | 0.394 | 6 |
| 9 | 818 | KENNETH PRYOR | J | 1:50.280 | 4.798 | 0.145 | 4 |
| 10 | 971 | ANDY HANSEN | J | 1:50.494 | 5.012 | 0.214 | 8 |
| 11 | 16 | GEORGE TSANTES | GTC4 | 1:51.023 | 5.541 | 0.529 | 11 |
| 12 | 07 | MIKE WARD | GT3 | 1:51.282 | 5.800 | 0.259 | 6 |
| 13 | 033 | SCOTT ASPLUNDH | GTB1 | 1:51.419 | 5.937 | 0.137 | 7 |
| 14 | 024 | JOHN GIANNONE | GTB1 | 1:51.649 | 6.167 | 0.230 | 6 |
| 15 | 981 | GRIFFIN KIEVIT | GTB3 | 1:52.984 | 7.502 | 1.335 | 4 |
| 16 | 37 | KEN AGENA | J | 1:54.715 | 9.233 | 1.731 | 10 |
| 17 | 700 | MANNY MARTINEZ JR | SPC | 1:55.474 | 9.992 | 0.759 | 5 |
| 18 | 93 | MATT DISTEFANO | SPC | 1:55.924 | 10.442 | 0.450 | 5 |
| 19 | 819 | KEITH FRITZE | SPC | 1:58.088 | 12.606 | 2.164 | 4 |
| 20 | 513 | JOHN COLLIER | SPC | 1:58.165 | 12.683 | 0.077 | 5 |
| 21 | 318 | MARK HILL | H | 1:58.842 | 13.360 | 0.677 | 6 |
| 22 | 41 | PATRICK JAMES | F | 1:59.133 | 13.651 | 0.291 | 6 |
| 23 | 611 | HUNT McMAHON | SPB | 1:59.352 | 13.870 | 0.219 | 5 |
| 24 | 13 | KAI BOCKMANN | F | 1:59.742 | 14.260 | 0.390 | 8 |
| 25 | 19 | SCOTT BELLES | SPB | 2:01.397 | 15.915 | 1.655 | 5 |
| 26 | 515 | TIM LAMBIE | SPC | 2:01.460 | 15.978 | 0.063 | 5 |
| 27 | 09 | SCOTT BRESNAHAN | E | 2:03.071 | 17.589 | 1.611 | 7 |
| 28 | 830 | JOHN HOUSTON | SPB | 2:05.578 | 20.096 | 2.507 | 5 |
| 29 | 45 | DAVID FELKER | SPB | 2:06.231 | 20.749 | 0.653 | 8 |
| 30 | 99 | STU JENKINS | F | 2:09.130 | 23.648 | 2.899 | 5 |
| 31 | 156 | BOB ENGLING | SP911 | 2:10.795 | 25.313 | 1.665 | 5 |
Pole Position