QUALIFY
Course: Pittsburgh International Race Complex · 2017-10-14 09:15AM
Weather Conditions
Temp 56°F
(54–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 98%
Wind 4 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SP3 | 1 | 27 | TRAVIS BEDSON | 1:54.176 | - | - | 3 |
| 2 | 141 | DENNIS HIFFMAN | 1:55.342 | 1.166 | 1.166 | 6 | |
| 3 | 861 | ED DUNNE | 1:55.719 | 1.543 | 0.377 | 4 | |
| 4 | 169 | AL BURKE | 1:56.140 | 1.964 | 0.421 | 5 | |
| 5 | 71 | ROB BRANTHOVER | 1:57.237 | 3.061 | 1.097 | 6 | |
| 6 | 012 | GREG TUREK | 1:57.572 | 3.396 | 0.335 | 5 | |
| 7 | 46 | STEVE LINZ | 1:57.612 | 3.436 | 0.040 | 8 | |
| 8 | 215 | STEVEN WILSON | 1:58.558 | 4.382 | 0.946 | 10 | |
| 9 | 103 | HENRY KANE | 1:59.868 | 5.692 | 1.310 | 11 | |
| 10 | 525 | DAMON DeCASTRO | 2:00.207 | 6.031 | 0.339 | 8 | |
| 11 | 418 | JEFF PAWLOWSKI | 2:00.292 | 6.116 | 0.085 | 10 | |
| 12 | 951 | DON MATTRAN JR | 2:01.039 | 6.863 | 0.747 | 7 | |
| 13 | 124 | JEFFREY MULLER | 2:02.176 | 8.000 | 1.137 | 9 | |
| 14 | 177 | JIM SHERMAN | 2:03.269 | 9.093 | 1.093 | 7 | |
| SP2 | 1 | 371 | ROBBIE WILSON | 1:59.284 | - | - | 8 |
| 2 | 78 | RANDY SMITH | 1:59.935 | 0.651 | 0.651 | 7 | |
| 3 | 75 | JOSHUA VIEIRA | 2:00.970 | 1.686 | 1.035 | 10 | |
| 4 | 171 | ROB PECORI | 2:02.229 | 2.945 | 1.259 | 9 | |
| 5 | 446 | JON DUNSKI | 2:04.587 | 5.303 | 2.358 | 7 | |
| 6 | 72 | DAVID MANN | 2:04.947 | 5.663 | 0.360 | 7 | |
| 7 | 67 | DONALD EHINGER | 2:05.335 | 6.051 | 0.388 | 6 | |
| 8 | 504 | MARTIN OKUN | 2:11.650 | 12.366 | 6.315 | 3 | |
| SP1 | 1 | 84 | BRANT GIERE | 2:10.165 | - | - | 6 |
| 2 | 444 | KEITH EVRINGHAM | 2:14.297 | 4.132 | 4.132 | 3 | |
Pole Position