Warm-Up
Course: Sebring International Raceway · 2018-02-04 07:25AM
Weather Conditions
Temp 61°F
(61–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 89%
Wind 11 km/h
Cloud 99%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 437 | ANDY WILZOCH | GTA1-EX | 2:13.223 | - | - | 6 |
| 2 | 620 | SEBASTIEN JUNEAU | GTB1 | 2:20.135 | 6.912 | 6.912 | 4 |
| 3 | 157 | JIMMY MARTIN | I | 2:20.625 | 7.402 | 0.490 | 7 |
| 4 | 777 | FRANKLIN PRAY | GTB1 | 2:20.678 | 7.455 | 0.053 | 5 |
| 5 | 5 | ANGUS ROGERS | GTB1 | 2:21.151 | 7.928 | 0.473 | 6 |
| 6 | 670 | TOM BLOOM | GTB1 | 2:21.446 | 8.223 | 0.295 | 6 |
| 7 | 81 | GEOFFREY ISRINGHAUSEN JR | GTB1 | 2:22.556 | 9.333 | 1.110 | 7 |
| 8 | 416 | HOWARD ALTMAN | GTB1 | 2:22.699 | 9.476 | 0.143 | 6 |
| 9 | 82 | GEOFF ISRINGHAUSEN | GTB1 | 2:22.793 | 9.570 | 0.094 | 7 |
| 10 | 64 | B J NICHOLS | GTB1 | 2:23.139 | 9.916 | 0.346 | 6 |
| 11 | 75 | JASON McCARTHY | GTB3 | 2:23.178 | 9.955 | 0.039 | 7 |
| 12 | 878 | MICHAEL CRISCITO | I | 2:24.321 | 11.098 | 1.143 | 6 |
| 13 | 33 | THOMAS KROEHLE | SP997 | 2:24.584 | 11.361 | 0.263 | 5 |
| 14 | 73 | DEL AURAY | GTB1 | 2:25.544 | 12.321 | 0.960 | 6 |
| 15 | 80 | COREY McFADDEN | SPC | 2:26.643 | 13.420 | 1.099 | 6 |
| 16 | 88 | DAVID COUTU | GTB1 | 2:29.982 | 16.759 | 3.339 | 6 |
| 17 | 551 | SERGIO PAGLIARULI | GTB1 | 2:31.244 | 18.021 | 1.262 | 6 |
| 18 | 7 | RON CHARLES | GTB1 | 2:32.696 | 19.473 | 1.452 | 4 |
| 19 | 497 | MICHAEL SCHMITZ | H | 2:32.706 | 19.483 | 0.010 | 6 |
| 20 | 6 | JAMES CLEMENS | F | 2:32.851 | 19.628 | 0.145 | 5 |
| 21 | 171 | BRYAN BERRY | GT5 | 2:33.178 | 19.955 | 0.327 | 5 |
| 22 | 017 | MICHAEL DAVIS | GTB1 | 2:33.839 | 20.616 | 0.661 | 5 |
| 23 | 038 | MARC GUERETTE | F | 2:34.204 | 20.981 | 0.365 | 4 |
| 24 | 434 | SCOTT PLUNKETT | F | 2:34.318 | 21.095 | 0.114 | 5 |
| 25 | 341 | DUNCAN McPHERSON | J | 2:34.701 | 21.478 | 0.383 | 2 |
| 26 | 83 | MARK DREYER | F | 2:35.323 | 22.100 | 0.622 | 5 |
| 27 | 134 | MIKE WALSDORF | GTB1 | 2:35.653 | 22.430 | 0.330 | 2 |
| 28 | 4 | SAM MAMMANO | G | 2:37.134 | 23.911 | 1.481 | 5 |
| 29 | 11 | KAI BOCKMANN | F | 2:39.743 | 26.520 | 2.609 | 6 |
| 30 | 186 | CAROLE HALVORSEN | I | 3:06.791 | 53.568 | 27.048 | 2 |
| 31 | 60 | CHUCK HARRISON | GTB1 | 3:14.901 | 1:01.678 | 8.110 | 1 |
| 32 | 19 | GARY KNOBLAUCH | GTB1 | - | - | - | 0 |
Pole Position