Practice #1
Course: Sebring International Raceway · 2018-02-02 07:20AM
Weather Conditions
Temp 63°F
(59–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 83%
Wind 3 km/h
Cloud 49%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPC | 1 | 700 | MANNY MARTINEZ JR | 2:23.314 | - | - | 5 |
| 2 | 819 | KEITH FRITZE | 2:28.204 | 4.890 | 4.890 | 5 | |
| 3 | 80 | COREY McFADDEN | 2:28.400 | 5.086 | 0.196 | 5 | |
| I | 1 | 157 | JIMMY MARTIN | 2:23.404 | - | - | 5 |
| 2 | 42 | JD SCHLOUGH | 2:24.370 | 0.966 | 0.966 | 5 | |
| 3 | 915 | GREG PICKERAL | 2:24.706 | 1.302 | 0.336 | 5 | |
| 4 | 878 | MICHAEL CRISCITO | 2:27.853 | 4.449 | 3.147 | 5 | |
| H | 1 | 770 | RYAN MAGRAB | 2:25.169 | - | - | 5 |
| 2 | 497 | MICHAEL SCHMITZ | 2:35.562 | 10.393 | 10.393 | 4 | |
| 3 | 247 | PAUL GRILLO | 3:08.703 | 43.534 | 33.141 | 2 | |
| GTC1 | 1 | 1 | ALAN BENJAMIN | 2:25.699 | - | - | 5 |
| E | 1 | 78 | DANIEL MARTINSON | 2:26.851 | - | - | 4 |
| 2 | 213 | CLARKE SIMPSON | 2:27.542 | 0.691 | 0.691 | 4 | |
| 3 | 91 | PETER CASTELLANA | 2:29.790 | 2.939 | 2.248 | 5 | |
| 4 | 935 | MARK WHITE | 2:30.449 | 3.598 | 0.659 | 4 | |
| 5 | 06 | NIELS MEISSNER | 2:30.482 | 3.631 | 0.033 | 4 | |
| 6 | 27 | JASON NIKIC | 2:30.606 | 3.755 | 0.124 | 5 | |
| 7 | 37 | EVAN CLOSE | 2:31.181 | 4.330 | 0.575 | 4 | |
| 8 | 182 | SCOTT GIANNOU | 2:31.876 | 5.025 | 0.695 | 5 | |
| 9 | 902 | DOUG CROSSMAN | 2:33.177 | 6.326 | 1.301 | 5 | |
| 10 | 13 | JOHN MACHUL | 2:33.624 | 6.773 | 0.447 | 4 | |
| 11 | 481 | FRANCIS FLORIDO | 2:33.742 | 6.891 | 0.118 | 4 | |
| 12 | 077 | GENE RAYMONDI | 2:37.184 | 10.333 | 3.442 | 4 | |
| 13 | 175 | JUAN PORRO | 2:37.411 | 10.560 | 0.227 | 4 | |
| 14 | 070 | RANDY ALEXANDER | 2:37.493 | 10.642 | 0.082 | 4 | |
| 15 | 760 | SIGGI MEISSNER | 2:38.537 | 11.686 | 1.044 | 4 | |
| 16 | 321 | ROBERT LOVE | 2:39.686 | 12.835 | 1.149 | 4 | |
| 17 | 415 | DUANE CRANDALL | 2:39.772 | 12.921 | 0.086 | 3 | |
| 18 | 95 | ANDREW BURKE | 2:39.806 | 12.955 | 0.034 | 4 | |
| 19 | 68 | DAVID SCHAEFFER | 2:42.332 | 15.481 | 2.526 | 4 | |
| 20 | 223 | CAMERON BEST | 2:44.495 | 17.644 | 2.163 | 4 | |
| 21 | 936 | BRENT HOOVER | 2:46.148 | 19.297 | 1.653 | 4 | |
| G | 1 | 55 | ANTHONY BROWN | 2:28.689 | - | - | 3 |
| 2 | 4 | SAM MAMMANO | 2:31.878 | 3.189 | 3.189 | 5 | |
| 3 | 888 | HUNTER ALLEN | 2:34.624 | 5.935 | 2.746 | 4 | |
| F | 1 | 086 | JASON KRIKORIAN | 2:31.058 | - | - | 5 |
| 2 | 6 | JAMES CLEMENS | 2:32.353 | 1.295 | 1.295 | 5 | |
| 3 | 83 | MARK DREYER | 2:34.374 | 3.316 | 2.021 | 5 | |
| 4 | 434 | SCOTT PLUNKETT | 2:36.363 | 5.305 | 1.989 | 5 | |
| 5 | 11 | KAI BOCKMANN | 2:41.288 | 10.230 | 4.925 | 4 | |
| 6 | 038 | MARC GUERETTE | 3:23.719 | 52.661 | 42.431 | 1 | |
| D | 1 | 055 | BO JORDAN | 2:42.014 | - | - | 4 |
| 2 | 116 | KEITH DAVIS | 2:42.147 | 0.133 | 0.133 | 4 | |
| 3 | 61 | ROB HALE | 2:42.910 | 0.896 | 0.763 | 4 | |
| 4 | 9 | TIM REGENOLD | 2:49.839 | 7.825 | 6.929 | 4 | |
| SP911 | 1 | 156 | BOB ENGLING | 2:44.422 | - | - | 4 |
Session Notes
2018-02-02 08:35AM: #186: NO TRANSPONDER
2018-02-02 08:35AM: #87: NO TRANSPONDER
2018-02-02 08:35AM: #555: NO TRANSPONDER
Pole Position