Sprint 2 - Club Race
Course: Eagles Canyon Raceway · 2024-10-13 09:20AM
Weather Conditions
Temp 77°F
(71–92°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 30%
Wind 19 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 10 | 3 | 121 | FRANCISCO DE JESUS | 15 | Lap 15 | Lap 15 | 1:55.908 |
| 2 | 7 | 2 | 402 | DARREN FENZ | 15 | 54.697 | 54.697 | 1:58.366 | |
| DNF | 0 | 29 | SHAUN OGDEN | 14 | - | - | 2:03.267 | ||
| DNF | 0 | 219 | MARK POLING | 0 | - | - | - | ||
| GTA3 | 1 | 10 | 42 | RAYMOND DAVOUDI | 15 | Lap 15 | Lap 15 | 1:58.182 | |
| GTD1 | 1 | 10 | 1 | 05 | MARC HAUSMAN | 15 | Lap 15 | Lap 15 | 2:00.242 |
| 2 | 7 | 20 | JAVIER LEOS | 15 | 35.472 | 35.472 | 2:00.390 | ||
| GTD2 | 1 | 10 | 3 | 491 | TOM BURKE | 15 | Lap 15 | Lap 15 | 2:00.753 |
| 2 | 7 | 2 | 1 | MARIA MEJIA | 15 | 1.642 | 1.642 | 2:00.469 | |
| 3 | 5 | 1 | 279 | JORGE GARCIA | 14 | Lap 14 | Lap 14 | 2:04.661 | |
| 4 | 4 | 432 | DENNIS MITCHELL | 14 | 8.993 | 8.993 | 2:05.892 | ||
| I | 1 | 10 | 46 | ALEX REZENDE | 15 | Lap 15 | Lap 15 | 2:04.547 | |
| GTB1 | 1 | 10 | 1 | 174 | SHAWN KEELER | 15 | Lap 15 | Lap 15 | 2:04.627 |
| 2 | 7 | 13 | WAYNE PARKS | 14 | Lap 14 | Lap 14 | 2:07.856 | ||
| GT3 | 1 | 10 | 47 | RICK DONOGHUE | 15 | Lap 15 | Lap 15 | 2:01.080 | |
| GTD3 | 1 | 10 | 14 | BREANNA OGDEN | 15 | Lap 15 | Lap 15 | 2:04.548 | |
| SP996 | 1 | 10 | 1 | 00 | GLENN WIEDENBECK | 15 | Lap 15 | Lap 15 | 2:04.365 |
| 2 | 7 | 41 | DAVID HODGES | 14 | Lap 14 | Lap 14 | 2:05.382 | ||
| SPC | 1 | 10 | 1 | 23 | STEVE COOMES | 14 | Lap 14 | Lap 14 | 2:05.940 |
| 2 | 7 | 822 | JAY E WALKER II | 14 | 19.057 | 19.057 | 2:07.351 | ||
| SPB | 1 | 10 | 5 | 3 | IRIC GACHMAN | 14 | Lap 14 | Lap 14 | 2:09.438 |
| 2 | 7 | 5 | 988 | LIVIO GALANTI | 14 | 6.570 | 6.570 | 2:09.784 | |
| 3 | 5 | 5 | 001 | BERNARD NUSSBAUMER | 14 | 6.869 | 0.299 | 2:09.451 | |
| 4 | 4 | 5 | 171 | ROB WALKER | 14 | 7.863 | 0.994 | 2:10.219 | |
| 5 | 3 | 5 | 44 | DAENAN FAIRBURN | 14 | 11.817 | 3.954 | 2:10.393 | |
| 6 | 2 | 5 | 11 | BRENT SMITH | 14 | 17.646 | 5.829 | 2:11.171 | |
| 7 | 1 | 5 | 787 | KEVIN KIM | 14 | 42.246 | 24.600 | 2:12.149 | |
| 8 | 0 | 5 | 038 | JASON WOLF | 13 | Lap 13 | Lap 13 | 2:12.596 | |
| 9 | 0 | 5 | 07 | GREG WORD | 13 | 18.502 | 18.502 | 2:13.465 | |
| 10 | 0 | 5 | 89 | JOHN BIRK | 13 | 30.762 | 12.260 | 2:14.218 | |
| 11 | 0 | 5 | 60 | WILLIAM MERRITT | 13 | 1:05.844 | 35.082 | 2:12.476 | |
| 12 | 0 | 5 | 834 | MICHAEL MELLERSKI | 13 | 1:06.930 | 1.086 | 2:14.367 | |
| 13 | 0 | 4 | 110 | RONNIE BROWN | 13 | 1:27.358 | 20.428 | 2:17.676 | |
| 14 | 0 | 3 | 622 | STAN WENGER | 13 | 1:39.321 | 11.963 | 2:19.567 | |
| DNF | 0 | 08 | GLEN MORRIS | 13 | - | - | 2:09.736 | ||
| DNF | 0 | 311 | SETH HIGGINS | 12 | - | - | 2:09.414 | ||
| DQ | DQ | DQ | 986 | JIM COLLINS | 11 | - | - | 2:15.439 | |
| GT4 | 1 | 10 | 1 | 717 | STEPHEN WATKINS | 14 | Lap 14 | Lap 14 | 2:11.236 |
| 2 | 7 | 117 | EARL HERRINGTON | 14 | 14.513 | 14.513 | 2:11.717 | ||
| SP1 | 1 | 10 | 5 | 714 | PAT HEPTIG | 13 | Lap 13 | Lap 13 | 2:18.557 |
| 2 | 7 | 4 | 173 | JEFF WIGGINS | 13 | 5.083 | 5.083 | 2:18.718 | |
| 3 | 5 | 3 | 102 | DALE TUETY | 13 | 6.351 | 1.268 | 2:18.625 | |
| 4 | 4 | 2 | 6 | RICHARD BENNETT | 13 | 17.829 | 11.478 | 2:18.760 | |
| 5 | 3 | 1 | 86 | BILL MILLER | 13 | 27.023 | 9.194 | 2:18.729 | |
| 6 | 2 | 49 | DAVID NELSON | 13 | 29.168 | 2.145 | 2:20.464 | ||
Session Notes
2024-10-15 04:44PM: #986: DQ - PROBATION INCIDENT
Pole Position