Warm Up - Club Race
Course: Eagles Canyon Raceway · 2024-10-13 08:00AM
Weather Conditions
Temp 73°F
(71–92°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 18 km/h
Cloud 0%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 47 | RICK DONOGHUE | GT3 | 2:01.189 | - | - | 6 |
| 2 | 491 | TOM BURKE | GTD2 | 2:01.461 | 0.272 | 0.272 | 7 |
| 3 | 05 | MARC HAUSMAN | GTD1 | 2:01.465 | 0.276 | 0.004 | 5 |
| 4 | 402 | DARREN FENZ | GTC7 | 2:01.979 | 0.790 | 0.514 | 6 |
| 5 | 23 | STEVE COOMES | SPC | 2:07.088 | 5.899 | 5.109 | 4 |
| 6 | 219 | MARK POLING | GTC7 | 2:07.715 | 6.526 | 0.627 | 3 |
| 7 | 279 | JORGE GARCIA | GTD2 | 2:08.260 | 7.071 | 0.545 | 3 |
| 8 | 46 | ALEX REZENDE | I | 2:08.942 | 7.753 | 0.682 | 3 |
| 9 | 892 | LIVIO GALLANTI | SPB | 2:09.337 | 8.148 | 0.395 | 6 |
| 10 | 311 | SETH HIGGINS | SPB | 2:09.426 | 8.237 | 0.089 | 6 |
| 11 | 08 | GLEN MORRIS | SPB | 2:09.776 | 8.587 | 0.350 | 6 |
| 12 | 11 | BRENT SMITH | SPB | 2:10.497 | 9.308 | 0.721 | 6 |
| 13 | 001 | BERNARD NUSSBAUMER | SPB | 2:10.576 | 9.387 | 0.079 | 6 |
| 14 | 117 | EARL HERRINGTON | GT4 | 2:10.932 | 9.743 | 0.356 | 5 |
| 15 | 717 | STEPHEN WATKINS | GT4 | 2:11.588 | 10.399 | 0.656 | 2 |
| 16 | 822 | JAY E WALKER II | SPC | 2:12.746 | 11.557 | 1.158 | 5 |
| 17 | 60 | WILLIAM MERRITT | SPB | 2:13.761 | 12.572 | 1.015 | 6 |
| 18 | 834 | MICHAEL MELLERSKI | SPB | 2:15.687 | 14.498 | 1.926 | 3 |
| 19 | 44 | DAENAN FAIRBURN | SPB | 2:16.550 | 15.361 | 0.863 | 2 |
| 20 | 038 | JASON WOLF | SPB | 2:16.947 | 15.758 | 0.397 | 2 |
| 21 | 3 | IRIC GACHMAN | SPB | 2:17.410 | 16.221 | 0.463 | 2 |
| 22 | 29 | SHAUN OGDEN | GTC7 | 2:17.647 | 16.458 | 0.237 | 1 |
| 23 | 714 | PAT HEPTIG | SP1 | 2:18.762 | 17.573 | 1.115 | 1 |
| 24 | 986 | JIM COLLINS | SPB | 2:20.365 | 19.176 | 1.603 | 6 |
| 25 | 173 | JEFF WIGGINS | SP1 | 2:21.604 | 20.415 | 1.239 | 1 |
| 26 | 86 | BILL MILLER | SP1 | 2:21.929 | 20.740 | 0.325 | 2 |
| 27 | 49 | DAVID NELSON | SP1 | 2:23.493 | 22.304 | 1.564 | 3 |
| 28 | 110 | RONNIE BROWN | SPB | 2:23.715 | 22.526 | 0.222 | 2 |
| 29 | 102 | DALE TUETY | SP1 | 2:24.434 | 23.245 | 0.719 | 3 |
| 30 | 89 | JOHN BIRK | SPB | 2:24.689 | 23.500 | 0.255 | 4 |
| 31 | 230 | DAVID PROVENZANO | SP3 | 2:27.554 | 26.365 | 2.865 | 1 |
| 32 | 622 | STAN WENGER | SPB | 2:32.062 | 30.873 | 4.508 | 2 |
Pole Position