Warmup
Course: Lime Rock Park · 2018-04-21 08:30AM
Weather Conditions
Temp 37°F
(29–55°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 70%
Wind 5 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| I | 1 | 42 | JD SCHLOUGH | 58.876 | - | - | 6 |
| 2 | 186 | CAROLE HALVORSEN | 1:01.020 | 2.144 | 2.144 | 17 | |
| H | 1 | 132 | PETER DONOHOE | 59.633 | - | - | 7 |
| 2 | 321 | BRIAN BURRY | 1:03.545 | 3.912 | 3.912 | 16 | |
| SP996 | 1 | 110 | JEFF McCARTHY | 59.732 | - | - | 11 |
| J | 1 | 37 | KEN AGENA | 59.826 | - | - | 25 |
| 2 | 38 | TOM HASSETT | 1:00.202 | 0.376 | 0.376 | 26 | |
| F | 1 | 201 | LEE LASBERG | 1:00.202 | - | - | 10 |
| 2 | 6 | JAMES CLEMENS | 1:01.453 | 1.251 | 1.251 | 7 | |
| 3 | 623 | ATTILIO ALBANI | 1:03.250 | 3.048 | 1.797 | 8 | |
| 4 | 861 | LORENZO PUGLIANO | 1:03.306 | 3.104 | 0.056 | 9 | |
| 5 | 504 | JOE PECK | 1:03.513 | 3.311 | 0.207 | 14 | |
| 6 | 54 | JORDAN SIMON | 1:04.373 | 4.171 | 0.860 | 8 | |
| 7 | 73 | MICHAEL STENKO | 1:05.484 | 5.282 | 1.111 | 12 | |
| 8 | 95 | JOHN KOSTER | 1:09.039 | 8.837 | 3.555 | 5 | |
| 9 | 648 | ANDREW LYNN | 1:13.715 | 13.513 | 4.676 | 4 | |
| SPC | 1 | 80 | COREY McFADDEN | 1:02.178 | - | - | 17 |
| SP911 | 1 | 129 | JOHN S SHAFER | 1:05.884 | - | - | 7 |
| 2 | 156 | BOB ENGLING | 1:06.851 | 0.967 | 0.967 | 10 | |
| GT5 | 1 | 48 | RICHARD GLICKEL | 1:10.201 | - | - | 9 |
Pole Position