Practice 3
Course: Lime Rock Park · 2018-04-20 02:00PM
Weather Conditions
Temp 45°F
(28–45°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 47%
Wind 22 km/h
Cloud 64%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC1 | 1 | 9 | COLIN MAZZOLA | 59.229 | - | - | 12 |
| I | 1 | 42 | JD SCHLOUGH | 59.400 | - | - | 12 |
| 2 | 186 | CAROLE HALVORSEN | 1:01.055 | 1.655 | 1.655 | 12 | |
| H | 1 | 132 | PETER DONOHOE | 1:00.000 | - | - | 12 |
| 2 | 321 | BRIAN BURRY | 1:06.100 | 6.100 | 6.100 | 11 | |
| DQ | 18 | ALLEN NOVECK | 1:00.872 | - | - | 12 | |
| F | 1 | 201 | LEE LASBERG | 1:00.071 | - | - | 12 |
| 2 | 6 | JAMES CLEMENS | 1:01.401 | 1.330 | 1.330 | 12 | |
| 3 | 623 | ATTILIO ALBANI | 1:01.699 | 1.628 | 0.298 | 12 | |
| 4 | 648 | ANDREW LYNN | 1:02.007 | 1.936 | 0.308 | 11 | |
| 5 | 54 | JORDAN SIMON | 1:02.625 | 2.554 | 0.618 | 11 | |
| 6 | 95 | JOHN KOSTER | 1:02.903 | 2.832 | 0.278 | 11 | |
| 7 | 861 | LORENZO PUGLIANO | 1:03.329 | 3.258 | 0.426 | 11 | |
| 8 | 504 | JOE PECK | 1:05.064 | 4.993 | 1.735 | 11 | |
| 9 | 73 | MICHAEL STENKO | 1:06.903 | 6.832 | 1.839 | 11 | |
| J | 1 | 38 | TOM HASSETT | 1:00.826 | - | - | 12 |
| 2 | 37 | KEN AGENA | 1:00.915 | 0.089 | 0.089 | 11 | |
| SP996 | 1 | 110 | JEFF McCARTHY | 1:00.948 | - | - | 12 |
| SPC | 1 | 80 | COREY McFADDEN | 1:01.924 | - | - | 11 |
| 2 | 515 | TIM LAMBIE | 1:42.256 | 40.332 | 40.332 | 1 | |
| SP911 | 1 | 129 | JOHN S SHAFER | 1:03.558 | - | - | 11 |
| 2 | 156 | BOB ENGLING | 1:04.588 | 1.030 | 1.030 | 11 | |
| GT5 | 1 | 48 | RICHARD GLICKEL | 1:08.282 | - | - | 11 |
Session Notes
2018-04-20 02:53PM: #18: DQ - UNDERWEIGHT
Pole Position