Practice 2
Course: Heartland Park · 2018-04-28 11:00AM
Weather Conditions
Temp 50°F
(38–55°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 51%
Wind 14 km/h
Cloud 25%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 14 | JOE BANK | 1:42.707 | - | - | 4 |
| GTC4 | 1 | 07 | MIKE COURTNEY | 1:43.422 | - | - | 14 |
| GTC3 | 1 | 357 | MARK STEINGAS | 1:45.559 | - | - | 9 |
| GTA1 | 1 | 33 | FRANK KOVACEVIC | 1:48.953 | - | - | 5 |
| GT3 | 1 | 191 | TOM HAYES | 1:50.689 | - | - | 10 |
| GT4 | 1 | 141 | ALEXANDRA SABADOS | 1:52.252 | - | - | 12 |
| 2 | 02 | MIKE ARMENTROUT | 1:57.678 | 5.426 | 5.426 | 7 | |
| J | 1 | 113 | MICHAEL STEWART | 1:52.349 | - | - | 7 |
| GTB1 | 1 | 30 | DAVID SAFRIS | 1:52.443 | - | - | 10 |
| 2 | 66 | MARK HOFFMAN | 1:57.357 | 4.914 | 4.914 | 7 | |
| GTC1 | 1 | 17 | ALAN BENJAMIN | 1:53.020 | - | - | 12 |
| SPB | 1 | 437 | CHRIS DRAKE | 1:53.300 | - | - | 4 |
| 2 | 513 | CHRIS AMOND | 1:54.468 | 1.168 | 1.168 | 7 | |
| 3 | 248 | TOMMY VIETH | 1:54.512 | 1.212 | 0.044 | 10 | |
| 4 | 704 | CHARLIE LACY | 1:55.663 | 2.363 | 1.151 | 6 | |
| 5 | 45 | MICHAEL HEMINGWAY | 1:56.046 | 2.746 | 0.383 | 8 | |
| 6 | 221 | KEVIN HANSEL | 1:56.138 | 2.838 | 0.092 | 12 | |
| 7 | 127 | KEITH OLCHA | 1:56.827 | 3.527 | 0.689 | 9 | |
| 8 | 247 | LAURENCE JITTS | 1:57.283 | 3.983 | 0.456 | 8 | |
| 9 | 314 | THOMAS STEPHEN | 1:57.343 | 4.043 | 0.060 | 9 | |
| 10 | 061 | TODD BUTAUD | 1:57.520 | 4.220 | 0.177 | 9 | |
| 11 | 817 | CARL AMOND | 1:58.747 | 5.447 | 1.227 | 12 | |
| 12 | 228 | RACHELLE BUTAUD | 1:59.221 | 5.921 | 0.474 | 11 | |
| 13 | 271 | JUSTIN WILSON | 2:00.618 | 7.318 | 1.397 | 12 | |
| 14 | 98 | DAVID BYASSEE | 2:03.069 | 9.769 | 2.451 | 6 | |
| GT5 | 1 | 48 | BEN MERRIMAN | 1:53.466 | - | - | 10 |
| E | 1 | 82 | BRET BAILEY | 1:56.598 | - | - | 9 |
| 2 | 317 | JOHN EDDIE HALL | 1:59.779 | 3.181 | 3.181 | 8 | |
| SP1 | 1 | 422 | MITCHELL BUTAUD | 1:58.290 | - | - | 12 |
| 2 | 11 | STEVE COOMES | 2:00.600 | 2.310 | 2.310 | 12 | |
| 3 | 89 | TERRY MORRIS | 2:00.933 | 2.643 | 0.333 | 6 | |
| 4 | 749 | JAY BOULAS | 2:03.609 | 5.319 | 2.676 | 11 | |
| 5 | 51 | BRUCE KINGSLEY | 2:08.558 | 10.268 | 4.949 | 8 | |
| 6 | 87 | RICHARD MOUREY | 2:08.617 | 10.327 | 0.059 | 9 | |
| 7 | 102 | DALE TUETY | 2:23.851 | 25.561 | 15.234 | 4 | |
| SP3 | 1 | 5 | JEREMY BUTCHER | 1:59.654 | - | - | 9 |
| 2 | 70 | MARK FENNER | 2:07.859 | 8.205 | 8.205 | 11 | |
| D | 1 | 277 | HARVEY ROBIDEAU | 2:00.105 | - | - | 5 |
| 2 | 331 | KATHY FRICKE | 2:03.085 | 2.980 | 2.980 | 11 | |
Pole Position