Enduro Race
Course: Watkins Glen International · 2018-06-03 12:00PM
Weather Conditions
Temp 62°F
(53–63°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 74%
Wind 18 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 10 | 5 | 787 | FRANKLIN PRAY | 39 | Lap 39 | Lap 39 | 2:01.043 |
| 2 | 7 | 5 | 037 | CHARLES BELLUARDO | 39 | 9.669 | 9.669 | 2:00.932 | |
| 3 | 5 | 5 | 1 | KEN NIELSEN | 39 | 16.559 | 6.890 | 2:02.366 | |
| 4 | 4 | 5 | 620 | SEBASTIEN JUNEAU | 39 | 24.363 | 7.804 | 2:01.482 | |
| 5 | 3 | 5 | 158 | HAROLD PETIT JR | 39 | 36.988 | 12.625 | 2:01.963 | |
| 6 | 2 | 5 | 670 | TOM BLOOM | 39 | 51.672 | 14.684 | 2:03.252 | |
| 7 | 1 | 5 | 024 | A. GIANNONE / J. GIANNONE | 39 | 53.411 | 1.739 | 2:02.463 | |
| 8 | 0 | 5 | 723 | MICHAEL MAMMANO | 39 | 1:10.379 | 16.968 | 2:03.470 | |
| 9 | 0 | 5 | 333 | SCOTT ASPLUNDH | 39 | 1:10.461 | 0.082 | 2:03.326 | |
| 10 | 0 | 5 | 87 | MICHAEL EMBLER | 39 | 1:28.588 | 18.127 | 2:04.297 | |
| 11 | 0 | 5 | 40 | JOHN AMARDEIL | 38 | Lap 38 | Lap 38 | 2:04.783 | |
| 12 | 0 | 4 | 551 | SERGIO PAGLIARULI | 38 | 1:12.416 | 1:12.416 | 2:08.514 | |
| 13 | 0 | 3 | 134 | MIKE WALSDORF | 37 | Lap 37 | Lap 37 | 2:04.640 | |
| 14 | 0 | 2 | 475 | SYLVAIN TOUPIN | 37 | 2:29.231 | 2:29.231 | 2:04.728 | |
| 15 | 0 | 1 | 132 | TIM O'MEARA | 36 | Lap 36 | Lap 36 | 2:14.045 | |
| DNF | 0 | 3 | ANGUS ROGERS | 22 | - | - | 2:04.962 | ||
| GTB2 | 1 | 10 | 114 | C. CRAIG / J. TOUSSAINT | 39 | Lap 39 | Lap 39 | 2:04.477 | |
| H | 1 | 10 | 2 | 77 | RYAN MAGRAB | 38 | Lap 38 | Lap 38 | 2:06.434 |
| 2 | 7 | 1 | 125 | PETER DEBUSMANN | 38 | 10.017 | 10.017 | 2:06.564 | |
| DNF | 0 | 023 | BRUCE WENTWORTH | 10 | - | - | 2:11.070 | ||
| SPC | 1 | 10 | 5 | 513 | JOHN COLLIER | 38 | Lap 38 | Lap 38 | 2:06.086 |
| 2 | 7 | 4 | 169 | AL BURKE | 38 | 38.323 | 38.323 | 2:08.702 | |
| 3 | 5 | 3 | 367 | FRANCOIS FAUST | 38 | 1:27.550 | 49.227 | 2:09.702 | |
| 4 | 4 | 2 | 142 | MARK AZIERSKI | 37 | Lap 37 | Lap 37 | 2:10.486 | |
| DNF | 0 | 93 | MATT DISTEFANO | 32 | - | - | 2:05.916 | ||
| DNF | 0 | 801 | COREY McFADDEN | 8 | - | - | 2:10.757 | ||
| G | 1 | 10 | 4 | 55 | ANTHONY BROWN | 38 | Lap 38 | Lap 38 | 2:08.788 |
| 2 | 7 | 3 | 92 | DOUG CROSSMAN | 38 | 22.957 | 22.957 | 2:10.162 | |
| 3 | 5 | 2 | 888 | HUNTER ALLEN | 38 | 26.118 | 3.161 | 2:10.418 | |
| 4 | 4 | 1 | 911 | OMAR HILMI | 37 | Lap 37 | Lap 37 | 2:12.740 | |
| 5 | 3 | 4 | SAM MAMMANO | 37 | 51.304 | 51.304 | 2:13.398 | ||
| F | 1 | 10 | 5 | 100 | CHRIS MUSANTE | 38 | Lap 38 | Lap 38 | 2:10.964 |
| 2 | 7 | 5 | 201 | LEE LASBERG | 38 | 0.613 | 0.613 | 2:09.246 | |
| 3 | 5 | 5 | 038 | MARC GUERETTE | 37 | Lap 37 | Lap 37 | 2:11.351 | |
| 4 | 4 | 4 | 6 | JAMES CLEMENS | 37 | 0.098 | 0.098 | 2:11.485 | |
| 5 | 3 | 3 | 50 | LOUIS BETSTADT | 37 | 57.968 | 57.870 | 2:12.487 | |
| 6 | 2 | 2 | 619 | KAI BOCKMANN | 35 | Lap 35 | Lap 35 | 2:14.638 | |
| DNF | 0 | 941 | BRION CHARTERS | 18 | - | - | 2:19.319 | ||
| DNF | 0 | 22 | H. BOS-FISHER / K. FISHER | 3 | - | - | 2:17.077 | ||
| SPB | 1 | 10 | 5 | 611 | HUNT McMAHON | 37 | Lap 37 | Lap 37 | 2:13.613 |
| 2 | 7 | 5 | 211 | BILL RUDTNER | 36 | Lap 36 | Lap 36 | 2:14.045 | |
| 3 | 5 | 5 | 83 | HOYT AMMIDON | 36 | 53.906 | 53.906 | 2:14.641 | |
| 4 | 4 | 5 | 714 | PHILIP GASPAROVIC | 36 | 1:09.147 | 15.241 | 2:16.942 | |
| 5 | 3 | 5 | 81 | WILL TALLY | 36 | 1:31.288 | 22.141 | 2:17.149 | |
| 6 | 2 | 5 | 161 | JONATHAN BEDNARSH | 35 | Lap 35 | Lap 35 | 2:17.277 | |
| 7 | 1 | 5 | 45 | DAVID FELKER | 35 | 8.715 | 8.715 | 2:17.207 | |
| 8 | 0 | 5 | 10 | MARC PENSABENE | 35 | 15.424 | 6.709 | 2:18.420 | |
| 9 | 0 | 5 | 830 | J. HOUSTON / J. VIEIRA | 35 | 35.215 | 19.791 | 2:17.899 | |
| 10 | 0 | 5 | 431 | LAINEY LANDSTRA | 34 | Lap 34 | Lap 34 | 2:19.503 | |
| 11 | 0 | 5 | 68 | ANDY CROOK | 34 | 4.849 | 4.849 | 2:18.725 | |
| DNF | 0 | 191 | SCOTT BELLES | 35 | - | - | 2:14.222 | ||
| DNF | 0 | 202 | JAMES COUNTERMAN | 28 | - | - | 2:13.974 | ||
| DNF | 0 | 146 | THOMAS LEE | 22 | - | - | 2:18.250 | ||
| DNF | 0 | 98 | HENRY HOEH | 11 | - | - | 2:16.937 | ||
| DNF | 0 | 113 | JEFF COVERT | 10 | - | - | 2:22.100 | ||
| DNF | 0 | 219 | ANN DEANE | 8 | - | - | 2:26.233 | ||
| GTC1 | DNF | 0 | 19 | COLIN MAZZOLA | 8 | - | - | 2:08.962 | |
Pole Position