Practice Starts
Course: Watkins Glen International · 2018-06-01 03:00PM
Weather Conditions
Temp 76°F
(67–83°F range)
Temp type NORMAL
Track WET
Precip 5.7 mm (RAIN)
Humidity 81%
Wind 8 km/h
Cloud 84%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| H | 1 | 10 | 5 | 77 | RYAN MAGRAB | 0 | Lap 0 | Lap 0 | - |
| 2 | 7 | 5 | 125 | PETER DEBUSMANN | 0 | Lap 0 | 0.000 | - | |
| 3 | 5 | 5 | 63 | PETE TREMPER | 0 | Lap 0 | 0.000 | - | |
| 4 | 4 | 5 | 023 | BRUCE WENTWORTH | 0 | Lap 0 | 0.000 | - | |
| 5 | 3 | 4 | 105 | SCOTT JOHNSON | 0 | Lap 0 | 0.000 | - | |
| 6 | 2 | 3 | 231 | BROOKE VAN HORN | 0 | Lap 0 | 0.000 | - | |
| 7 | 1 | 2 | 432 | PETER DONOHOE | 0 | Lap 0 | 0.000 | - | |
| 8 | 0 | 1 | 23 | NAHEL YANNI | 0 | Lap 0 | 0.000 | - | |
| 9 | 0 | 458 | MICHAEL VIETZ | 0 | Lap 0 | 0.000 | - | ||
| F | 1 | 10 | 5 | 100 | CHRIS MUSANTE | 0 | Lap 0 | Lap 0 | - |
| 2 | 7 | 5 | 561 | ARI STRAUS | 0 | Lap 0 | 0.000 | - | |
| 3 | 5 | 5 | 6 | JAMES CLEMENS | 0 | Lap 0 | 0.000 | - | |
| 4 | 4 | 5 | 22 | HADLEY BOS-FISHER | 0 | Lap 0 | 0.000 | - | |
| 5 | 3 | 5 | 201 | LEE LASBERG | 0 | Lap 0 | 0.000 | - | |
| 6 | 2 | 5 | 038 | MARC GUERETTE | 0 | Lap 0 | 0.000 | - | |
| 7 | 1 | 5 | 53 | ARIEL JURMANN | 0 | Lap 0 | 0.000 | - | |
| 8 | 0 | 5 | 2 | KEITH FISHER | 0 | Lap 0 | 0.000 | - | |
| 9 | 0 | 5 | 50 | LOUIS BETSTADT | 0 | Lap 0 | 0.000 | - | |
| 10 | 0 | 5 | 504 | JOE PECK | 0 | Lap 0 | 0.000 | - | |
| 11 | 0 | 5 | 986 | HARRY KINTZI | 0 | Lap 0 | 0.000 | - | |
| 12 | 0 | 4 | 54 | JORDAN SIMON | 0 | Lap 0 | 0.000 | - | |
| 13 | 0 | 3 | 47 | JASON JUDD | 0 | Lap 0 | 0.000 | - | |
| 14 | 0 | 2 | 99 | STU JENKINS | 0 | Lap 0 | 0.000 | - | |
| 15 | 0 | 1 | 941 | BRION CHARTERS | 0 | Lap 0 | 0.000 | - | |
| 16 | 0 | 619 | KAI BOCKMANN | 0 | Lap 0 | 0.000 | - | ||
| G | 1 | 10 | 5 | 92 | DOUG CROSSMAN | 0 | Lap 0 | Lap 0 | - |
| 2 | 7 | 4 | 55 | ANTHONY BROWN | 0 | Lap 0 | 0.000 | - | |
| 3 | 5 | 3 | 888 | HUNTER ALLEN | 0 | Lap 0 | 0.000 | - | |
| 4 | 4 | 2 | 4 | SAM MAMMANO | 0 | Lap 0 | 0.000 | - | |
| 5 | 3 | 1 | 28 | RICH WINNE | 0 | Lap 0 | 0.000 | - | |
| 6 | 2 | 911 | OMAR HILMI | 0 | Lap 0 | 0.000 | - | ||
| SPB | 1 | 10 | 5 | 611 | HUNT McMAHON | 0 | Lap 0 | Lap 0 | - |
| 2 | 7 | 5 | 202 | JAMES COUNTERMAN | 0 | Lap 0 | 0.000 | - | |
| 3 | 5 | 5 | 98 | HENRY HOEH | 0 | Lap 0 | 0.000 | - | |
| 4 | 4 | 5 | 191 | SCOTT BELLES | 0 | Lap 0 | 0.000 | - | |
| 5 | 3 | 5 | 211 | BILL RUDTNER | 0 | Lap 0 | 0.000 | - | |
| 6 | 2 | 5 | 83 | HOYT AMMIDON | 0 | Lap 0 | 0.000 | - | |
| 7 | 1 | 5 | 714 | PHILIP GASPAROVIC | 0 | Lap 0 | 0.000 | - | |
| 8 | 0 | 5 | 41 | TODD ROTH | 0 | Lap 0 | 0.000 | - | |
| 9 | 0 | 5 | 410 | JOHN BEIDLER | 0 | Lap 0 | 0.000 | - | |
| 10 | 0 | 5 | 431 | LAINEY LANDSTRA | 0 | Lap 0 | 0.000 | - | |
| 11 | 0 | 5 | 45 | DAVID FELKER | 0 | Lap 0 | 0.000 | - | |
| 12 | 0 | 5 | 146 | THOMAS LEE | 0 | Lap 0 | 0.000 | - | |
| 13 | 0 | 5 | 161 | JONATHAN BEDNARSH | 0 | Lap 0 | 0.000 | - | |
| 14 | 0 | 5 | 10 | MARC PENSABENE | 0 | Lap 0 | 0.000 | - | |
| 15 | 0 | 5 | 68 | ANDY CROOK | 0 | Lap 0 | 0.000 | - | |
| 16 | 0 | 5 | 216 | SUDHIR KALRA | 0 | Lap 0 | 0.000 | - | |
| 17 | 0 | 5 | 81 | WILL TALLY | 0 | Lap 0 | 0.000 | - | |
| 18 | 0 | 4 | 830 | JOHN HOUSTON | 0 | Lap 0 | 0.000 | - | |
| 19 | 0 | 3 | 113 | JEFF COVERT | 0 | Lap 0 | 0.000 | - | |
| 20 | 0 | 2 | 219 | ANN DEANE | 0 | Lap 0 | 0.000 | - | |
| 21 | 0 | 1 | 359 | PETER BASSETT | 0 | Lap 0 | 0.000 | - | |
| 22 | 0 | 64 | BEN HIRSCH | 0 | Lap 0 | 0.000 | - | ||
| GT5 | 1 | 10 | 1 | 514 | CHERYL LEHMAN COLLIER | 0 | Lap 0 | Lap 0 | - |
| 2 | 7 | 48 | RICHARD GLICKEL | 0 | Lap 0 | 0.000 | - | ||
Session Notes
2018-06-01 03:44PM: SESSION RAINED OUT
Pole Position