Practice 2
Course: Watkins Glen International · 2018-06-01 09:35AM
Weather Conditions
Temp 76°F
(67–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 71%
Wind 5 km/h
Cloud 98%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 77 | RYAN MAGRAB | H | 2:09.146 | - | - | 5 |
| 2 | 125 | PETER DEBUSMANN | H | 2:10.208 | 1.062 | 1.062 | 5 |
| 3 | 55 | ANTHONY BROWN | G | 2:10.512 | 1.366 | 0.304 | 6 |
| 4 | 23 | NAHEL YANNI | H | 2:10.923 | 1.777 | 0.411 | 5 |
| 5 | 100 | CHRIS MUSANTE | F | 2:11.049 | 1.903 | 0.126 | 4 |
| 6 | 6 | JAMES CLEMENS | F | 2:11.112 | 1.966 | 0.063 | 4 |
| 7 | 561 | ARI STRAUS | F | 2:11.243 | 2.097 | 0.131 | 5 |
| 8 | 201 | LEE LASBERG | F | 2:12.117 | 2.971 | 0.874 | 6 |
| 9 | 22 | HADLEY BOS-FISHER | F | 2:12.295 | 3.149 | 0.178 | 6 |
| 10 | 4 | SAM MAMMANO | G | 2:12.428 | 3.282 | 0.133 | 5 |
| 11 | 038 | MARC GUERETTE | F | 2:12.647 | 3.501 | 0.219 | 5 |
| 12 | 023 | BRUCE WENTWORTH | H | 2:12.709 | 3.563 | 0.062 | 5 |
| 13 | 432 | PETER DONOHOE | H | 2:12.924 | 3.778 | 0.215 | 5 |
| 14 | 888 | HUNTER ALLEN | G | 2:13.135 | 3.989 | 0.211 | 5 |
| 15 | 92 | DOUG CROSSMAN | G | 2:13.257 | 4.111 | 0.122 | 5 |
| 16 | 911 | OMAR HILMI | G | 2:13.502 | 4.356 | 0.245 | 5 |
| 17 | 611 | HUNT McMAHON | SPB | 2:13.871 | 4.725 | 0.369 | 5 |
| 18 | 105 | SCOTT JOHNSON | H | 2:13.927 | 4.781 | 0.056 | 3 |
| 19 | 50 | LOUIS BETSTADT | F | 2:13.999 | 4.853 | 0.072 | 5 |
| 20 | 202 | JAMES COUNTERMAN | SPB | 2:14.124 | 4.978 | 0.125 | 5 |
| 21 | 63 | PETE TREMPER | H | 2:14.321 | 5.175 | 0.197 | 5 |
| 22 | 28 | RICH WINNE | G | 2:14.433 | 5.287 | 0.112 | 5 |
| 23 | 53 | ARIEL JURMANN | F | 2:14.675 | 5.529 | 0.242 | 5 |
| 24 | 2 | KEITH FISHER | F | 2:14.948 | 5.802 | 0.273 | 4 |
| 25 | 98 | HENRY HOEH | SPB | 2:15.267 | 6.121 | 0.319 | 5 |
| 26 | 54 | JORDAN SIMON | F | 2:15.477 | 6.331 | 0.210 | 5 |
| 27 | 211 | BILL RUDTNER | SPB | 2:15.570 | 6.424 | 0.093 | 5 |
| 28 | 191 | SCOTT BELLES | SPB | 2:15.589 | 6.443 | 0.019 | 5 |
| 29 | 146 | THOMAS LEE | SPB | 2:16.026 | 6.880 | 0.437 | 5 |
| 30 | 986 | HARRY KINTZI | F | 2:16.233 | 7.087 | 0.207 | 5 |
| 31 | 619 | KAI BOCKMANN | F | 2:17.299 | 8.153 | 1.066 | 4 |
| 32 | 41 | TODD ROTH | SPB | 2:17.378 | 8.232 | 0.079 | 4 |
| 33 | 161 | JONATHAN BEDNARSH | SPB | 2:17.695 | 8.549 | 0.317 | 5 |
| 34 | 504 | JOE PECK | F | 2:17.833 | 8.687 | 0.138 | 5 |
| 35 | 431 | LAINEY LANDSTRA | SPB | 2:17.887 | 8.741 | 0.054 | 5 |
| 36 | 714 | PHILIP GASPAROVIC | SPB | 2:17.998 | 8.852 | 0.111 | 5 |
| 37 | 83 | HOYT AMMIDON | SPB | 2:18.088 | 8.942 | 0.090 | 4 |
| 38 | 45 | DAVID FELKER | SPB | 2:18.645 | 9.499 | 0.557 | 5 |
| 39 | 410 | JOHN BEIDLER | SPB | 2:19.108 | 9.962 | 0.463 | 5 |
| 40 | 68 | ANDY CROOK | SPB | 2:20.061 | 10.915 | 0.953 | 5 |
| 41 | 10 | MARC PENSABENE | SPB | 2:20.254 | 11.108 | 0.193 | 5 |
| 42 | 216 | SUDHIR KALRA | SPB | 2:21.578 | 12.432 | 1.324 | 5 |
| 43 | 231 | BROOKE VAN HORN | H | 2:23.864 | 14.718 | 2.286 | 4 |
| 44 | 81 | WILL TALLY | SPB | 2:24.112 | 14.966 | 0.248 | 5 |
| 45 | 514 | CHERYL LEHMAN COLLIER | GT5 | 2:25.123 | 15.977 | 1.011 | 5 |
| 46 | 830 | JOHN HOUSTON | SPB | 2:25.127 | 15.981 | 0.004 | 5 |
| 47 | 941 | BRION CHARTERS | F | 2:25.129 | 15.983 | 0.002 | 5 |
| 48 | 99 | STU JENKINS | F | 2:25.513 | 16.367 | 0.384 | 4 |
| 49 | 219 | ANN DEANE | SPB | 2:25.751 | 16.605 | 0.238 | 5 |
| 50 | 113 | JEFF COVERT | SPB | 2:25.911 | 16.765 | 0.160 | 5 |
| 51 | 359 | PETER BASSETT | SPB | 2:26.194 | 17.048 | 0.283 | 5 |
| 52 | 64 | BEN HIRSCH | SPB | 2:29.018 | 19.872 | 2.824 | 5 |
| 53 | 48 | RICHARD GLICKEL | GT5 | 2:31.084 | 21.938 | 2.066 | 4 |
Pole Position