Porsche Minneapolis Sprint 2
Course: Brainerd International Raceway · 2018-07-29 10:45AM
Weather Conditions
Temp 73°F
(58–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 59%
Wind 4 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 10 | 87 | MIKE COURTNEY | 15 | Lap 15 | Lap 15 | 1:41.050 | |
| GTA2 | 1 | 10 | 541 | ERIK WINBERG | 15 | Lap 15 | Lap 15 | 1:40.671 | |
| GT1 | 1 | 10 | 271 | KEITH ERICKSON | 15 | Lap 15 | Lap 15 | 1:42.101 | |
| GTC3 | 1 | 10 | 1 | 94 | CLINT SAWINSKI | 15 | Lap 15 | Lap 15 | 1:43.063 |
| 2 | 7 | 110 | TOM McGLYNN | 15 | 21.342 | 21.342 | 1:43.125 | ||
| GT2 | 1 | 10 | 300 | RICK POLK | 15 | Lap 15 | Lap 15 | 1:42.199 | |
| GTB1 | 1 | 10 | 4 | 49 | MIKE HOKE | 15 | Lap 15 | Lap 15 | 1:44.895 |
| 2 | 7 | 3 | 665 | SCOTT NEAL | 15 | 48.982 | 48.982 | 1:46.204 | |
| 3 | 5 | 2 | 55 | PETER ESKUCHE | 15 | 49.583 | 0.601 | 1:47.613 | |
| 4 | 4 | 1 | 74 | SHAWN KEELER | 14 | Lap 14 | Lap 14 | 1:51.498 | |
| DNF | 0 | 45 | GARY YEE | 12 | - | - | 1:46.529 | ||
| J | 1 | 10 | 3 | 396 | JOHN CRANE | 15 | Lap 15 | Lap 15 | 1:46.472 |
| 2 | 7 | 2 | 113 | MICHAEL STEWART | 15 | 0.856 | 0.856 | 1:46.744 | |
| 3 | 5 | 1 | 306 | JOE CRANE | 14 | Lap 14 | Lap 14 | 1:46.796 | |
| 4 | 4 | 295 | PAUL INGEBRIGTSEN | 14 | 1:56.366 | 1:56.366 | 1:51.670 | ||
| E | 1 | 10 | 3 | 24 | MATT CLARK | 14 | Lap 14 | Lap 14 | 1:49.582 |
| 2 | 7 | 2 | 186 | ALAN WEINER | 14 | 22.411 | 22.411 | 1:51.501 | |
| 3 | 5 | 1 | 82 | BRET BAILEY | 14 | 57.863 | 35.452 | 1:53.924 | |
| DQ | DQ | DQ | 78 | DANIEL MARTINSON | 14 | - | - | 1:51.407 | |
| SP3 | 1 | 10 | 1 | 86 | ED DUNNE | 14 | Lap 14 | Lap 14 | 1:50.484 |
| 2 | 7 | 141 | DENNIS HIFFMAN | 14 | 2.231 | 2.231 | 1:49.284 | ||
| G | 1 | 10 | 58 | JIM BENSON | 14 | Lap 14 | Lap 14 | 1:51.049 | |
| F | 1 | 10 | 13 | CHIP SMITH | 14 | Lap 14 | Lap 14 | 1:52.969 | |
| GT5 | 1 | 10 | 1 | 3 | BRUCE BOEDER | 14 | Lap 14 | Lap 14 | 1:52.929 |
| 2 | 7 | 99 | JOHN WESTRA | 14 | 31.404 | 31.404 | 1:54.855 | ||
| SPC | 1 | 10 | 651 | TYLAR TWITE | 14 | Lap 14 | Lap 14 | 1:51.917 | |
| SP911 | 1 | 10 | 345 | CLAUDE REED | 14 | Lap 14 | Lap 14 | 1:55.727 | |
| D | 1 | 10 | 2 | 491 | MATT HOKE | 13 | Lap 13 | Lap 13 | 1:55.719 |
| 2 | 7 | 1 | 331 | KATHY FRICKE | 13 | 20.410 | 20.410 | 1:58.334 | |
| DNF | 0 | 277 | HARVEY ROBIDEAU | 8 | - | - | 1:56.836 | ||
| SPB | 1 | 10 | 51 | CORY HOEGLUND | 13 | Lap 13 | Lap 13 | 1:59.313 | |
| SP1 | 1 | 10 | 1 | 11 | STEVE COOMES | 13 | Lap 13 | Lap 13 | 2:00.723 |
| 2 | 7 | 23 | CHRIS BLAZER | 13 | 0.524 | 0.524 | 1:59.206 | ||
Session Notes
2018-07-29 11:29AM: #78 - DQ: UNDERWEIGHT
Pole Position