Sprint Race 1
Course: Mosport International Raceway · 2018-08-04 09:35AM
Weather Conditions
Temp 75°F
(65–82°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 75%
Wind 7 km/h
Cloud 40%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 38 | TOM HASSETT | J | 19 | Lap 19 | Lap 19 | 1:34.972 |
| 2 | 038 | MARC GUERETTE | F | 19 | 12.166 | 12.166 | 1:35.571 |
| 3 | 59 | RENALD HAMELIN | G | 19 | 30.118 | 17.952 | 1:36.315 |
| 4 | 313 | FRANK OSBORN | E | 19 | 39.202 | 9.084 | 1:37.006 |
| 5 | 714 | PAT HEPTIG | E | 19 | 39.536 | 0.334 | 1:37.010 |
| 6 | 6 | JAMES CLEMENS | F | 19 | 41.096 | 1.560 | 1:36.518 |
| 7 | 944 | MIKE MALLAIS | GT6 | 19 | 1:01.130 | 20.034 | 1:38.207 |
| 8 | 298 | DESMOND TAM | E | 19 | 1:02.549 | 1.419 | 1:37.423 |
| 9 | 4 | SAM MAMMANO | G | 19 | 1:10.317 | 7.768 | 1:37.620 |
| 10 | 006 | FRANCIS FLORIDO | F | 19 | 1:23.972 | 13.655 | 1:37.233 |
| 11 | 619 | KAI BOCKMANN | F | 19 | 1:25.173 | 1.201 | 1:38.135 |
| 12 | 468 | ROY TAM | I | 19 | 1:26.450 | 1.277 | 1:39.198 |
| 13 | 18 | ROBERT LINDER | SP3 | 19 | 1:36.752 | 10.302 | 1:36.330 |
| 14 | 76 | RANDY SMITH | SP2 | 19 | 1:41.318 | 4.566 | 1:37.050 |
| 15 | 775 | MICHAEL STRELBISKY | SP3 | 18 | Lap 18 | Lap 18 | 1:37.774 |
| 16 | 75 | JOSHUA VIEIRA | SP2 | 18 | 2.817 | 2.817 | 1:37.785 |
| 17 | 86 | DEREK FAWCETT | SP2 | 18 | 2.997 | 0.180 | 1:37.261 |
| 18 | 55 | CHARLES ROBIN | SP2 | 18 | 3.208 | 0.211 | 1:37.132 |
| 19 | 446 | JON DUNSKI | SP2 | 18 | 13.075 | 9.867 | 1:38.381 |
| 20 | 135 | DAVID DAL BELLO | SPB | 18 | 24.475 | 11.400 | 1:40.912 |
| 21 | 248 | KEVIN PALMER | SP2 | 18 | 32.113 | 7.638 | 1:39.199 |
| 22 | 931 | RAINER BELTZNER | E | 18 | 35.257 | 3.144 | 1:40.924 |
| 23 | 56 | CHARLES TOUPIN | SP2 | 18 | 50.113 | 14.856 | 1:39.886 |
| 24 | 353 | CHRISTOPHER FAHY | E | 18 | 1:22.717 | 32.604 | 1:40.074 |
| 25 | 585 | DONALD EHINGER | SP2 | 18 | 1:32.279 | 9.562 | 1:42.496 |
| 26 | 923 | ALAIN GOULET | SP2 | 18 | 1:36.224 | 3.945 | 1:41.879 |
| 27 | 48 | RICHARD GLICKEL | GT5 | 18 | 1:40.468 | 4.244 | 1:43.716 |
| 28 | 26 | WILLIAM JOHNSON | SP2 | 18 | 1:41.104 | 0.636 | 1:41.626 |
| 29 | 968 | KATHLEEN WONG | F | 18 | 1:44.883 | 3.779 | 1:44.332 |
| 30 | 39 | MIKE LAWRENCE | SP2 | 17 | Lap 17 | Lap 17 | 1:45.180 |
| 31 | 227 | PAULO FERREIRA | SP2 | 17 | 56.572 | 56.572 | 1:42.325 |
| DNF | 941 | BRION CHARTERS | F | 15 | - | - | 1:41.920 |
| DNF | 57 | LARRY CARUSO | GTC5-EX | 9 | - | - | 1:30.215 |
| DQ | 5 | GIACOMO NEGRO | F | 18 | - | - | 1:40.071 |
| DQ | 73 | JEFF WIGGINS | SP1 | 18 | - | - | 1:41.960 |
Session Notes
2018-08-04 10:36AM: Car #5 DQ - Underweight
2018-08-04 10:39AM: Car #73 DQ - Technical
Pole Position