Warm-Up
Course: NJMP Thunderbolt Raceway · 2018-08-18 08:55AM
Weather Conditions
Temp 80°F
(73–87°F range)
Temp type NORMAL
Track DAMP
Precip 0.2 mm (DRIZZLE)
Humidity 87%
Wind 10 km/h
Cloud 97%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 024 | ANDREW GIANNONE | GTB1 | 1:26.045 | - | - | 5 |
| 2 | 85 | BRENT ASPLUNDH | GTA3 | 1:26.373 | 0.328 | 0.328 | 5 |
| 3 | 225 | DAVID KUCHRAWY | GTB1 | 1:27.207 | 1.162 | 0.834 | 4 |
| 4 | 88 | C W SKILLMAN | GTC7 | 1:27.615 | 1.570 | 0.408 | 6 |
| 5 | 333 | SCOTT ASPLUNDH | GTB1 | 1:27.781 | 1.736 | 0.166 | 5 |
| 6 | 815 | GREGORY COAKLEY | GTB2 | 1:28.460 | 2.415 | 0.679 | 3 |
| 7 | 125 | PETER DEBUSMANN | H | 1:28.479 | 2.434 | 0.019 | 3 |
| 8 | 777 | FRANKLIN PRAY | GTB1 | 1:28.527 | 2.482 | 0.048 | 5 |
| 9 | 104 | JOSE ROQUE | GTC3 | 1:29.065 | 3.020 | 0.538 | 5 |
| 10 | 707 | JOHN FRANK | GT3 | 1:29.125 | 3.080 | 0.060 | 6 |
| 11 | 8 | PAUL SOLK | I | 1:29.569 | 3.524 | 0.444 | 5 |
| 12 | 427 | DOUG TROUTMAN | GTC3 | 1:30.147 | 4.102 | 0.578 | 5 |
| 13 | 22 | BRIAN REEDY | GTB1 | 1:30.175 | 4.130 | 0.028 | 5 |
| 14 | 716 | GRIFF ASPLUNDH | J | 1:30.530 | 4.485 | 0.355 | 5 |
| 15 | 540 | JOHN GRALTON | J | 1:30.555 | 4.510 | 0.025 | 5 |
| 16 | 412 | BILL COULTER | I | 1:30.832 | 4.787 | 0.277 | 5 |
| 17 | 806 | TODD PAJONAS | GTB1 | 1:30.856 | 4.811 | 0.024 | 5 |
| 18 | 31 | DOUG FERO | GTB1 | 1:31.168 | 5.123 | 0.312 | 5 |
| 19 | 116 | RICHARD LAMBERT | K | 1:32.132 | 6.087 | 0.964 | 5 |
| 20 | 87 | MICHAEL EMBLER | GTB1 | 1:32.650 | 6.605 | 0.518 | 5 |
| 21 | 776 | ALEX HAILE | GT3 | 1:33.136 | 7.091 | 0.486 | 5 |
| 22 | 077 | GENE RAYMONDI | E | 1:34.449 | 8.404 | 1.313 | 5 |
| 23 | 38 | TOM HASSETT | J | 1:34.797 | 8.752 | 0.348 | 5 |
| 24 | 831 | PHIL TUPPER | GTB1 | 1:34.838 | 8.793 | 0.041 | 5 |
| 25 | 619 | KAI BOCKMANN | F | 1:35.212 | 9.167 | 0.374 | 5 |
| 26 | 986 | HARRY KINTZI | F | 1:35.622 | 9.577 | 0.410 | 5 |
| 27 | 43 | THOMAS KOHLER | GT4 | 1:35.906 | 9.861 | 0.284 | 4 |
| 28 | 122 | EUGEN BASHA | E | 1:37.247 | 11.202 | 1.341 | 4 |
| 29 | 861 | LORENZO PUGLIANO | F | 1:37.374 | 11.329 | 0.127 | 5 |
| 30 | 09 | SCOTT BRESNAHAN | E | 1:37.552 | 11.507 | 0.178 | 3 |
| 31 | 5 | PHILIP KIM | F | 1:37.561 | 11.516 | 0.009 | 4 |
| 32 | 54 | JORDAN SIMON | F | 1:38.064 | 12.019 | 0.503 | 3 |
| 33 | 993 | MARIO LOMEDICO | GT3 | 1:39.632 | 13.587 | 1.568 | 4 |
| 34 | 51 | ROBERT HARGESHEIMER | GTC4 | 1:41.105 | 15.060 | 1.473 | 2 |
| 35 | 353 | CHRISTOPHER FAHY | E | 1:41.545 | 15.500 | 0.440 | 4 |
| 36 | 504 | JOE PECK | F | 1:42.969 | 16.924 | 1.424 | 4 |
| 37 | 123 | NAHEL YANNI | H | - | - | - | 0 |
Pole Position