Sprint 1
Course: NJMP Thunderbolt Raceway · 2018-08-18 10:15AM
Weather Conditions
Temp 81°F
(73–87°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 87%
Wind 9 km/h
Cloud 96%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SPC | 1 | 10 | 2 | 93 | MATT DISTEFANO | 15 | Lap 15 | Lap 15 | 1:30.705 |
| 2 | 7 | 1 | 881 | JACK GENOVESE | 15 | 0.160 | 0.160 | 1:30.542 | |
| 3 | 5 | 42 | MARK AZIERSKI | 15 | 8.474 | 8.314 | 1:32.607 | ||
| SP3 | 1 | 10 | 5 | 146 | STEVE LINZ | 15 | Lap 15 | Lap 15 | 1:32.420 |
| 2 | 7 | 4 | 103 | HENRY KANE | 15 | 3.139 | 3.139 | 1:32.881 | |
| 3 | 5 | 3 | 112 | DENNIS WASSER | 15 | 14.668 | 11.529 | 1:34.594 | |
| 4 | 4 | 2 | 124 | JEFFREY MULLER | 15 | 15.227 | 0.559 | 1:34.285 | |
| 5 | 3 | 1 | 177 | JIM SHERMAN | 15 | 31.948 | 16.721 | 1:35.163 | |
| 6 | 2 | 525 | DAMON DeCASTRO | 15 | 1:02.473 | 30.525 | 1:36.128 | ||
| SPB | 1 | 10 | 5 | 83 | HOYT AMMIDON | 15 | Lap 15 | Lap 15 | 1:34.149 |
| 2 | 7 | 5 | 230 | PAOLO INCAMPO | 15 | 3.661 | 3.661 | 1:34.000 | |
| 3 | 5 | 5 | 611 | HUNT McMAHON | 15 | 4.533 | 0.872 | 1:34.668 | |
| 4 | 4 | 5 | 161 | JONATHAN BEDNARSH | 15 | 12.812 | 8.279 | 1:35.147 | |
| 5 | 3 | 5 | 410 | JOHN BEIDLER | 15 | 13.801 | 0.989 | 1:35.099 | |
| 6 | 2 | 5 | 19 | SCOTT BELLES | 15 | 20.277 | 6.476 | 1:35.412 | |
| 7 | 1 | 5 | 714 | PHILIP GASPAROVIC | 15 | 23.859 | 3.582 | 1:35.641 | |
| 8 | 0 | 5 | 98 | HENRY HOEH | 15 | 24.152 | 0.293 | 1:36.562 | |
| 9 | 0 | 5 | 311 | MICHAEL HOLMES | 15 | 24.902 | 0.750 | 1:36.052 | |
| 10 | 0 | 5 | 431 | LAINEY LANDSTRA | 15 | 29.892 | 4.990 | 1:35.202 | |
| 11 | 0 | 5 | 10 | MARC PENSABENE | 15 | 34.872 | 4.980 | 1:35.785 | |
| 12 | 0 | 5 | 46 | THOMAS LEE | 15 | 35.508 | 0.636 | 1:36.305 | |
| 13 | 0 | 5 | 216 | SUDHIR KALRA | 15 | 38.154 | 2.646 | 1:36.521 | |
| 14 | 0 | 5 | 251 | DANA MARTIN | 15 | 39.168 | 1.014 | 1:37.212 | |
| 15 | 0 | 5 | 830 | JOHN HOUSTON | 15 | 41.103 | 1.935 | 1:37.649 | |
| 16 | 0 | 5 | 49 | ADAM VOGELSONG | 15 | 41.527 | 0.424 | 1:36.931 | |
| 17 | 0 | 5 | 429 | ANDREW GILLIN | 14 | Lap 14 | Lap 14 | 1:33.248 | |
| 18 | 0 | 5 | 933 | ZORAN MITROVSKI | 14 | 5.829 | 5.829 | 1:34.876 | |
| 19 | 0 | 5 | 41 | TODD ROTH | 14 | 10.361 | 4.532 | 1:35.929 | |
| 20 | 0 | 5 | 25 | ROBERT GIULIANTE | 14 | 17.826 | 7.465 | 1:34.940 | |
| 21 | 0 | 5 | 120 | MICHAEL THOMPSON | 14 | 35.682 | 17.856 | 1:42.960 | |
| 22 | 0 | 5 | 64 | BEN HIRSCH | 14 | 43.797 | 8.115 | 1:42.788 | |
| 23 | 0 | 5 | 359 | PETER BASSETT | 13 | Lap 13 | Lap 13 | 1:43.002 | |
| DNF | 0 | 2 | BILL RUDTNER | 13 | - | - | 1:35.071 | ||
| DNF | 0 | 210 | ROBERT N COHEN | 12 | - | - | 1:40.018 | ||
| DNF | 0 | 219 | ANN DEANE | 6 | - | - | 1:45.365 | ||
| DNF | 0 | 750 | CHRIS DRAKE | 5 | - | - | 1:32.730 | ||
| DNF | 0 | 302 | CHARLES CALHOON | 2 | - | - | 1:56.907 | ||
| SP2 | 1 | 10 | 5 | 183 | JAMES ROTHENBERGER | 15 | Lap 15 | Lap 15 | 1:36.530 |
| 2 | 7 | 5 | 75 | JOSHUA VIEIRA | 15 | 0.194 | 0.194 | 1:36.981 | |
| 3 | 5 | 4 | 171 | ROBBIE WILSON | 15 | 0.620 | 0.426 | 1:35.907 | |
| 4 | 4 | 3 | 585 | DONALD EHINGER | 15 | 15.826 | 15.206 | 1:37.549 | |
| 5 | 3 | 2 | 72 | DAVID MANN | 15 | 17.167 | 1.341 | 1:38.061 | |
| 6 | 2 | 1 | 419 | DAVID DUNIGAN | 15 | 18.704 | 1.537 | 1:40.139 | |
| 7 | 1 | 52 | JOE DILLON | 14 | Lap 14 | Lap 14 | 1:42.409 | ||
| GT5 | 1 | 10 | 48 | RICHARD GLICKEL | 14 | Lap 14 | Lap 14 | 1:42.175 | |
| SP1 | 1 | 10 | 444 | KEITH EVRINGHAM | 14 | Lap 14 | Lap 14 | 1:44.612 | |
Session Notes
2018-08-18 12:40PM: CAR #25: 1-Lap Penalty - Passing Under Yellow
2018-08-18 12:40PM: CAR #41: 1-Lap Penalty - Passing Under Yellow
2018-08-18 12:40PM: CAR #933: 1-Lap Penalty - Passing Under Yellow
Pole Position