Trophy East Race 2
Course: Road America · 2018-09-03 08:25AM
Weather Conditions
Temp 70°F
(69–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 96%
Wind 8 km/h
Cloud 99%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 02 | RAFAEL LLOPIZ | TE6 | 10 | Lap 10 | Lap 10 | 2:16.591 |
| 2 | 1 | CURT SWEARINGIN | TE6 | 10 | 0.419 | 0.419 | 2:16.252 |
| 3 | 77 | SETH DAVIDOW | TE6 | 10 | 4.515 | 4.096 | 2:16.898 |
| 4 | 19 | JACK McCARTHY | TE6 | 10 | 11.336 | 6.821 | 2:18.049 |
| 5 | 18 | RICHARD EDGE | TE6 | 10 | 11.620 | 0.284 | 2:17.266 |
| 6 | 55 | RICHARD McINTOSH | TE6 | 10 | 22.496 | 10.876 | 2:20.478 |
| 7 | 22 | KEN FINCH | TE6/M | 10 | 22.867 | 0.371 | 2:18.895 |
| 8 | 69 | TOM COLLINGWOOD | TE4CS | 10 | 35.691 | 12.824 | 2:22.326 |
| 9 | 47 | JOHN CROSBY | TE4CS/M | 10 | 41.054 | 5.363 | 2:23.011 |
| 10 | 16 | EFRIN CASTRO | TE4CS | 10 | 41.239 | 0.185 | 2:22.573 |
| 11 | 87 | BRUCE McKEE | TE4CS | 10 | 45.619 | 4.380 | 2:23.099 |
| 12 | 63 | DAVID HURT | TE4CS | 10 | 49.392 | 3.773 | 2:24.340 |
| 13 | 28 | DAVID WALKER | TE4CS | 10 | 49.580 | 0.188 | 2:24.241 |
| 14 | 76 | CHARLIE CRAIG | TE4CS/M | 10 | 59.141 | 9.561 | 2:26.012 |
| 15 | 06 | SHANNON HERFORD | TE6 | 10 | 59.928 | 0.787 | 2:25.957 |
| 16 | 52 | DAVID PETERMAN | TE4CS/M | 10 | 1:02.329 | 2.401 | 2:25.705 |
| 17 | 08 | DAVID VARWIG | TE4CS | 10 | 1:02.994 | 0.665 | 2:25.242 |
| 18 | 32 | STUART BRISCOE | TE4CS/M | 9 | Lap 9 | Lap 9 | 2:46.447 |
| 19 | 57 | JOHN GOETZ | TE6 | 9 | 18.920 | 18.920 | 2:16.789 |
| DNF | 17 | ALEJANDRO GALINDO | TE4CS | 0 | - | - | - |
Pole Position