Blue 2 Race 2
Course: Road America · 2018-09-02 03:30PM
Weather Conditions
Temp 79°F
(69–81°F range)
Temp type NORMAL
Track DAMP
Precip 0.6 mm (DRIZZLE)
Humidity 73%
Wind 15 km/h
Cloud 93%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 82 | DANIEL MARTINSON | GTB1 | 12 | Lap 12 | Lap 12 | 2:23.191 |
| 2 | 727 | GEOFFREY ISRINGHAUSEN JR | GTB1 | 12 | 23.726 | 23.726 | 2:27.325 |
| 3 | 501 | MO DADKHAH | GTB1 | 12 | 27.038 | 3.312 | 2:27.237 |
| 4 | 45 | JAMES STANISLAW | K | 12 | 44.143 | 17.105 | 2:28.049 |
| 5 | 665 | SCOTT NEAL | GTB1 | 12 | 50.138 | 5.995 | 2:27.541 |
| 6 | 131 | PAUL NORWOOD | SP997 | 12 | 53.612 | 3.474 | 2:29.531 |
| 7 | 850 | CLAS OLSSON | SP997 | 12 | 54.209 | 0.597 | 2:29.330 |
| 8 | 49 | MIKE HOKE | GTB1 | 12 | 1:12.202 | 17.993 | 2:30.118 |
| 9 | 402 | CHARLES BRAY | SP997 | 12 | 1:13.278 | 1.076 | 2:30.676 |
| 10 | 134 | MIKE WALSDORF | GTB1 | 12 | 1:14.591 | 1.313 | 2:30.771 |
| 11 | 33 | DARREN FENZ | SP997 | 12 | 1:14.655 | 0.064 | 2:30.005 |
| 12 | 38 | RAPHAEL ASSUNCAO | GTB3 | 12 | 1:24.322 | 9.667 | 2:31.143 |
| 13 | 72 | DENNIS MOSER | GTB2 | 12 | 1:31.181 | 6.859 | 2:30.798 |
| 14 | 113 | MICHAEL STEWART | J | 12 | 1:37.432 | 6.251 | 2:30.896 |
| 15 | 306 | JOE CRANE | J | 12 | 1:38.106 | 0.674 | 2:31.002 |
| 16 | 404 | CHRIS DOOLEY | SPC | 12 | 1:49.868 | 11.762 | 2:32.466 |
| 17 | 517 | MICHAEL WILLIAMS | SP996 | 12 | 1:58.143 | 8.275 | 2:33.006 |
| 18 | 58 | GLEN SPIEGLER | GT4 | 12 | 2:06.740 | 8.597 | 2:31.723 |
| 19 | 771 | RYAN YARD | GTB1 | 12 | 2:08.024 | 1.284 | 2:29.204 |
| 20 | 551 | SERGIO PAGLIARULI | GTB1 | 12 | 2:10.119 | 2.095 | 2:34.659 |
| 21 | 145 | GARY YEE | GTB1 | 12 | 2:10.526 | 0.407 | 2:32.456 |
| 22 | 367 | FRANCOIS FAUST | SPC | 12 | 2:16.950 | 6.424 | 2:35.063 |
| 23 | 92 | DOUG CROSSMAN | G | 12 | 2:38.548 | 21.598 | 2:36.968 |
| 24 | 66 | MARK HOFFMAN | GTB1 | 11 | Lap 11 | Lap 11 | 2:38.139 |
| 25 | 397 | ADAM LAVELLE | GT4 | 11 | 1.322 | 1.322 | 2:36.707 |
| 26 | 198 | CHED CROUSE | SP996 | 11 | 2.657 | 1.335 | 2:37.136 |
| 27 | 515 | TIM LAMBIE | SPC | 11 | 3.777 | 1.120 | 2:36.972 |
| 28 | 220 | STEVE ERICKSON | J | 11 | 6.044 | 2.267 | 2:37.760 |
| 29 | 497 | MICHAEL SCHMITZ | H | 11 | 6.673 | 0.629 | 2:37.469 |
| 30 | 5 | DAVID SAFRIS | GTB1 | 11 | 8.150 | 1.477 | 2:34.798 |
| 31 | 581 | JIM BENSON | G | 11 | 20.209 | 12.059 | 2:39.285 |
| 32 | 231 | BROOKE VAN HORN | H | 11 | 1:18.644 | 58.435 | 2:44.153 |
| 33 | 823 | LISA HUNSICKER | GTB1 | 11 | 1:29.918 | 11.274 | 2:46.385 |
| 34 | 41 | DAVID HODGES | SP997 | 10 | Lap 10 | Lap 10 | 2:30.379 |
| 35 | 05 | SCOTT JOHNSON | H | 10 | 13.024 | 13.024 | 2:37.156 |
| DNF | 93 | MATT DISTEFANO | SPC | 11 | - | - | 2:31.372 |
| DNF | 175 | CHRIS LEWIS | GTB1 | 11 | - | - | 2:30.589 |
| DNF | 158 | HAROLD PETIT JR | GTB1 | 9 | - | - | 2:26.533 |
| DNF | 917 | PETER ESKUCHE | GTB1 | 7 | - | - | 2:31.113 |
| DNF | 511 | BENJAMIN POOK | SPC | 6 | - | - | 2:39.505 |
| DNF | 166 | CLAUDIO KAEMPF | GT4 | 3 | - | - | 2:29.255 |
| DNF | 769 | AL BURKE | SPC | 2 | - | - | 2:42.609 |
| DNF | 620 | SEBASTIEN JUNEAU | GTB1 | 0 | - | - | - |
| DQ | 396 | JOHN CRANE | J | 12 | - | - | 2:32.220 |
Session Notes
2018-09-02 05:16PM: #396: DQ - ILLEGAL WING
2018-09-04 11:49AM: #05: one lap penalty - passing under yellow
Pole Position