Enduro
Course: Daytona International Speedway · 2018-10-28 08:00AM
Weather Conditions
Temp 56°F
(55–70°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 12 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 1 | KEN NIELSEN | GTB1 | 42 | Lap 42 | Lap 42 | 2:00.892 |
| 2 | 5 | ANGUS ROGERS | GTB1 | 42 | 2.833 | 2.833 | 2:00.530 |
| 3 | 815 | GREGORY COAKLEY | GTB2 | 42 | 58.100 | 55.267 | 2:01.314 |
| 4 | 243 | BRENT CHAMBERS | GTB2 | 41 | Lap 41 | Lap 41 | 2:01.193 |
| 5 | 404 | CHRIS DOOLEY | SPC | 40 | Lap 40 | Lap 40 | 2:07.165 |
| 6 | 44 | T CLINTON / J POOR | GTB1 | 40 | 3.308 | 3.308 | 2:02.906 |
| 7 | 935 | MARK WHITE | E | 40 | 1:27.949 | 1:24.641 | 2:10.159 |
| 8 | 218 | CRAIG SMID | SP3 | 40 | 1:28.567 | 0.618 | 2:09.725 |
| 9 | 141 | DENNIS HIFFMAN | SP3 | 39 | Lap 39 | Lap 39 | 2:09.589 |
| 10 | 86 | ED DUNNE | SP3 | 39 | 16.870 | 16.870 | 2:10.983 |
| 11 | 61 | S ANDERSON / A CARBONELL | E | 39 | 1:15.701 | 58.831 | 2:10.739 |
| 12 | 94 | M FAEMS / C WEATHERHEAD | SP3 | 38 | Lap 38 | Lap 38 | 2:11.426 |
| 13 | 98 | F GARCIA / C FRIEDMAN | SPB | 38 | 21.821 | 21.821 | 2:12.829 |
| 14 | 868 | MARK MURRAY | SPB | 38 | 38.806 | 16.985 | 2:14.249 |
| 15 | 39 | TOPHER EVERETT | SPB | 38 | 38.964 | 0.158 | 2:14.003 |
| 16 | 2 | BILL RUDTNER | SPB | 38 | 41.226 | 2.262 | 2:13.849 |
| 17 | 191 | JAVIER RIPOLL JR | SPB | 38 | 42.010 | 0.784 | 2:13.712 |
| 18 | 8 | MIKE JAMES | SPB | 37 | Lap 37 | Lap 37 | 2:14.940 |
| 19 | 751 | JOSHUA VIEIRA | SP2 | 37 | 0.228 | 0.228 | 2:15.921 |
| 20 | 446 | J DUNSKI / B COOK | SP2 | 37 | 13.587 | 13.359 | 2:15.632 |
| 21 | 503 | AARON JONES | SP2 | 37 | 48.102 | 34.515 | 2:20.273 |
| 22 | 01 | BRENT KNOLL | SP1 | 36 | Lap 36 | Lap 36 | 2:19.938 |
| 23 | 90 | LARRY HELM | SP1 | 36 | 26.897 | 26.897 | 2:22.368 |
| 24 | 188 | DAVID BRUMFIELD | D | 35 | Lap 35 | Lap 35 | 2:19.976 |
| 25 | 444 | KEITH EVRINGHAM | SP1 | 35 | 6.369 | 6.369 | 2:20.364 |
| 26 | 26 | JOHN TAYLOR | SP1 | 35 | 39.910 | 33.541 | 2:23.172 |
| DNF | 497 | MICHAEL SCHMITZ | H | 39 | - | - | 2:07.937 |
| DNF | 27 | TRAVIS BEDSON | SP3 | 30 | - | - | 2:10.451 |
| DNF | 88 | A SHIRLEY / B LINVILLE | SP1 | 28 | - | - | 2:23.786 |
| DNF | 74 | JIM HAMMAN | SP3 | 24 | - | - | 2:10.829 |
| DNF | 323 | BRANDON COLLINS | SP3 | 23 | - | - | 2:09.650 |
| DNF | 87 | WILL TALLY | SPB | 18 | - | - | 2:19.457 |
| DNF | 248 | KEVIN PALMER | SP2 | 16 | - | - | 2:15.927 |
| DNF | 611 | HUNT McMAHON | SPB | 4 | - | - | 2:14.321 |
Pole Position