Practice 2
Course: Sebring International Raceway · 2019-02-01 10:45AM
Weather Conditions
Temp 67°F
(59–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 87%
Wind 8 km/h
Cloud 31%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| H | 1 | 771 | RYAN MAGRAB | 2:24.914 | - | - | 5 |
| 2 | 497 | MICHAEL SCHMITZ | 2:33.935 | 9.021 | 9.021 | 7 | |
| I | 1 | 8 | PAUL SOLK | 2:25.476 | - | - | 7 |
| SPC | 1 | 404 | CHRIS DOOLEY | 2:25.584 | - | - | 7 |
| 2 | 11 | CHARLIE BOYER | 2:27.216 | 1.632 | 1.632 | 7 | |
| 3 | 515 | TIM LAMBIE | 2:28.147 | 2.563 | 0.931 | 7 | |
| E | 1 | 78 | DANIEL MARTINSON | 2:26.947 | - | - | 7 |
| 2 | 213 | CLARKE SIMPSON | 2:27.374 | 0.427 | 0.427 | 7 | |
| 3 | 79 | MARK HUPFER | 2:27.988 | 1.041 | 0.614 | 7 | |
| 4 | 37 | EVAN CLOSE | 2:29.822 | 2.875 | 1.834 | 8 | |
| 5 | 22 | RICK POLK | 2:32.487 | 5.540 | 2.665 | 7 | |
| 6 | 94 | ROB TROLLINGER | 2:32.689 | 5.742 | 0.202 | 7 | |
| 7 | 15 | JOHN HAAS | 2:33.715 | 6.768 | 1.026 | 6 | |
| 8 | 90 | ANDREW BURKE | 2:33.834 | 6.887 | 0.119 | 7 | |
| 9 | 223 | CAMERON BEST | 2:33.955 | 7.008 | 0.121 | 7 | |
| 10 | 025 | DUANE CRANDALL | 2:34.796 | 7.849 | 0.841 | 7 | |
| 11 | 760 | SIGGI MEISSNER | 2:35.093 | 8.146 | 0.297 | 7 | |
| 12 | 077 | GENE RAYMONDI | 2:35.592 | 8.645 | 0.499 | 7 | |
| 13 | 347 | ALAN WEINER | 2:37.706 | 10.759 | 2.114 | 7 | |
| 14 | 341 | CONNOR HENDERSON | 2:41.321 | 14.374 | 3.615 | 7 | |
| G | 1 | 55 | ANTHONY BROWN | 2:28.938 | - | - | 8 |
| 2 | 088 | HUNTER ALLEN | 2:29.059 | 0.121 | 0.121 | 7 | |
| 3 | 911 | OMAR HILMI | 2:31.463 | 2.525 | 2.404 | 7 | |
| 4 | 632 | ANTONIO CONCEICAO | 2:32.883 | 3.945 | 1.420 | 7 | |
| 911CUP | 1 | 935 | MARK WHITE | 2:29.581 | - | - | 6 |
| 2 | 13 | JOHN MACHUL | 2:30.287 | 0.706 | 0.706 | 7 | |
| SP3-EX | 1 | 723 | CHARLIE REITER | 2:31.782 | - | - | 7 |
| GT5 | 1 | 68 | ALAN BENJAMIN | 2:31.812 | - | - | 7 |
| 2 | 20 | FRANKLIN PRAY | 2:32.325 | 0.513 | 0.513 | 7 | |
| 3 | 171 | BRYAN BERRY | 2:46.470 | 14.658 | 14.145 | 3 | |
| 4 | 48 | RICHARD GLICKEL | 2:49.664 | 17.852 | 3.194 | 7 | |
| F | 1 | 434 | SCOTT PLUNKETT | 2:34.691 | - | - | 7 |
| 2 | 066 | JOE COURTNEY | 2:42.153 | 7.462 | 7.462 | 6 | |
| GT6 | 1 | 944 | MIKE MALLAIS | 2:38.557 | - | - | 6 |
| D | 1 | 61 | ROB HALE | 2:41.325 | - | - | 4 |
| 2 | 277 | HARVEY ROBIDEAU | 2:43.269 | 1.944 | 1.944 | 5 | |
| 3 | 154 | MARK NASRALLAH | 2:44.341 | 3.016 | 1.072 | 3 | |
Pole Position