Enduro
Course: NOLA Motorsports Park · 2019-02-22 04:30PM
Weather Conditions
Temp 76°F
(68–78°F range)
Temp type NORMAL
Track DAMP
Precip 0.9 mm (DRIZZLE)
Humidity 85%
Wind 20 km/h
Cloud 51%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTD | 1 | 10 | 1 | 47 | JOHN CROSBY | 33 | Lap 33 | Lap 33 | 1:50.017 |
| 2 | 7 | 83 | JOHN HERLIHY | 33 | 1:51.686 | 1:51.686 | 1:55.775 | ||
| GTC5 | 1 | 10 | 73 | WAYNE DUCOTE | 33 | Lap 33 | Lap 33 | 1:50.973 | |
| SP3 | 1 | 10 | 5 | 111 | EON SIMON | 32 | Lap 32 | Lap 32 | 1:59.725 |
| 2 | 7 | 4 | 171 | LEO VISSER | 30 | Lap 30 | Lap 30 | 2:04.267 | |
| 3 | 5 | 3 | 68 | MIKE HAMZA | 30 | 1:27.507 | 1:27.507 | 2:15.130 | |
| DNF | 0 | 311 | HENRY CARTER | 19 | - | - | 2:00.566 | ||
| DNF | 0 | 471 | STEVEN GAMBLA | 8 | - | - | 1:59.640 | ||
| DNF | 0 | 57 | DAVE SMITH | 0 | - | - | - | ||
| SPB | 1 | 10 | 5 | 061 | MITCHELL BUTAUD | 32 | Lap 32 | Lap 32 | 2:00.965 |
| 2 | 7 | 5 | 31 | TIM NAGY | 32 | 37.485 | 37.485 | 2:01.482 | |
| 3 | 5 | 4 | 54 | TODD BUTAUD | 31 | Lap 31 | Lap 31 | 2:02.897 | |
| 4 | 4 | 3 | 20 | MICHAEL SENINGEN | 29 | Lap 29 | Lap 29 | 2:13.371 | |
| DNF | 0 | 221 | KEVIN HANSEL | 27 | - | - | 2:03.230 | ||
| DNF | 0 | 598 | PHILIP MITCHELL | 24 | - | - | 2:02.867 | ||
| DNF | 0 | 228 | RACHELLE BUTAUD | 3 | - | - | 2:12.679 | ||
| GTB2 | 1 | 10 | 44 | BILL NEW | 31 | Lap 31 | Lap 31 | 1:58.234 | |
| SP1 | 1 | 10 | 5 | 200 | JOSE AYALA | 31 | Lap 31 | Lap 31 | 2:05.876 |
| 2 | 7 | 4 | 329 | TIM PRUITT | 30 | Lap 30 | Lap 30 | 2:06.599 | |
| 3 | 5 | 3 | 121 | JEFFREY LENT | 30 | 3.520 | 3.520 | 2:07.186 | |
| 4 | 4 | 2 | 55 | STACIE VIRDEN | 30 | 1:21.325 | 1:17.805 | 2:10.850 | |
| 5 | 3 | 1 | 369 | RYAN VIRDEN | 29 | Lap 29 | Lap 29 | 2:12.942 | |
| 6 | 2 | 11 | THOMAS CROOKSTON | 23 | Lap 23 | Lap 23 | - | ||
| GTB1 | 1 | 10 | 1 | 312 | DAVID HOLLOWS | 30 | Lap 30 | Lap 30 | 2:04.509 |
| DNF | 0 | 158 | HAROLD PETIT JR | 26 | - | - | 2:00.881 | ||
| GT3 | 1 | 10 | 2 | 66 | DENNIS PAUL | 30 | Lap 30 | Lap 30 | 2:01.802 |
| 2 | 7 | 1 | 281 | WEST DILLARD | 23 | Lap 23 | Lap 23 | 1:58.246 | |
| DNF | 0 | 202 | PHIL HARRIS | 12 | - | - | 2:05.347 | ||
| G | 1 | 10 | 53 | OSCAR PEREZ | 29 | Lap 29 | Lap 29 | 1:19.447 | |
| E | 1 | 10 | 59 | RAY RAMIREZ | 20 | Lap 20 | Lap 20 | 2:06.838 | |
Session Notes
2019-03-10 05:26PM: #11: NO TRANSPONDER
2019-03-10 05:26PM: #53: NO TRANSPONDER
2019-03-10 05:26PM: #66: 1 LAP PENALTY - PASSING UNDER YELLOW
Pole Position