Practice 1
Course: NOLA Motorsports Park · 2019-02-22 09:30AM
Weather Conditions
Temp 71°F
(68–78°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 97%
Wind 12 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTD | 1 | 83 | JOHN HERLIHY | 1:58.664 | - | - | 9 |
| GTB2 | 1 | 44 | BILL NEW | 2:01.232 | - | - | 9 |
| SP3 | 1 | 471 | STEVEN GAMBLA | 2:01.704 | - | - | 10 |
| 2 | 311 | HENRY CARTER | 2:06.081 | 4.377 | 4.377 | 6 | |
| 3 | 171 | LEO VISSER | 2:08.061 | 6.357 | 1.980 | 4 | |
| 4 | 114 | GEORGE KOVAKAS | 2:09.880 | 8.176 | 1.819 | 3 | |
| 5 | 111 | EON SIMON | 2:12.668 | 10.964 | 2.788 | 3 | |
| 6 | 57 | DAVE SMITH | 2:53.222 | 51.518 | 40.554 | 2 | |
| SPB | 1 | 221 | KEVIN HANSEL | 2:02.861 | - | - | 9 |
| 2 | 31 | TIM NAGY | 2:04.443 | 1.582 | 1.582 | 12 | |
| 3 | 54 | TODD BUTAUD | 2:04.472 | 1.611 | 0.029 | 7 | |
| 4 | 598 | PHILIP MITCHELL | 2:07.139 | 4.278 | 2.667 | 10 | |
| 5 | 228 | RACHELLE BUTAUD | 2:11.981 | 9.120 | 4.842 | 9 | |
| GTB1 | 1 | 338 | LAWRENCE TRUNK JR | 2:05.100 | - | - | 10 |
| 2 | 158 | HAROLD PETIT JR | 2:19.661 | 14.561 | 14.561 | 7 | |
| 3 | 312 | DAVID HOLLOWS | 6:39.863 | 4:34.763 | 4:20.202 | 1 | |
| SP1 | 1 | 200 | JOSE AYALA | 2:07.534 | - | - | 9 |
| 2 | 329 | TIM PRUITT | 2:10.769 | 3.235 | 3.235 | 9 | |
| 3 | 121 | JEFFREY LENT | 2:11.619 | 4.085 | 0.850 | 4 | |
| 4 | 55 | STACIE VIRDEN | 2:17.931 | 10.397 | 6.312 | 8 | |
| E | 1 | 59 | RAY RAMIREZ | 2:20.296 | - | - | 3 |
Session Notes
2019-02-22 10:01AM: #66: NO TRANSPONDER
2019-02-22 10:01AM: #68: NO TRANSPONDER
2019-02-22 10:02AM: #53: NO TRANSPONDER
2019-02-22 10:02AM: #369: NO TRANSPONDER
Pole Position