Practice Starts and Fun race
Course: Circuit of the Americas · 2019-03-29 03:30PM
Weather Conditions
Temp 78°F
(61–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 48%
Wind 25 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 4 | 231 | GEOFF ISRINGHAUSEN | 5 | Lap 5 | Lap 5 | 2:19.987 |
| 2 | 7 | 3 | 214 | JOHN GUNTER | 5 | 34.034 | 34.034 | 2:25.570 | |
| 3 | 5 | 2 | 863 | ERIC BOUEILH | 0 | Lap 5 | -34.-34 | - | |
| 4 | 4 | 1 | 008 | REG WILLIAMS | 0 | Lap 5 | 0.000 | - | |
| 5 | 3 | 122 | MARC VILLENEUVE | 0 | Lap 5 | 0.000 | - | ||
| GTA3 | 1 | 10 | 1 | 67 | PIERCE MARSHALL | 5 | Lap 5 | Lap 5 | 2:17.430 |
| 2 | 7 | 123 | FRED KAIMER | 0 | Lap 5 | 0.000 | - | ||
| GTC7 | 1 | 10 | 4 | 9 | THOMAS BALAMES | 5 | Lap 5 | Lap 5 | 2:21.386 |
| 2 | 7 | 3 | 34 | SHAUN McKAIGUE | 5 | 1:53.272 | 1:53.272 | 2:19.165 | |
| 3 | 5 | 2 | 722 | PHILLIP MARTIEN | 4 | Lap 4 | Lap 4 | 2:20.835 | |
| 4 | 4 | 1 | 75 | JASON McCARTHY | 4 | 58.266 | 58.266 | 2:30.492 | |
| 5 | 3 | 52 | ROBERT TODD | 0 | Lap 5 | Lap 5 | - | ||
| GTD2 | 1 | 10 | 1 | 58 | RENE ROBICHAUD | 5 | Lap 5 | Lap 5 | 2:21.930 |
| 2 | 7 | 32 | STUART BRISCOE | 3 | Lap 3 | Lap 3 | 2:42.947 | ||
| GTC3 | 1 | 10 | 3 | 64 | DWAYNE MOSES | 5 | Lap 5 | Lap 5 | 2:26.145 |
| 2 | 7 | 2 | 324 | ANTON DIAS PERERA | 5 | 2.123 | 2.123 | 2:26.106 | |
| 3 | 5 | 1 | 77 | TOBY PENNYCUFF | 3 | Lap 3 | Lap 3 | 2:36.205 | |
| 4 | 4 | 63 | SETH HIGGINS | 0 | Lap 5 | Lap 5 | - | ||
| GTC5 | 1 | 10 | 2 | 21 | GRADY WILLINGHAM | 5 | Lap 5 | Lap 5 | 2:19.279 |
| 2 | 7 | 1 | 087 | MATT HALCOME | 5 | 27.834 | 27.834 | 2:19.333 | |
| 3 | 5 | 730 | MICHAEL WILLIAMS | 0 | Lap 5 | -27.-834 | - | ||
| GTB1 | 1 | 10 | 5 | 158 | HAROLD PETIT JR | 5 | Lap 5 | Lap 5 | 2:28.491 |
| 2 | 7 | 4 | 338 | LAWRENCE TRUNK JR | 3 | Lap 3 | Lap 3 | 2:45.700 | |
| 3 | 5 | 3 | 621 | RON CHARLES | 1 | Lap 1 | Lap 1 | - | |
| 4 | 4 | 2 | 770 | RYAN YARD | 0 | Lap 5 | Lap 5 | - | |
| 5 | 3 | 1 | 727 | GEOFFREY ISRINGHAUSEN JR | 0 | Lap 5 | 0.000 | - | |
| 6 | 2 | 243 | BRENT CHAMBERS | 0 | Lap 5 | 0.000 | - | ||
| GTC6 | 1 | 10 | 5 | 871 | RICK STAFFORD | 5 | Lap 5 | Lap 5 | 2:25.578 |
| 2 | 7 | 4 | 3 | THOMAS KROEHLE | 1 | Lap 1 | Lap 1 | - | |
| 3 | 5 | 3 | 12 | PRICE FORD | 0 | Lap 0 | Lap 0 | - | |
| 4 | 4 | 2 | 711 | JOHN UGLUM | 0 | Lap 5 | Lap 5 | - | |
| 5 | 3 | 1 | 22 | KEN FINCH | 0 | Lap 5 | 0.000 | - | |
| 6 | 2 | 665 | SCOTT NEAL | 0 | Lap 5 | 0.000 | - | ||
| GTD1 | 1 | 10 | 3 | 28 | RUSSELL WALKER | 5 | Lap 5 | Lap 5 | 2:28.745 |
| 2 | 7 | 2 | 50 | HARRISON KINSLEY | 5 | 4.403 | 4.403 | 2:31.194 | |
| 3 | 5 | 1 | 744 | GEORGE HESS III | 3 | Lap 3 | Lap 3 | 2:29.608 | |
| 4 | 4 | 90 | NICOLE ROBICHAUD | 0 | Lap 5 | Lap 5 | - | ||
| GT4 | 1 | 10 | 4 | 190 | RAFAEL SERRALTA | 5 | Lap 5 | Lap 5 | 2:33.370 |
| 2 | 7 | 3 | 666 | DAN CARUSILLO | 0 | Lap 5 | 0.000 | - | |
| 3 | 5 | 2 | 181 | PETER CZAJKOWSKI | 0 | Lap 5 | 0.000 | - | |
| 4 | 4 | 1 | 952 | FRANK POWELL | 0 | Lap 5 | 0.000 | - | |
| 5 | 3 | 20 | RAMON LLANO | 0 | Lap 5 | 0.000 | - | ||
| GTC4 | 1 | 10 | 08 | JOE STILL | 5 | Lap 5 | Lap 5 | 2:23.076 | |
| SP997 | 1 | 10 | 5 | 33 | DARREN FENZ | 3 | Lap 3 | Lap 3 | 2:44.875 |
| 2 | 7 | 4 | 41 | DAVID HODGES | 0 | Lap 3 | 0.000 | - | |
| 3 | 5 | 3 | 402 | CHARLES BRAY | 0 | Lap 3 | 0.000 | - | |
| 4 | 4 | 2 | 131 | PAUL NORWOOD | 0 | Lap 3 | 0.000 | - | |
| 5 | 3 | 1 | 148 | KEITH JEZEK | 0 | Lap 3 | 0.000 | - | |
| 6 | 2 | 850 | CLAS OLSSON | 0 | Lap 3 | 0.000 | - | ||
| GT3 | 1 | 10 | 171 | JAY MATIS | 1 | Lap 1 | Lap 1 | - | |
| GT1 | 1 | 10 | 1 | 464 | KEITH McGOVERN | 0 | Lap 0 | Lap 0 | - |
| 2 | 7 | 73 | FRED VEITCH | 0 | Lap 0 | 0.000 | - | ||
| GTP1 | 1 | 10 | 208 | LEW BOUCHIER | 0 | Lap 0 | Lap 0 | - | |
| SP996 | 1 | 10 | 00 | GLENN WIEDENBECK | 0 | Lap 0 | Lap 0 | - | |
Pole Position