Sprint Race 2
Course: Watkins Glen International · 2019-06-01 02:00PM
Weather Conditions
Temp 67°F
(52–75°F range)
Temp type NORMAL
Track WET
Precip 3.7 mm (RAIN)
Humidity 84%
Wind 16 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 18 | JONATHAN TAYLOR | GTB3 | 16 | Lap 16 | Lap 16 | 1:57.908 |
| 2 | 024 | ANDREW GIANNONE | GTB1 | 16 | 14.709 | 14.709 | 2:00.166 |
| 3 | 158 | HAROLD PETIT JR | GTB1 | 16 | 20.018 | 5.309 | 2:01.324 |
| 4 | 727 | GEOFFREY ISRINGHAUSEN JR | GTB1 | 16 | 20.140 | 0.122 | 2:01.352 |
| 5 | 60 | CHUCK HARRISON | GTB1 | 16 | 20.859 | 0.719 | 2:02.119 |
| 6 | 121 | KEN NIELSEN | GTB1 | 16 | 22.444 | 1.585 | 2:02.202 |
| 7 | 14 | MICHAEL DeLUCA | GTB1 | 16 | 25.231 | 2.787 | 2:02.346 |
| 8 | 806 | TODD PAJONAS | GTB1 | 16 | 29.840 | 4.609 | 2:03.305 |
| 9 | 818 | KENNETH PRYOR | GTB1 | 16 | 38.427 | 8.587 | 2:03.839 |
| 10 | 225 | DAVID KUCHRAWY | GTB1 | 16 | 38.957 | 0.530 | 2:03.310 |
| 11 | 416 | HOWARD ALTMAN | GTB1 | 16 | 39.303 | 0.346 | 2:03.252 |
| 12 | 022 | HADLEY BOS-FISHER | GTB1 | 16 | 43.249 | 3.946 | 2:04.371 |
| 13 | 670 | TOM BLOOM | GTB1 | 16 | 43.671 | 0.422 | 2:03.205 |
| 14 | 144 | CHARLIE CRAIG | GTB1 | 16 | 48.090 | 4.419 | 2:05.073 |
| 15 | 540 | JOHN GRALTON | J | 16 | 55.460 | 7.370 | 2:05.446 |
| 16 | 87 | MICHAEL EMBLER | GTB1 | 16 | 56.527 | 1.067 | 2:05.386 |
| 17 | 93 | MATT DISTEFANO | SPC | 16 | 59.059 | 2.532 | 2:06.555 |
| 18 | 77 | RYAN MAGRAB | H | 16 | 1:03.489 | 4.430 | 2:07.828 |
| 19 | 169 | AL BURKE | SPC | 16 | 1:04.259 | 0.770 | 2:07.790 |
| 20 | 881 | JACK GENOVESE | SPC | 16 | 1:04.630 | 0.371 | 2:06.452 |
| 21 | 716 | GRIFF ASPLUNDH | GTB1 | 16 | 1:05.129 | 0.499 | 2:06.886 |
| 22 | 124 | RONALD KIRSHNER | GTB3 | 16 | 1:05.335 | 0.206 | 2:06.488 |
| 23 | 181 | JONATHAN BREL | GTB1 | 16 | 1:07.357 | 2.022 | 2:07.016 |
| 24 | 116 | RICHARD LAMBERT | K | 16 | 1:08.971 | 1.614 | 2:06.862 |
| 25 | 47 | PATRICK JAMES | SPC | 16 | 1:12.617 | 3.646 | 2:08.654 |
| 26 | 787 | PAUL SOLK | I | 16 | 1:13.678 | 1.061 | 2:08.184 |
| 27 | 511 | BENJAMIN POOK | SPC | 16 | 1:20.749 | 7.071 | 2:10.010 |
| 28 | 125 | PETER DEBUSMANN | H | 16 | 1:21.007 | 0.258 | 2:10.048 |
| 29 | 367 | FRANCOIS FAUST | SPC | 16 | 1:21.438 | 0.431 | 2:09.734 |
| 30 | 38 | TOM HASSETT | J | 16 | 1:22.376 | 0.938 | 2:09.940 |
| 31 | 781 | PETER CZAJKOWSKI | GT4 | 16 | 1:24.485 | 2.109 | 2:09.079 |
| 32 | 123 | NAHEL YANNI | H | 16 | 1:25.753 | 1.268 | 2:09.947 |
| 33 | 44 | MARK AZIERSKI | SPC | 16 | 1:26.119 | 0.366 | 2:09.402 |
| 34 | 02 | KEITH FISHER | GTB1 | 16 | 1:26.536 | 0.417 | 2:06.875 |
| 35 | 55 | ANTHONY BROWN | G | 16 | 1:29.603 | 3.067 | 2:09.920 |
| 36 | 289 | CRAIG MAHON | H | 16 | 1:33.993 | 4.390 | 2:10.173 |
| 37 | 515 | TIM LAMBIE | SPC | 16 | 1:34.489 | 0.496 | 2:09.961 |
| 38 | 666 | DAN CARUSILLO | GT4 | 16 | 1:40.945 | 6.456 | 2:10.398 |
| 39 | 50 | DONALD EHINGER | F | 16 | 1:41.899 | 0.954 | 2:10.797 |
| 40 | 54 | JORDAN SIMON | F | 16 | 1:45.350 | 3.451 | 2:11.622 |
| 41 | 291 | PIERRE OUSTINOW | GT4 | 16 | 1:48.450 | 3.100 | 2:13.226 |
| 42 | 364 | STEWART LAMONT | GTB1 | 16 | 1:48.630 | 0.180 | 2:12.092 |
| 43 | 581 | GLEN SPIEGLER | GT4 | 16 | 1:50.248 | 1.618 | 2:12.013 |
| 44 | 986 | HARRY KINTZI | F | 16 | 1:51.175 | 0.927 | 2:12.162 |
| 45 | 4 | SAM MAMMANO | G | 16 | 1:51.990 | 0.815 | 2:12.383 |
| 46 | 138 | PETER CHIAPPA | GTC3-EX | 15 | Lap 15 | Lap 15 | 2:13.580 |
| 47 | 952 | FRANK POWELL | GT4 | 15 | 50.167 | 50.167 | 2:11.716 |
| 48 | 434 | SCOTT PLUNKETT | F | 15 | 55.940 | 5.773 | 2:15.050 |
| 49 | 186 | WILLIAM RIEHL | G | 15 | 58.990 | 3.050 | 2:15.130 |
| 50 | 99 | JOHN WESTRA | GT5 | 15 | 1:20.304 | 21.314 | 2:17.452 |
| 51 | 48 | RICHARD GLICKEL | GT5 | 15 | 1:21.231 | 0.927 | 2:18.236 |
| 52 | 63 | PETE TREMPER | H | 15 | 1:27.635 | 6.404 | 2:18.671 |
| 53 | 992 | MARY SCHINDLER | F | 15 | 1:29.635 | 2.000 | 2:17.773 |
| 54 | 9 | STU JENKINS | F | 15 | 1:31.331 | 1.696 | 2:18.478 |
| 55 | 411 | DAVID NISSENBAUM | F | 15 | 1:47.064 | 15.733 | 2:22.452 |
| DNF | 31 | JEFFREY ADAMS | H | 15 | - | - | 2:12.890 |
| DNF | 777 | FRANKLIN PRAY | GTB1 | 13 | - | - | 2:01.389 |
| DNF | 941 | BRION CHARTERS | G | 13 | - | - | 2:21.891 |
| DNF | 412 | BILL COULTER | I | 12 | - | - | 2:16.838 |
| DNF | 222 | KEN BUSCHNER | I | 12 | - | - | 2:22.062 |
| DNF | 40 | JOHN AMARDEIL | GTB1 | 7 | - | - | 2:08.314 |
| DNF | 646 | BRIAN MULLEY | GT4 | 5 | - | - | 2:13.664 |
| DNF | 198 | CHED CROUSE | SP996 | 4 | - | - | 2:13.503 |
Pole Position