Sprint Race 2
Course: Watkins Glen International · 2019-06-01 01:00PM
Weather Conditions
Temp 71°F
(52–75°F range)
Temp type NORMAL
Track WET
Precip 2.1 mm (RAIN)
Humidity 73%
Wind 10 km/h
Cloud 99%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 137 | EVAN CLOSE | E | 18 | Lap 18 | Lap 18 | 2:10.781 |
| 2 | 313 | FRANK OSBORN | E | 18 | 19.451 | 19.451 | 2:13.936 |
| 3 | 223 | CAMERON BEST | E | 18 | 19.741 | 0.290 | 2:12.128 |
| 4 | 86 | ED DUNNE | SP3 | 18 | 31.112 | 11.371 | 2:08.483 |
| 5 | 714 | PAT HEPTIG | E | 18 | 32.096 | 0.984 | 2:12.861 |
| 6 | 611 | HUNT McMAHON | SPB | 18 | 32.873 | 0.777 | 2:14.314 |
| 7 | 41 | DENNIS HIFFMAN | SP3 | 18 | 57.029 | 24.156 | 2:09.741 |
| 8 | 83 | HOYT AMMIDON | SPB | 18 | 58.947 | 1.918 | 2:16.199 |
| 9 | 372 | SEAN FOSTER | E | 18 | 1:00.293 | 1.346 | 2:13.175 |
| 10 | 2 | BILL RUDTNER | SPB | 18 | 1:00.623 | 0.330 | 2:15.999 |
| 11 | 7 | MARK WEINING | E | 18 | 1:00.907 | 0.284 | 2:14.131 |
| 12 | 34 | ROB TROLLINGER | E | 18 | 1:09.167 | 8.260 | 2:15.877 |
| 13 | 218 | CRAIG SMID | SP3 | 18 | 1:26.987 | 17.820 | 2:12.422 |
| 14 | 731 | JASON WOZ | SPB | 18 | 1:31.762 | 4.775 | 2:16.236 |
| 15 | 04 | SCOTT JAMES | SPB | 18 | 1:33.389 | 1.627 | 2:16.868 |
| 16 | 221 | WILL WALDRON | SP3 | 18 | 1:35.047 | 1.658 | 2:12.194 |
| 17 | 76 | RANDY SMITH | SP2 | 18 | 1:40.593 | 5.546 | 2:12.958 |
| 18 | 671 | JONATHAN BEDNARSH | SPB | 18 | 1:46.760 | 6.167 | 2:18.301 |
| 19 | 29 | EUGEN BASHA | E | 18 | 1:50.780 | 4.020 | 2:16.563 |
| 20 | 46 | THOMAS LEE | SPB | 18 | 1:51.495 | 0.715 | 2:18.369 |
| 21 | 431 | LAINEY LANDSTRA | SPB | 18 | 1:51.723 | 0.228 | 2:17.508 |
| 22 | 311 | MICHAEL HOLMES | SPB | 18 | 1:52.489 | 0.766 | 2:17.259 |
| 23 | 84 | DANIEL DIAZ | SPB | 18 | 1:54.487 | 1.998 | 2:17.761 |
| 24 | 74 | JIM HAMMAN | SP3 | 18 | 1:56.100 | 1.613 | 2:13.267 |
| 25 | 80 | DAVID VARWIG | SP3 | 18 | 1:57.852 | 1.752 | 2:14.045 |
| 26 | 1 | JOHN PATON | SP3 | 18 | 1:59.273 | 1.421 | 2:13.510 |
| 27 | 751 | JOSHUA VIEIRA | SP2 | 18 | 2:02.117 | 2.844 | 2:13.426 |
| 28 | 171 | ROBBIE WILSON | SP2 | 18 | 2:05.380 | 3.263 | 2:14.604 |
| 29 | 215 | STEVEN WILSON | SP3 | 18 | 2:08.235 | 2.855 | 2:13.682 |
| 30 | 811 | MIKE JAMES | SPB | 18 | 2:13.336 | 5.101 | 2:17.033 |
| 31 | 8 | AARON AMBROSINO | SPB | 18 | 2:20.420 | 7.084 | 2:19.015 |
| 32 | 10 | MARC PENSABENE | SPB | 18 | 2:34.207 | 13.787 | 2:18.979 |
| 33 | 23 | COLLIN THOMAS | SPB | 17 | Lap 17 | Lap 17 | 2:16.992 |
| 34 | 951 | DON MATTRAN JR | SP3 | 17 | 10.713 | 10.713 | 2:14.908 |
| 35 | 45 | DAVID FELKER | SPB | 17 | 13.988 | 3.275 | 2:19.645 |
| 36 | 947 | KEN AGENA | SP3 | 17 | 15.090 | 1.102 | 2:15.050 |
| 37 | 141 | TODD ROTH | SPB | 17 | 25.644 | 10.554 | 2:19.457 |
| 38 | 216 | SUDHIR KALRA | SPB | 17 | 25.885 | 0.241 | 2:20.446 |
| 39 | 446 | JON DUNSKI | SP2 | 17 | 26.665 | 0.780 | 2:16.028 |
| 40 | 94 | MIKE FAEMS | SP3 | 17 | 38.212 | 11.547 | 2:16.317 |
| 41 | 177 | JIM SHERMAN | SP3 | 17 | 39.810 | 1.598 | 2:17.088 |
| 42 | 113 | JEFF COVERT | SPB | 17 | 41.315 | 1.505 | 2:20.433 |
| 43 | 525 | DAMON DeCASTRO | SP3 | 17 | 44.713 | 3.398 | 2:15.825 |
| 44 | 3 | OLIVER LUCIER | SPB | 17 | 1:08.426 | 23.713 | 2:23.527 |
| 45 | 944 | MIKE MALLAIS | SP1 | 17 | 1:10.785 | 2.359 | 2:19.171 |
| 46 | 830 | JOHN HOUSTON | SPB | 17 | 1:14.250 | 3.465 | 2:21.641 |
| 47 | 78 | STEVEN SMOTRICH | D | 17 | 1:23.801 | 9.551 | 2:24.294 |
| 48 | 841 | JAMES BEIRNE | SP2 | 17 | 2:02.723 | 38.922 | 2:21.129 |
| 49 | 742 | DAN DOMAN | SPB | 16 | Lap 16 | Lap 16 | 2:20.559 |
| 50 | 419 | DAVID DUNIGAN | SP2 | 16 | 1:39.254 | 1:39.254 | 2:26.531 |
| 51 | 219 | ANN DEANE | SPB | 15 | Lap 15 | Lap 15 | 2:45.473 |
| DNF | 132 | BRYSON COOK | SP2 | 17 | - | - | 2:12.792 |
| DNF | 641 | DWAYNE MOSES | E | 14 | - | - | 2:12.687 |
| DNF | 353 | CHRISTOPHER FAHY | E | 11 | - | - | 2:14.409 |
| DNF | 15 | JOHN HAAS | E | 11 | - | - | 2:16.317 |
| DNF | 27 | JASON NIKIC | E | 6 | - | - | 2:18.936 |
| DNF | 49 | ADAM VOGELSONG | SPB | 6 | - | - | 2:25.888 |
| DNF | 613 | JEFFREY MULLER | SP3 | 6 | - | - | 2:23.346 |
| DNF | 70 | JEFF WIGGINS | SP1 | 4 | - | - | 2:27.771 |
| DNF | 410 | JOHN BEIDLER | SPB | 1 | - | - | - |
Pole Position