Sprint 3
Course: Motorsports Park Hastings · 2019-06-02 11:00AM
Weather Conditions
Temp 59°F
(51–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 13 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA1 | 1 | 10 | 141 | DALE HARTZELL | 22 | Lap 22 | Lap 22 | 1:34.203 | |
| GT3 | 1 | 10 | 191 | TOM HAYES | 22 | Lap 22 | Lap 22 | 1:36.208 | |
| GTB1 | 1 | 10 | 2 | 66 | MARK HOFFMAN | 22 | Lap 22 | Lap 22 | 1:39.464 |
| 2 | 7 | 1 | 05 | DAVID SAFRIS | 21 | Lap 21 | Lap 21 | 1:39.444 | |
| 3 | 5 | 74 | SHAWN KEELER | 21 | 54.053 | 54.053 | 1:42.431 | ||
| SPC | 1 | 10 | 819 | KEITH FRITZE | 21 | Lap 21 | Lap 21 | 1:39.635 | |
| E | 1 | 10 | 2 | 22 | RICK POLK | 21 | Lap 21 | Lap 21 | 1:40.596 |
| 2 | 7 | 1 | 32 | BILL CORCORAN | 21 | 41.597 | 41.597 | 1:42.665 | |
| DNF | 0 | 03 | TERRY KERR | 5 | - | - | 1:53.857 | ||
| GT4 | 1 | 10 | 123 | MARK GOHLKE | 21 | Lap 21 | Lap 21 | 1:40.312 | |
| SPB | 1 | 10 | 5 | 281 | ADAM JASPERS | 21 | Lap 21 | Lap 21 | 1:40.431 |
| 2 | 7 | 4 | 44 | KEITH SLANKARD | 21 | 6.553 | 6.553 | 1:41.267 | |
| 3 | 5 | 3 | 45 | MICHAEL HEMINGWAY | 21 | 7.037 | 0.484 | 1:40.864 | |
| 4 | 4 | 2 | 271 | JUSTIN WILSON | 21 | 35.450 | 28.413 | 1:42.305 | |
| 5 | 3 | 1 | 329 | MICHAEL WOODALL | 20 | Lap 20 | Lap 20 | 1:47.528 | |
| DNF | 0 | 54 | TODD BUTAUD | 17 | - | - | 1:42.499 | ||
| GT5 | 1 | 10 | 48 | BEN MERRIMAN | 21 | Lap 21 | Lap 21 | 1:43.315 | |
| SP3 | 1 | 10 | 1 | 896 | ERIK WINBERG | 21 | Lap 21 | Lap 21 | 1:42.115 |
| 2 | 7 | 70 | MARK FENNER | 20 | Lap 20 | Lap 20 | 1:46.526 | ||
| D | 1 | 10 | 277 | HARVEY ROBIDEAU | 21 | Lap 21 | Lap 21 | 1:44.015 | |
| SP1 | 1 | 10 | 5 | 422 | MITCHELL BUTAUD | 21 | Lap 21 | Lap 21 | 1:42.182 |
| 2 | 7 | 5 | 200 | JOSE AYALA | 21 | 0.483 | 0.483 | 1:43.305 | |
| 3 | 5 | 5 | 11 | STEVE COOMES | 21 | 19.349 | 18.866 | 1:44.139 | |
| 4 | 4 | 5 | 102 | DALE TUETY | 21 | 19.490 | 0.141 | 1:43.389 | |
| 5 | 3 | 5 | 42 | KRIS PIPPIN | 20 | Lap 20 | Lap 20 | 1:44.475 | |
| 6 | 2 | 5 | 829 | TIM PRUITT | 20 | 4.484 | 4.484 | 1:43.746 | |
| 7 | 1 | 4 | 187 | BRAD BOYD | 20 | 50.165 | 45.681 | 1:46.201 | |
| 8 | 0 | 3 | 87 | RICHARD MOUREY | 19 | Lap 19 | Lap 19 | 1:48.605 | |
| 9 | 0 | 2 | 13 | RANDY BERGUM | 19 | 1:03.831 | 1:03.831 | 1:51.767 | |
| DNF | 0 | 143 | TODD IMWOLD | 9 | - | - | 1:45.801 | ||
| DNF | 0 | 89 | TERRY MORRIS | 3 | - | - | 1:45.214 | ||
| GT6 | DNF | 0 | 16 | DAN MAYER | 5 | - | - | 1:45.093 | |
Pole Position