Practice 2
Course: Laguna Seca Raceway · 2019-07-19 03:05PM
Weather Conditions
Temp 67°F
(56–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 20 km/h
Cloud 3%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 28 | BOB MUELLER | 1:28.837 | - | - | 4 |
| 2 | 0 | ERIC OLBERZ | 1:30.267 | 1.430 | 1.430 | 12 | |
| 3 | 776 | JOHN CAHALIN | 1:30.382 | 1.545 | 0.115 | 14 | |
| DQ | 98 | BILL EARON | 1:34.106 | - | - | 12 | |
| GT1 | 1 | 17 | STEVE PARKER | 1:32.388 | - | - | 11 |
| 2 | 271 | DANIEL DAVIS | 1:32.646 | 0.258 | 0.258 | 7 | |
| 3 | 44 | GEOFF STEINBACH | 1:32.928 | 0.540 | 0.282 | 13 | |
| 4 | 464 | KEITH McGOVERN | 1:34.007 | 1.619 | 1.079 | 13 | |
| GT3 | 1 | 3 | SCOTT WINDERS | 1:33.295 | - | - | 8 |
| 2 | 202 | KEVIN ROUSH | 1:34.159 | 0.864 | 0.864 | 13 | |
| 3 | 42 | JOHN NELSON | 1:36.178 | 2.883 | 2.019 | 12 | |
| 4 | 54 | TOM WEBER | 1:36.218 | 2.923 | 0.040 | 11 | |
| 5 | 313 | WALTER NILSEN | 1:39.051 | 5.756 | 2.833 | 12 | |
| 6 | 416 | ALEX STEELE | 1:40.437 | 7.142 | 1.386 | 8 | |
| GTD2 | 1 | 284 | ROBB TODD | 1:33.720 | - | - | 10 |
| 2 | 619 | ALAIN STAD | 1:37.998 | 4.278 | 4.278 | 9 | |
| GTC7 | 1 | 39 | SCOTT DAIGER | 1:33.788 | - | - | 12 |
| GTC6 | 1 | 33 | VALI PREDESCU | 1:34.240 | - | - | 4 |
| 2 | 665 | SCOTT NEAL | 1:35.571 | 1.331 | 1.331 | 11 | |
| GTC5 | 1 | 87 | MIKE MONSALVE | 1:34.255 | - | - | 13 |
| GTA1 | 1 | 667 | TOM MUELLER | 1:34.714 | - | - | 12 |
| 2 | 652 | SOHAIB KURESHI | 1:35.810 | 1.096 | 1.096 | 12 | |
| 3 | 96 | STEPHEN KENEALLY | 1:36.093 | 1.379 | 0.283 | 12 | |
| 4 | 205 | CHRIS PEDERSEN | 1:38.723 | 4.009 | 2.630 | 9 | |
| GTA2 | 1 | 153 | JOHN BALL | 1:38.391 | - | - | 11 |
| 2 | 31 | ROLAND SCHMIDT | 1:42.187 | 3.796 | 3.796 | 12 | |
| GTB1 | 1 | 64 | B J NICHOLS | 1:38.532 | - | - | 4 |
| GTD1 | 1 | 903 | CHARLES WIRKEN | 1:40.054 | - | - | 12 |
| GTC4 | 1 | 63 | CHRIS HAUNOLD | 1:49.600 | - | - | 10 |
Session Notes
2019-07-19 03:10PM: #33: WEAK TRANSPONDER BATTERY. NEEDS CHARGING.
2019-07-19 03:10PM: #139: NO TRANSPONDER
2019-07-19 03:26PM: #98: DQ, WRONG TIRES FOR GTC6
2019-07-19 03:30PM: #64: SOUND VIOLATION, 104.8. #0, 416, 667, 776: SOUND JEOPARDY
Pole Position