Practice 2
Course: NJMP Thunderbolt Raceway · 2019-08-16 12:00PM
Weather Conditions
Temp 84°F
(69–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 3 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | KEN NIELSEN | GTB1 | 1:25.429 | - | - | 5 |
| 2 | 024 | ANDREW GIANNONE | GTB1 | 1:25.919 | 0.490 | 0.490 | 10 |
| 3 | 707 | JOHN FRANK | GT3 | 1:25.992 | 0.563 | 0.073 | 7 |
| 4 | 118 | STEVE KATZ | GTC3 | 1:26.283 | 0.854 | 0.291 | 13 |
| 5 | 777 | FRANKLIN PRAY | GTB1 | 1:26.894 | 1.465 | 0.611 | 8 |
| 6 | 51 | ROBERT HARGESHEIMER | GTC4 | 1:26.944 | 1.515 | 0.050 | 10 |
| 7 | 22 | BRIAN REEDY | GTB1 | 1:27.016 | 1.587 | 0.072 | 13 |
| 8 | 6 | JAMES CLEMENS | GTA2 | 1:27.024 | 1.595 | 0.008 | 12 |
| 9 | 427 | DOUG TROUTMAN | GTC3 | 1:27.401 | 1.972 | 0.377 | 14 |
| 10 | 416 | HOWARD ALTMAN | GTB1 | 1:27.965 | 2.536 | 0.564 | 12 |
| 11 | 96 | CARL TALLARDY | GTP2 | 1:28.055 | 2.626 | 0.090 | 10 |
| 12 | 61 | SCOTT ASPLUNDH | GTD2 | 1:28.111 | 2.682 | 0.056 | 12 |
| 13 | 147 | MARC DENCKER | GTC3 | 1:28.220 | 2.791 | 0.109 | 13 |
| 14 | 104 | JOSE ROQUE | GTC3 | 1:28.583 | 3.154 | 0.363 | 12 |
| 15 | 76 | RICHARD SCHOENEBORN | GTA3 | 1:28.651 | 3.222 | 0.068 | 13 |
| 16 | 87 | MICHAEL EMBLER | GTB1 | 1:29.337 | 3.908 | 0.686 | 12 |
| 17 | 750 | BAHER YANNI | GTC5 | 1:29.372 | 3.943 | 0.035 | 13 |
| 18 | 716 | GRIFF ASPLUNDH | GTB1 | 1:29.660 | 4.231 | 0.288 | 12 |
| 19 | 806 | TODD PAJONAS | GTB1 | 1:30.072 | 4.643 | 0.412 | 10 |
| 20 | 8 | PAUL SOLK | I | 1:30.715 | 5.286 | 0.643 | 7 |
| 21 | 125 | PETER DEBUSMANN | H | 1:31.079 | 5.650 | 0.364 | 13 |
| 22 | 138 | CHRISTOPHER KARRAS | GTC3 | 1:31.178 | 5.749 | 0.099 | 12 |
| 23 | 912 | STEVE SCHINDLER | SP996 | 1:31.529 | 6.100 | 0.351 | 12 |
| 24 | 181 | KEVIN VIOLETTE | GTB1 | 1:33.445 | 8.016 | 1.916 | 7 |
| 25 | 776 | ALEX HAILE | GT3 | 1:33.581 | 8.152 | 0.136 | 7 |
| 26 | 501 | CLIFF GOLDSMITH | I | 1:34.078 | 8.649 | 0.497 | 12 |
| 27 | 412 | BILL COULTER | I | 1:34.462 | 9.033 | 0.384 | 12 |
| 28 | 993 | MARIO LOMEDICO | GT3 | 1:43.243 | 17.814 | 8.781 | 11 |
| DQ | 23 | NAHEL YANNI | H | 1:33.586 | - | - | 12 |
Session Notes
2019-08-17 02:46PM: Car #23 DQ'd For Wrong Tires
Pole Position