Warm Up
Course: Summit Point Motorsports Park · 2019-09-21 08:00AM
Weather Conditions
Temp 64°F
(61–88°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 78%
Wind 3 km/h
Cloud 79%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTP2 | 1 | 96 | CARL TALLARDY | - | - | - | 0 |
| GTA3 | 1 | 014 | CORY FRIEDMAN | 1:12.460 | - | - | 4 |
| 2 | 371 | MICHAEL LEVITAS | 1:15.842 | 3.382 | 3.382 | 2 | |
| 3 | 176 | RICHARD SCHOENEBORN | 1:18.072 | 5.612 | 2.230 | 4 | |
| GTD2 | 1 | 58 | RENE ROBICHAUD | 1:16.530 | - | - | 4 |
| 2 | 61 | SCOTT ASPLUNDH | 1:23.289 | 6.759 | 6.759 | 4 | |
| GTB1 | 1 | 1 | KEN NIELSEN | 1:17.336 | - | - | 4 |
| 2 | 73 | DEL AURAY | 1:17.905 | 0.569 | 0.569 | 4 | |
| 3 | 806 | TODD PAJONAS | 1:18.757 | 1.421 | 0.852 | 4 | |
| 4 | 716 | GRIFF ASPLUNDH | 1:19.161 | 1.825 | 0.404 | 4 | |
| 5 | 60 | CHUCK HARRISON | 1:19.843 | 2.507 | 0.682 | 4 | |
| 6 | 57 | JIMMY MARTIN | 1:21.093 | 3.757 | 1.250 | 4 | |
| 7 | 416 | HOWARD ALTMAN | 1:23.536 | 6.200 | 2.443 | 4 | |
| 8 | 88 | DAVID COUTU | 1:24.876 | 7.540 | 1.340 | 4 | |
| 9 | 9 | RON CHARLES | 1:25.186 | 7.850 | 0.310 | 4 | |
| 10 | 831 | PHIL TUPPER | 1:29.619 | 12.283 | 4.433 | 2 | |
| GTC3 | 1 | 220 | DANTE OLIVERIO | 1:17.992 | - | - | 4 |
| 2 | 427 | DOUG TROUTMAN | 1:19.387 | 1.395 | 1.395 | 4 | |
| 3 | 104 | JOSE ROQUE | 1:23.535 | 5.543 | 4.148 | 4 | |
| 4 | 147 | MARC DENCKER | 1:23.652 | 5.660 | 0.117 | 4 | |
| GTA2 | 1 | 6 | JAMES CLEMENS | 1:19.772 | - | - | 4 |
| GTC6 | 1 | 85 | BRENT ASPLUNDH | 1:19.994 | - | - | 3 |
| GT3 | 1 | 44 | BRIAN WARD | 1:20.521 | - | - | 4 |
| 2 | 707 | JOHN FRANK | 1:21.716 | 1.195 | 1.195 | 2 | |
| 3 | 776 | ALEX HAILE | 1:24.831 | 4.310 | 3.115 | 4 | |
| GTC5 | 1 | 112 | ANDREW UZAROWSKI | 1:24.236 | - | - | 3 |
| GTC4 | 1 | 51 | ROBERT HARGESHEIMER | 1:25.418 | - | - | 1 |
| 2 | 16 | GEORGE TSANTES | 1:26.290 | 0.872 | 0.872 | 2 | |
Pole Position