Sprint 1
Course: Summit Point Motorsports Park · 2019-09-21 09:50AM
Weather Conditions
Temp 73°F
(61–88°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 59%
Wind 3 km/h
Cloud 47%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 77 | RYAN MAGRAB | H | 22 | Lap 22 | Lap 22 | 1:20.217 |
| 2 | 80 | COREY McFADDEN | SPC | 22 | 10.586 | 10.586 | 1:20.501 |
| 3 | 125 | PETER DEBUSMANN | H | 22 | 10.733 | 0.147 | 1:21.397 |
| 4 | 41 | PATRICK JAMES | SPC | 22 | 16.486 | 5.753 | 1:21.264 |
| 5 | 222 | JIM EVANS | G | 22 | 28.968 | 12.482 | 1:21.581 |
| 6 | 911 | OMAR HILMI | G | 22 | 33.898 | 4.930 | 1:22.365 |
| 7 | 50 | DONALD EHINGER | F | 22 | 49.294 | 15.396 | 1:22.605 |
| 8 | 986 | HARRY KINTZI | F | 22 | 1:02.471 | 13.177 | 1:23.010 |
| 9 | 15 | BOB MULLIGAN | GTC1 | 22 | 1:07.242 | 4.771 | 1:23.198 |
| 10 | 186 | WILLIAM RIEHL | G | 22 | 1:07.654 | 0.412 | 1:23.705 |
| 11 | 19 | SCOTT BELLES | SPB | 22 | 1:13.404 | 5.750 | 1:24.520 |
| 12 | 611 | HUNT McMAHON | SPB | 22 | 1:13.649 | 0.245 | 1:24.317 |
| 13 | 12 | DENNIS WASSER | SPC | 21 | Lap 21 | Lap 21 | 1:21.614 |
| 14 | 667 | MARK SALVADOR | G | 21 | 4.129 | 4.129 | 1:23.493 |
| 15 | 31 | TIM NAGY | SPB | 21 | 4.451 | 0.322 | 1:25.090 |
| 16 | 54 | JORDAN SIMON | F | 21 | 7.643 | 3.192 | 1:24.563 |
| 17 | 731 | JASON WOZ | SPB | 21 | 9.828 | 2.185 | 1:25.351 |
| 18 | 83 | HOYT AMMIDON | SPB | 21 | 16.412 | 6.584 | 1:25.507 |
| 19 | 412 | BILL COULTER | I | 21 | 30.985 | 14.573 | 1:21.089 |
| 20 | 2 | BILL RUDTNER | SPB | 21 | 33.054 | 2.069 | 1:26.035 |
| 21 | 23 | COLLIN THOMAS | SPB | 21 | 33.278 | 0.224 | 1:26.167 |
| 22 | 95 | JOHN KOSTER | F | 21 | 50.333 | 17.055 | 1:25.969 |
| 23 | 671 | JONATHAN BEDNARSH | SPB | 21 | 50.802 | 0.469 | 1:26.702 |
| 24 | 410 | JOHN BEIDLER | SPB | 21 | 51.007 | 0.205 | 1:26.661 |
| 25 | 199 | JOHN WESTRA | GT5 | 21 | 51.872 | 0.865 | 1:26.213 |
| 26 | 632 | ANTONIO CONCEICAO | G | 21 | 53.473 | 1.601 | 1:26.918 |
| 27 | 113 | JEFF COVERT | SPB | 21 | 1:09.535 | 16.062 | 1:27.203 |
| 28 | 01 | WILLIAM CALCAGNO | SPB | 21 | 1:13.130 | 3.595 | 1:26.805 |
| 29 | 145 | JEFF SMITH | SPB | 21 | 1:23.749 | 10.619 | 1:26.615 |
| 30 | 216 | SUDHIR KALRA | SPB | 21 | 1:25.956 | 2.207 | 1:27.230 |
| 31 | 45 | DAVID FELKER | SPB | 20 | Lap 20 | Lap 20 | 1:27.389 |
| 32 | 99 | MI JEE SONG | SPB | 20 | 9.613 | 9.613 | 1:28.418 |
| DNF | 138 | PETER CHIAPPA | GTC3-EX | 17 | - | - | 1:19.195 |
| DNF | 48 | RICHARD GLICKEL | GT5 | 16 | - | - | 1:26.364 |
| DNF | 14 | TODD ROTH | SPB | 4 | - | - | 1:27.832 |
| DQ | 55 | ANTHONY BROWN | G | 22 | - | - | 1:21.665 |
Session Notes
2019-09-21 10:05AM: CAR #138 IN EX CLASS
2019-09-21 10:53AM: CAR #55 DQ UNDER WEIGHT
Pole Position