Qualifying
Course: High Plains Raceway · 2019-09-21 02:20PM
Weather Conditions
Temp 76°F
(52–77°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 16%
Wind 20 km/h
Cloud 17%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 07 | DAVID DONNER | 1:48.396 | - | - | 4 |
| GTC4 | 1 | 25 | TOMMY DEAN | 1:52.762 | - | - | 12 |
| GTA1 | 1 | 141 | DALE HARTZELL | 1:53.644 | - | - | 12 |
| GTC6 | 1 | 1 | ROBERT PRILIKA | 1:55.068 | - | - | 3 |
| GT4 | 1 | 14 | ALEXANDRA SABADOS | 1:57.946 | - | - | 4 |
| GTB1 | 1 | 05 | DAVID SAFRIS | 2:02.045 | - | - | 7 |
| 2 | 823 | LISA HUNSICKER | 2:03.762 | 1.717 | 1.717 | 6 | |
| 3 | 617 | LISA BRYAN | 2:03.999 | 1.954 | 0.237 | 5 | |
| 4 | 74 | SHAWN KEELER | 2:06.511 | 4.466 | 2.512 | 7 | |
| SPB | 1 | 21 | CHAD COX | 2:02.261 | - | - | 3 |
| 2 | 44 | KEITH SLANKARD | 2:03.589 | 1.328 | 1.328 | 8 | |
| 3 | 281 | ADAM JASPERS | 2:03.672 | 1.411 | 0.083 | 5 | |
| 4 | 271 | JUSTIN WILSON | 2:04.759 | 2.498 | 1.087 | 4 | |
| 5 | 45 | MICHAEL HEMINGWAY | 2:06.245 | 3.984 | 1.486 | 7 | |
| 6 | 473 | STEVEN WRIGHT | 2:06.634 | 4.373 | 0.389 | 4 | |
| 7 | 917 | GAVIN YUILL | 2:06.882 | 4.621 | 0.248 | 5 | |
| 8 | 114 | TIM MARTIN | 2:07.091 | 4.830 | 0.209 | 5 | |
| 9 | 877 | GREG CURTISS | 2:07.242 | 4.981 | 0.151 | 8 | |
| 10 | 441 | BRYAN GREENUP | 2:08.365 | 6.104 | 1.123 | 9 | |
| 11 | 59 | SARAH HENDERSON | 2:08.437 | 6.176 | 0.072 | 7 | |
| 12 | 38 | MARK BOSCHERT | 2:08.760 | 6.499 | 0.323 | 6 | |
| GT5 | 1 | 18 | ALAN BENJAMIN | 2:02.809 | - | - | 8 |
| E | 1 | 55 | BOB JONES | 2:07.557 | - | - | 8 |
| D | 1 | 331 | WALT FRICKE | 2:11.178 | - | - | 7 |
| SP3 | 1 | 70 | MARK FENNER | 2:11.386 | - | - | 10 |
| GT6 | 1 | 16 | DAN MAYER | 2:11.911 | - | - | 4 |
| SP1 | 1 | 11 | STEVE COOMES | 2:12.099 | - | - | 6 |
| 2 | 102 | DALE TUETY | 2:12.626 | 0.527 | 0.527 | 7 | |
| 3 | 49 | DAVID NELSON | 2:13.220 | 1.121 | 0.594 | 5 | |
| 4 | 42 | KRIS PIPPIN | 2:13.421 | 1.322 | 0.201 | 4 | |
| 5 | 87 | RICHARD MOUREY | 2:16.167 | 4.068 | 2.746 | 6 | |
| 6 | 86 | BILL MILLER | 2:16.219 | 4.120 | 0.052 | 7 | |
| 7 | 714 | STEPHEN HEPTIG | 2:16.702 | 4.603 | 0.483 | 7 | |
| 8 | 51 | BRUCE KINGSLEY | 2:16.843 | 4.744 | 0.141 | 7 | |
| 9 | 13 | RANDY BERGUM | 2:17.082 | 4.983 | 0.239 | 10 | |
| F | 1 | 221 | ED MINWAU | 2:20.380 | - | - | 2 |
Pole Position