Race 1 - Purple
Course: Road Atlanta · 2024-04-13 12:35PM
Weather Conditions
Temp 69°F
(41–70°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 4 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 10 | 5 | 99 | DIMITRI DIMAKOS | 21 | Lap 21 | Lap 21 | 1:24.230 |
| 2 | 7 | 5 | 888 | MUZAFFAR GAFUROV | 21 | 55.640 | 55.640 | 1:26.059 | |
| 3 | 5 | 4 | 17 | MARK CALZARETTA | 21 | 58.305 | 2.665 | 1:25.967 | |
| 4 | 4 | 3 | 88 | CHRIS DAY | 20 | Lap 20 | Lap 20 | 1:28.045 | |
| 5 | 3 | 2 | 277 | TROY PETERSEN | 20 | 21.199 | 21.199 | 1:30.705 | |
| 6 | 2 | 1 | 219 | MARK POLING | 20 | 43.333 | 22.134 | 1:30.946 | |
| DNF | 0 | 179 | BEN WALLACE | 19 | - | - | 1:29.493 | ||
| GTA3 | 1 | 10 | 014 | CORY FRIEDMAN | 21 | Lap 21 | Lap 21 | 1:25.698 | |
| GTA2 | 1 | 10 | 3 | 960 | KEVIN ROUSH | 21 | Lap 21 | Lap 21 | 1:26.176 |
| 2 | 7 | 2 | 44 | JEAN AUDET | 20 | Lap 20 | Lap 20 | 1:30.037 | |
| 3 | 5 | 1 | 111 | BOB HAHNEMANN | 19 | Lap 19 | Lap 19 | 1:34.433 | |
| DNF | 0 | 62 | JONATHAN DRAPER | 9 | - | - | 1:35.008 | ||
| GTA4 | 1 | 10 | 5 | 262 | JOSEPH G VIOLA | 21 | Lap 21 | Lap 21 | 1:26.871 |
| 2 | 7 | 4 | 248 | FRANK VITIELLO | 21 | 1.066 | 1.066 | 1:26.868 | |
| 3 | 5 | 3 | 84 | RENE ROBICHAUD | 21 | 5.548 | 4.482 | 1:25.449 | |
| 4 | 4 | 2 | 280 | JOE STILL | 21 | 8.358 | 2.810 | 1:26.807 | |
| 5 | 3 | 1 | 79 | WAYNE DUCOTE | 20 | Lap 20 | Lap 20 | 1:27.802 | |
| DNF | 0 | 184 | MARCO CIRONE | 19 | - | - | 1:25.583 | ||
| GTC8 | 1 | 10 | 1 | 191 | ANDRES LEON | 21 | Lap 21 | Lap 21 | 1:26.975 |
| 2 | 7 | 863 | ERIC BOUEILH | 20 | Lap 20 | Lap 20 | 1:29.463 | ||
| GTC6 | 1 | 10 | 4 | 103 | TJ LARSEN | 21 | Lap 21 | Lap 21 | 1:28.153 |
| 2 | 7 | 3 | 22 | BRIAN HICKS | 20 | Lap 20 | Lap 20 | 1:28.537 | |
| 3 | 5 | 2 | 85 | BRENT ASPLUNDH | 20 | 1.608 | 1.608 | 1:28.638 | |
| 4 | 4 | 1 | 006 | MICHAEL IAPALUCCIO | 20 | 13.165 | 11.557 | 1:29.186 | |
| 5 | 3 | 03 | DAVID BAUM | 20 | 35.236 | 22.071 | 1:30.345 | ||
| GT1 | 1 | 10 | 7 | STEVE PARKER | 20 | Lap 20 | Lap 20 | 1:28.531 | |
| GTD2 | 1 | 10 | 3 | 38 | TOPHER EVERETT | 20 | Lap 20 | Lap 20 | 1:29.406 |
| 2 | 7 | 2 | 581 | MARK COOK | 20 | 41.257 | 41.257 | 1:32.060 | |
| 3 | 5 | 1 | 28 | LARRY WEXLER | 20 | 41.641 | 0.384 | 1:31.748 | |
| DNF | 0 | 41 | WES WOOD | 19 | - | - | 1:29.900 | ||
| GTC4 | 1 | 10 | 969 | MIKE ORIGER | 20 | Lap 20 | Lap 20 | 1:32.183 | |
| GTD1 | 1 | 10 | 4 | 087 | GRIFF ASPLUNDH | 20 | Lap 20 | Lap 20 | 1:32.438 |
| 2 | 7 | 3 | 57 | JIMMY MARTIN | 20 | 0.671 | 0.671 | 1:32.318 | |
| 3 | 5 | 2 | 09 | JOHN HERREL | 19 | Lap 19 | Lap 19 | 1:34.130 | |
| 4 | 4 | 1 | 24 | MAC McGEHEE | 19 | 1.210 | 1.210 | 1:34.457 | |
| 5 | 3 | 079 | CHARLES LEW | 19 | 1.648 | 0.438 | 1:34.407 | ||
| GTB1 | 1 | 10 | 5 | 502 | MIKE McMENAMIN | 20 | Lap 20 | Lap 20 | 1:32.706 |
| 2 | 7 | 5 | 194 | KEVIN CYR | 19 | Lap 19 | Lap 19 | 1:32.974 | |
| 3 | 5 | 5 | 344 | LOUIS AZEVEDO | 19 | 43.534 | 43.534 | 1:34.154 | |
| 4 | 4 | 5 | 747 | BRAD WEBER | 19 | 50.783 | 7.249 | 1:34.670 | |
| 5 | 3 | 4 | 726 | RUSSEL MARTORANA | 19 | 54.377 | 3.594 | 1:34.354 | |
| 6 | 2 | 3 | 444 | TONY CLINTON | 19 | 1:04.168 | 9.791 | 1:36.221 | |
| DNF | 0 | 522 | JEFF KLEBAN | 5 | - | - | 1:33.622 | ||
| DNF | 0 | 98 | ED DUNNE | 2 | - | - | 1:43.336 | ||
| DQ | DQ | DQ | 913 | TOM PALLADINO | 18 | - | - | 1:34.977 | |
| GT3 | 1 | 10 | 69 | BRIAN WEATHERED | 19 | Lap 19 | Lap 19 | 1:34.820 | |
| GTP2 | 1 | 10 | 914 | DOUG SWITZER | 18 | Lap 18 | Lap 18 | 1:40.935 | |
Session Notes
2024-07-25 03:23PM: #913: DQ - PROBATION INCIDENT
Pole Position