Sprint Race 1
Course: Daytona International Speedway · 2019-10-26 09:35AM
Weather Conditions
Temp 82°F
(75–83°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 74%
Wind 20 km/h
Cloud 31%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 67 | PIERCE MARSHALL | GTA3 | 13 | Lap 13 | Lap 13 | 1:49.631 |
| 2 | 201 | CORY FRIEDMAN | GTA3 | 13 | 24.439 | 24.439 | 1:50.051 |
| 3 | 6 | STEVEN ANDERSON | GTC7 | 13 | 26.420 | 1.981 | 1:51.770 |
| 4 | 132 | LANCE WILLSEY | GTA2 | 13 | 31.599 | 5.179 | 1:50.728 |
| 5 | 024 | KURT HUNT | GTC7 | 13 | 45.268 | 13.669 | 1:52.894 |
| 6 | 21 | GRADY WILLINGHAM | GTC5 | 13 | 47.289 | 2.021 | 1:53.271 |
| 7 | 55 | MATT HALCOME | GTC5 | 13 | 47.701 | 0.412 | 1:53.233 |
| 8 | 17 | CURT SWEARINGIN | GTC6 | 13 | 50.345 | 2.644 | 1:53.711 |
| 9 | 18 | JONATHAN TAYLOR | GTA2 | 13 | 1:05.232 | 14.887 | 1:54.235 |
| 10 | 118 | RICHARD EDGE | GTC6 | 13 | 1:05.821 | 0.589 | 1:54.470 |
| 11 | 12 | PRICE FORD | GTC6C | 13 | 1:08.286 | 2.465 | 1:54.761 |
| 12 | 08 | JOE STILL | GTC7 | 13 | 1:08.298 | 0.012 | 1:54.514 |
| 13 | 665 | SCOTT NEAL | GTC6C | 13 | 1:08.977 | 0.679 | 1:54.773 |
| 14 | 03 | DAVID BAUM | GTC6C | 13 | 1:27.755 | 18.778 | 1:55.710 |
| 15 | 775 | JUAN PORRO | GTC5 | 13 | 1:28.421 | 0.666 | 1:56.478 |
| 16 | 108 | ANDREW MARKS | GTA3 | 13 | 1:31.893 | 3.472 | 1:56.527 |
| 17 | 122 | MARC VILLENEUVE | GT1 | 13 | 1:32.388 | 0.495 | 1:56.158 |
| 18 | 999 | RICK STAFFORD | GTC6 | 13 | 1:35.407 | 3.019 | 1:56.593 |
| 19 | 727 | SCOTT PLUNKETT | GTC6 | 13 | 1:43.998 | 8.591 | 1:56.686 |
| 20 | 161 | RANDY POBST | GTD1C | 13 | 1:46.892 | 2.894 | 1:57.722 |
| 21 | 25 | JENS HANTSON | GTD2C | 13 | 1:54.879 | 7.987 | 1:57.248 |
| 22 | 199 | RICK DeMAN | GT3 | 12 | Lap 12 | Lap 12 | 1:58.895 |
| 23 | 69 | TOM COLLINGWOOD | GTD2C | 12 | 1.161 | 1.161 | 1:58.911 |
| 24 | 091 | MAC McGEHEE | GTC6 | 12 | 2.911 | 1.750 | 1:58.707 |
| 25 | 014 | SHANNON HERFORD | GTA3 | 12 | 15.416 | 12.505 | 1:57.961 |
| 26 | 836 | KENNETH GREENBERG | GT3 | 12 | 15.931 | 0.515 | 1:58.756 |
| 27 | 147 | MARC DENCKER | GTC3 | 12 | 22.892 | 6.961 | 1:59.880 |
| 28 | 1 | KEN NIELSEN | GTB1 | 12 | 28.946 | 6.054 | 2:00.232 |
| 29 | 76 | CHARLIE CRAIG | GTD1C | 12 | 43.650 | 14.704 | 2:02.564 |
| 30 | 138 | BILLY VAN GINKEL | GTD1C | 12 | 44.323 | 0.673 | 2:02.541 |
| 31 | 19 | ROLAND KRAINZ | GTD1C | 12 | 45.776 | 1.453 | 2:02.256 |
| 32 | 181 | KEVIN VIOLETTE | GTB1 | 12 | 57.731 | 11.955 | 2:02.964 |
| 33 | 52 | DAVID PETERMAN | GTD1C | 12 | 59.632 | 1.901 | 2:03.249 |
| 34 | 95 | BILL EARON | GTA2 | 12 | 1:02.623 | 2.991 | 1:58.639 |
| 35 | 44 | TONY CLINTON | GTB1 | 12 | 1:13.059 | 10.436 | 2:04.067 |
| 36 | 72 | MICHAEL STEWART | GTB1 | 12 | 1:17.103 | 4.044 | 2:04.728 |
| 37 | 310 | FRANK VITIELLO | GT3 | 12 | 1:17.258 | 0.155 | 2:04.016 |
| 38 | 497 | MICHAEL SCHMITZ | GTB1 | 12 | 1:18.918 | 1.660 | 2:05.121 |
| 39 | 381 | RAPHAEL ASSUNCAO | GTB3 | 12 | 1:40.913 | 21.995 | 2:05.680 |
| 40 | 337 | TRENT YOUNG | GTB1 | 12 | 1:42.311 | 1.398 | 2:06.552 |
| 41 | 28 | LARRY WEXLER | GTB1 | 12 | 1:45.315 | 3.004 | 2:06.506 |
| 42 | 31 | DAVID HOLLOWS | GTB1 | 11 | Lap 11 | Lap 11 | 2:13.338 |
| DNF | 671 | JEAN AUDET | GTA3 | 11 | - | - | 1:51.710 |
| DNF | 24 | ANTON DIAS PERERA | GTC3 | 9 | - | - | 1:59.511 |
| DNF | 20 | DAVID HERRINGTON | GTC4 | 2 | - | - | 1:59.595 |
| DQ | 9 | ANGUS ROGERS | GTB1 | 12 | - | - | 2:00.084 |
Session Notes
2019-10-26 01:03PM: Car #9: DQ'd, Out Of Class
Pole Position